client/src/containers/analysis-visualization/analysis-table/comparison-cell/index.ts | 1 | A 0 mins |
|
client/src/containers/analysis-visualization/analysis-table/footer/index.tsx | 41 | A 1 hr |
|
client/src/containers/analysis-visualization/analysis-table/index.tsx | 506 | F 4 days |
|
client/src/containers/business-units/select/component.tsx | 83 | B 5 hrs |
|
client/src/containers/business-units/select/index.ts | 1 | A 0 mins |
|
client/src/containers/collapse-button/component.tsx | 23 | A 0 mins |
|
client/src/containers/collapse-button/index.tsx | 13 | A 0 mins |
|
client/src/containers/delete-user-modal/component.tsx | 63 | A 0 mins |
|
client/src/containers/delete-user-modal/index.ts | 1 | A 0 mins |
|
client/src/containers/edit-user/component.tsx | 43 | A 0 mins |
|
client/src/containers/edit-user/index.ts | 1 | A 0 mins |
|
client/src/containers/edit-user/user-form.tsx | 135 | A 2 hrs |
|
client/src/containers/filters/years-range/component.tsx | 145 | A 0 mins |
|
client/src/containers/filters/years-range/hooks.ts | 65 | A 0 mins |
|
client/src/containers/filters/years-range/index.ts | 3 | A 0 mins |
|
client/src/containers/interventions/enums.ts | 23 | A 0 mins |
|
client/src/containers/interventions/form/component.tsx | 1,033 | F 1 wk |
|
client/src/containers/interventions/form/index.ts | 1 | A 0 mins |
|
client/src/containers/interventions/form/intervention-type-icon/component.tsx | 159 | A 0 mins |
|
client/src/containers/interventions/form/intervention-type-icon/index.ts | 1 | A 0 mins |
|
client/src/containers/interventions/form/schema-validation.ts | 144 | C 1 day |
|
client/src/containers/interventions/form/types.ts | 3 | A 0 mins |
|
client/src/containers/interventions/phrase/component.tsx | 78 | B 4 hrs |
|
client/src/containers/interventions/phrase/index.ts | 1 | A 0 mins |
|
client/src/containers/interventions/utils.ts | 75 | A 2 hrs |
|
client/src/containers/locations/select/component.tsx | 96 | D 2 days |
|
client/src/containers/locations/select/index.ts | 1 | A 0 mins |
|
client/src/containers/logo/component.tsx | 8 | A 0 mins |
|
client/src/containers/logo/index.ts | 1 | A 0 mins |
|
client/src/containers/materials/select/component.tsx | 78 | A 3 hrs |
|
client/src/containers/materials/select/index.tsx | 1 | A 0 mins |
|
client/src/containers/mobile-header/component.tsx | 27 | A 0 mins |
|
client/src/containers/mobile-header/index.ts | 1 | A 0 mins |
|
client/src/containers/mode-control/component.tsx | 44 | A 1 hr |
|
client/src/containers/mode-control/index.tsx | 1 | A 0 mins |
|
client/src/containers/navigation/desktop/component.tsx | 39 | A 0 mins |
|
client/src/containers/navigation/desktop/index.ts | 1 | A 0 mins |
|
client/src/containers/navigation/error/component.tsx | 18 | A 0 mins |
|
client/src/containers/navigation/error/index.ts | 1 | A 0 mins |
|
client/src/containers/navigation/mobile/component.tsx | 18 | A 0 mins |
|
client/src/containers/navigation/mobile/index.ts | 1 | A 0 mins |
|
client/src/containers/page-loading/component.tsx | 23 | A 0 mins |
|
client/src/containers/page-loading/index.ts | 2 | A 0 mins |
|
client/src/containers/scenarios/animations/new-scenario.json | |
|
|
client/src/containers/scenarios/animations/noScenariosAnimationData.json | |
|
|
client/src/containers/scenarios/card/component.tsx | 66 | A 0 mins |
|
client/src/containers/scenarios/card/index.ts | 1 | A 0 mins |
|
client/src/containers/scenarios/comparison/component.tsx | 73 | A 2 hrs |
|
client/src/containers/scenarios/comparison/index.ts | 1 | A 0 mins |
|
client/src/containers/scenarios/filters/component.tsx | 44 | A 0 mins |
|