app/assets/images/installation_alerts.svg | |
|
|
app/assets/images/logo_openproject.png | |
|
|
app/assets/images/logo_openproject_narrow.svg | |
|
|
app/assets/images/logo_openproject_white_big.png | |
|
|
app/assets/images/premium_features.svg | |
|
|
app/assets/images/security_alerts.jpg | |
|
|
app/assets/images/styleguide/logo_openproject.png | |
|
|
app/assets/images/system_maintenance.jpg | |
|
|
app/assets/stylesheets/styleguide.html.lsg | |
|
|
app/assets/videos/enterprise/custom-actions.mp4 | |
|
|
app/assets/videos/enterprise/custom-design.mp4 | |
|
|
app/assets/videos/enterprise/placeholder_users.mp4 | |
|
|
app/assets/videos/enterprise/team-planner-animation.mp4 | |
|
|
app/cells/components/on_off_status_cell.rb | 12 | A 0 mins |
|
app/cells/custom_actions/row_cell.rb | 37 | A 0 mins |
|
app/cells/custom_actions/table_cell.rb | 31 | A 0 mins |
|
app/cells/enumerations/row_cell.rb | 43 | A 0 mins |
|
app/cells/enumerations/table_cell.rb | 47 | A 0 mins |
|
app/cells/individual_principal_base_filter_cell.rb | 66 | A 0 mins |
|
app/cells/members/role_form_cell.rb | 32 | A 0 mins |
|
app/cells/members/row_cell.rb | 140 | A 0 mins |
|
app/cells/members/table_cell.rb | 31 | A 0 mins |
|
app/cells/members/user_filter_cell.rb | 31 | A 0 mins |
|
app/cells/oauth/applications/row_cell.rb | 45 | A 0 mins |
|
app/cells/oauth/applications/table_cell.rb | 40 | A 0 mins |
|
app/cells/placeholder_users/placeholder_user_filter_cell.rb | 17 | A 0 mins |
|
app/cells/placeholder_users/row_cell.rb | 29 | A 0 mins |
|
app/cells/placeholder_users/table_cell.rb | 22 | A 0 mins |
|
app/cells/projects/row_cell.rb | 113 | A 35 mins |
|
app/cells/projects/table_cell.rb | 86 | A 0 mins |
|
app/cells/rails_cell.rb | 44 | A 0 mins |
|
app/cells/row_cell.rb | 42 | A 0 mins |
|
app/cells/settings/numeric_setting_cell.rb | 10 | A 0 mins |
|
app/cells/settings/text_setting_cell.rb | 12 | A 0 mins |
|
app/cells/settings/time_zone_setting_cell.rb | 44 | A 0 mins |
|
app/cells/statuses/row_cell.rb | 47 | A 0 mins |
|
app/cells/statuses/table_cell.rb | 41 | A 0 mins |
|
app/cells/table_cell.rb | 125 | A 2 hrs |
|
app/cells/user_filter_cell.rb | 38 | A 0 mins |
|
app/cells/users/row_cell.rb | 51 | A 0 mins |
|
app/cells/users/table_cell.rb | 22 | A 0 mins |
|
app/cells/users/user_filter_cell.rb | 10 | A 0 mins |
|
app/cells/versions/row_cell.rb | 80 | A 0 mins |
|
app/cells/versions/table_cell.rb | 19 | A 0 mins |
|
app/cells/views/components/on_off_status/show.erb | |
|
|
app/cells/views/individual_principal_base_filter/show.erb | |
|
|
app/cells/views/members/role_form/show.erb | |
|
|
app/cells/views/projects/row/show.erb | |
|
|
app/cells/views/projects/table/show.erb | |
|
|
app/cells/views/row/show.erb | |
|
|