AkashBabu/supervised-emitter

View on GitHub
gitbook/ungrouped-pages/BENCHMARK.md

Summary

Maintainability
Test Coverage

# Benchmark report for Supervised-Emitter



### Environment

Node: 10.1.1  
Machine: Mac Book Pro, 16GB RAM  
OS: Mojave  


### Stats



**1.0.0**  

Name            |  Avg (ms)     |   Min (ms)      |   Max (ms)
:---------------|:--------------|:----------------|:-------------
gsub_same_topic  |  23.57  |  9.68  |  49.76  
gsub_different_topics  |  34.30  |  27.37  |  45.14  
sub_same_topic  |  26.91  |  12.70  |  58.51  
sub_different_topics  |  28.94  |  22.44  |  41.98  
sub_once  |  82.06  |  52.11  |  169.83  
gunsub_same_topic  |  28.54  |  10.31  |  56.92  
gunsub_different_topics  |  37.10  |  26.67  |  66.35  
chained_gunsub_same_topics  |  26.59  |  18.68  |  45.29  
chained_gunsub_different_topics  |  40.67  |  33.27  |  51.85  
unsub_same_topic  |  26.21  |  11.87  |  49.22  
unsub_different_topics  |  37.00  |  28.80  |  59.62  
chained_unsub_same_topic  |  26.38  |  17.63  |  40.00  
chained_unsub_different_topics  |  19.75  |  14.10  |  27.65  




**0.9.0**  

Name            |  Avg (ms)     |   Min (ms)      |   Max (ms)
:---------------|:--------------|:----------------|:-------------
gsub_same_topic  |  22.58  |  9.68  |  44.13  
gsub_different_topics  |  32.37  |  25.49  |  43.69  
sub_same_topic  |  27.29  |  13.02  |  43.27  
sub_different_topics  |  30.56  |  24.28  |  48.67  
sub_once  |  80.70  |  55.55  |  168.55  
gunsub_same_topic  |  29.16  |  11.36  |  53.05  
gunsub_different_topics  |  36.57  |  26.30  |  65.12  
chained_gunsub_same_topics  |  25.96  |  18.51  |  45.39  
chained_gunsub_different_topics  |  40.10  |  33.09  |  52.13  
unsub_same_topic  |  26.55  |  11.93  |  47.55  
unsub_different_topics  |  36.85  |  27.76  |  63.08  
chained_unsub_same_topic  |  25.11  |  16.93  |  37.69  
chained_unsub_different_topics  |  19.14  |  14.62  |  25.67  




**0.8.0**  

Name            |  Avg (ms)     |   Min (ms)      |   Max (ms)
:---------------|:--------------|:----------------|:-------------
gsub_same_topic  |  24.39  |  11.01  |  55.47  
gsub_different_topics  |  31.94  |  24.60  |  46.89  
sub_same_topic  |  27.08  |  12.42  |  55.71  
sub_different_topics  |  33.17  |  24.09  |  49.74  
sub_once  |  80.88  |  51.92  |  179.02  
gunsub_same_topic  |  31.33  |  17.37  |  59.13  
gunsub_different_topics  |  42.37  |  31.49  |  60.33  
chained_gunsub_same_topics  |  30.79  |  20.85  |  50.56  
chained_gunsub_different_topics  |  46.37  |  37.45  |  61.70  
unsub_same_topic  |  31.59  |  15.50  |  54.14  
unsub_different_topics  |  43.95  |  28.36  |  64.62  
chained_unsub_same_topic  |  31.66  |  21.36  |  44.83  
chained_unsub_different_topics  |  21.86  |  16.37  |  32.41  




**0.7.0**  

Name            |  Avg (ms)     |   Min (ms)      |   Max (ms)
:---------------|:--------------|:----------------|:-------------
gsub_same_topic  |  22.78  |  8.38  |  42.95  
gsub_different_topics  |  24.26  |  16.62  |  35.70  
sub_same_topic  |  23.90  |  8.99  |  40.10  
sub_different_topics  |  24.76  |  18.20  |  34.89  
sub_once  |  66.47  |  38.96  |  145.49  
gunsub_same_topic  |  21.49  |  11.73  |  39.54  
gunsub_different_topics  |  31.33  |  21.21  |  55.90  
chained_gunsub_same_topics  |  22.51  |  14.74  |  31.86  
chained_gunsub_different_topics  |  34.95  |  26.49  |  57.19  
unsub_same_topic  |  22.00  |  10.03  |  44.76  
unsub_different_topics  |  31.27  |  20.91  |  58.90  
chained_unsub_same_topic  |  22.86  |  15.33  |  27.24  
chained_unsub_different_topics  |  16.84  |  12.47  |  24.16