examples/resample/output.txt
+------------+-------+--------+
| date | apple | orange |
+------------+-------+--------+
| 2015-03-11 | 10 | 100 |
| 2015-03-12 | 12 | 120 |
| 2015-03-13 | 10 | 100 |
| 2015-03-16 | 12 | 120 |
| 2015-03-17 | 14 | 140 |
| 2015-03-18 | 16 | 160 |
| 2015-03-19 | 18 | 180 |
| 2015-03-20 | 20 | 200 |
| 2015-03-23 | 22 | 220 |
| 2015-03-24 | 20 | 200 |
| 2015-03-25 | 22 | 220 |
| 2015-03-26 | 24 | 240 |
| 2015-03-27 | 26 | 260 |
| 2015-03-30 | 24 | 240 |
| 2015-03-31 | 26 | 260 |
| 2015-04-01 | 28 | 280 |
| 2015-04-02 | 30 | 300 |
| 2015-04-06 | 28 | 280 |
| 2015-04-07 | 30 | 300 |
+------------+-------+--------+
+------------+-------+-----------+
| date | apple | resampled |
+------------+-------+-----------+
| 2015-03-11 | 10 | 10 |
| 2015-03-12 | 12 | 12 |
| 2015-03-13 | 10 | 10 |
| 2015-03-16 | 12 | 12 |
| 2015-03-17 | 14 | 10 |
| 2015-03-18 | 16 | 12 |
| 2015-03-19 | 18 | 14 |
| 2015-03-20 | 20 | 12 |
| 2015-03-23 | 22 | 10 |
| 2015-03-24 | 20 | 12 |
+------------+-------+-----------+