EasyRecon/Hunt3r

View on GitHub
frontend/src/assets/icons/Kooomo.svg

Summary

Maintainability
Test Coverage
<svg width="756" height="755" viewBox="0 0 756 755" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M755.5 636H0.700012V117.1H755.4V636H755.5ZM19.6 617.1H736.6V136H19.6V617.1V617.1Z" fill="#1A1110"/>
<path d="M158.3 552.1C119.3 552.1 87.5 520.4 87.5 481.3C87.5 442.2 119.2 410.5 158.3 410.5C197.4 410.5 229.1 442.2 229.1 481.3C229.1 520.4 197.4 552.1 158.3 552.1ZM158.3 429.5C129.7 429.5 106.4 452.8 106.4 481.4C106.4 510 129.7 533.3 158.3 533.3C186.9 533.3 210.2 510 210.2 481.4C210.2 452.7 187 429.5 158.3 429.5Z" fill="#1A1110"/>
<path d="M597.9 552.1C558.9 552.1 527.1 520.4 527.1 481.3C527.1 442.2 558.8 410.5 597.9 410.5C637 410.5 668.7 442.2 668.7 481.3C668.7 520.4 636.9 552.1 597.9 552.1ZM597.9 429.5C569.3 429.5 546 452.8 546 481.4C546 510 569.3 533.3 597.9 533.3C626.5 533.3 649.8 510 649.8 481.4C649.7 452.7 626.5 429.5 597.9 429.5Z" fill="#1A1110"/>
<path d="M597.9 344.9C558.9 344.9 527.1 313.2 527.1 274.1C527.1 235 558.8 203.3 597.9 203.3C637 203.3 668.7 235 668.7 274.1C668.7 313.2 636.9 344.9 597.9 344.9ZM597.9 222.3C569.3 222.3 546 245.6 546 274.2C546 302.8 569.3 326.1 597.9 326.1C626.5 326.1 649.8 302.8 649.8 274.2C649.8 245.6 626.5 222.3 597.9 222.3Z" fill="#1A1110"/>
<path d="M379.2 344.9C340.2 344.9 308.4 313.2 308.4 274.1C308.4 235 340.1 203.3 379.2 203.3C418.3 203.3 450 235 450 274.1C450 313.2 418.2 344.9 379.2 344.9ZM379.2 222.3C350.6 222.3 327.3 245.6 327.3 274.2C327.3 302.8 350.6 326.1 379.2 326.1C407.8 326.1 431.1 302.8 431.1 274.2C431.1 245.6 407.8 222.3 379.2 222.3Z" fill="#1A1110"/>
<path d="M208.9 339H234.6L161.7 268L216.1 223.5L204.2 208.9L115.8 281.2V209H96.9V338.8H115.8V305.6L147.7 279.4L208.9 339Z" fill="#1A1110"/>
<path d="M440.3 419.6L379.2 506L318.2 419.6H301.8V542.2H320.6V455.8L379.2 538.8L437.8 455.8V542.2H456.7V419.6H440.3Z" fill="#1A1110"/>
</svg>