EasyRecon/Hunt3r

View on GitHub
frontend/src/assets/icons/NationBuilder.svg

Summary

Maintainability
Test Coverage
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M16 32C21.7162 32 26.9978 28.9506 29.8559 24C32.714 19.0494 32.714 12.9506 29.8559 8C26.9978 3.04944 21.7162 -1.51992e-06 16 -1.51992e-06C10.2838 -1.51992e-06 5.00216 3.04944 2.14407 8C-0.714019 12.9506 -0.714019 19.0494 2.14407 24C5.00216 28.9506 10.2838 32 16 32V30.465C10.8323 30.465 6.05717 27.7077 3.47305 23.2325C0.888891 18.7572 0.888891 13.2428 3.47305 8.76752C6.05721 4.29225 10.8323 1.53504 16 1.53504C21.1677 1.53504 25.9428 4.29225 28.527 8.76752C31.1111 13.2428 31.1111 18.7572 28.527 23.2325C25.9428 27.7077 21.1677 30.465 16 30.465V32Z" fill="#455A64" fill-opacity="0.01"/>
<path d="M16 32C20.8689 32 25.4734 29.783 28.5093 25.9761L27.309 25.019C24.5642 28.4605 20.402 30.465 16 30.465V32Z" fill="#CE001B"/>
<path d="M28.5093 25.9761C31.545 22.1692 32.6821 17.1867 31.5988 12.4398L30.1021 12.7811C31.0816 17.0728 30.0537 21.5776 27.309 25.019L28.5093 25.9761V25.9761Z" fill="#780011"/>
<path d="M31.5988 12.4398C30.5154 7.69297 27.3285 3.69713 22.9418 1.58465L22.2759 2.96737C26.2421 4.87735 29.1227 8.48945 30.1021 12.7811L31.5988 12.4398V12.4398Z" fill="#6D7096"/>
<path d="M22.9418 1.58463C18.5552 -0.52782 13.4448 -0.52782 9.05818 1.58463L9.72411 2.96735C13.6904 1.05739 18.3096 1.05739 22.2759 2.96735L22.9418 1.58463Z" fill="#60BBD5"/>
<path d="M9.05815 1.58465C4.67153 3.69713 1.48461 7.693 0.401245 12.4398L1.89791 12.7811C2.87733 8.48945 5.75784 4.87735 9.72411 2.96737L9.05818 1.58465H9.05815Z" fill="#0F99BE"/>
<path d="M0.401245 12.4398C-0.682149 17.1867 0.454962 22.1692 3.49076 25.9761L4.691 25.019C1.94627 21.5776 0.918423 17.0728 1.89788 12.7811L0.401213 12.4398H0.401245Z" fill="#8C9D26"/>
<path d="M3.49076 25.9761C6.52656 29.783 11.131 32 16 32V30.465C11.598 30.465 7.43577 28.4605 4.69104 25.019L3.49076 25.9761V25.9761Z" fill="#FCD813"/>
<path d="M8.91004 19.98V18.5734H11.6901L12.5955 13.3626H9.83895V11.9241H12.8419L13.5786 7.41656H15.2818L14.5131 11.9241H18.8317L19.5685 7.41656H21.2703L20.5336 11.9241H23.0999V13.3626H20.2878L19.3824 18.5734H22.171V19.98H19.1676L18.3989 24.5834H16.7288L17.4976 19.98H13.1778L12.409 24.5834H10.7402L11.477 19.98H8.91004ZM18.5875 13.3626H14.2354L13.3904 18.5734H17.7425L18.5875 13.3626V13.3626Z" fill="black"/>
</svg>