EasyRecon/Hunt3r

View on GitHub
frontend/src/assets/icons/Podigee.svg

Summary

Maintainability
Test Coverage
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M16 32C24.8155 32 32 24.8544 32 16C32 7.14563 24.8155 0 16 0C7.18447 0 0 7.14563 0 16C0 24.8544 7.14563 32 16 32Z" fill="#DB4615"/>
<path d="M8.38834 12.6992H7.37863C7.02912 12.6992 6.87378 12.8546 6.87378 13.2041V18.3303C6.87378 18.6798 7.02912 18.8351 7.37863 18.8351H8.38834C8.73786 18.8351 8.8932 18.6798 8.8932 18.3303V13.2429C8.8932 12.8934 8.73786 12.6992 8.38834 12.6992Z" fill="white"/>
<path d="M12.466 8.62109H11.4563C11.1068 8.62109 10.9515 8.77643 10.9515 9.12595V15.3784C10.9515 15.7279 11.1068 15.8832 11.4563 15.8832H12.466C12.8156 15.8832 12.9709 15.7279 12.9709 15.3784V9.12595C12.9709 8.77643 12.8156 8.62109 12.466 8.62109Z" fill="white"/>
<path d="M15.534 4.89258C15.1845 4.89258 15.0291 5.04792 15.0291 5.39743V20.3101C15.0291 20.6596 15.1845 20.8149 15.534 20.8149H16.5437C16.8932 20.8149 17.0485 20.6596 17.0485 20.3101V5.39743C17.0485 5.04792 16.8932 4.89258 16.5437 4.89258H15.534Z" fill="white"/>
<path d="M20.6214 16H19.6117C19.2621 16 19.1068 16.1553 19.1068 16.5049V26.2524C19.1068 26.6019 19.2621 26.7573 19.6117 26.7573H20.6214C20.9709 26.7573 21.1262 26.6019 21.1262 26.2524V16.5437C21.1651 16.1942 20.9709 16 20.6214 16Z" fill="white"/>
<path d="M24.699 16H23.6893C23.3398 16 23.1844 16.1553 23.1844 16.5049V21.5922C23.1844 21.9417 23.3398 22.0971 23.6893 22.0971H24.699C25.0485 22.0971 25.2039 21.9417 25.2039 21.5922V16.5437C25.2427 16.1942 25.0485 16 24.699 16Z" fill="white"/>
<path d="M28.7767 16H27.767C27.4175 16 27.2621 16.1553 27.2621 16.5049V18.3301C27.2621 18.6796 27.4175 18.835 27.767 18.835H28.7767C29.1262 18.835 29.2816 18.6796 29.2816 18.3301V16.5437C29.3204 16.1942 29.1262 16 28.7767 16Z" fill="white"/>
<path d="M4.3107 16H3.301C2.95148 16 2.79614 16.1553 2.79614 16.5049V18.3301C2.79614 18.6796 2.95148 18.835 3.301 18.835H4.3107C4.66022 18.835 4.81556 18.6796 4.81556 18.3301V16.5437C4.81556 16.1942 4.66022 16 4.3107 16Z" fill="white"/>
</svg>