LucaCappelletti94/keras_biological_gaps_sequences

View on GitHub
keras_biological_gaps_sequence/datasets/hg19_hg38.bed

Summary

Maintainability
Test Coverage
chrom    hg19    hg38    filled
chr22    19178139    19190627    True
chr18    78013475    80255592    False
chr3    60104768    60119041    False
chr22    19178159    19190656    True
chr18    78013482    80255599    False
chr3    60190063    60204335    False
chr18    78013508    80255625    False
chr3    60830533    60844861    True
chr18    78013520    80255637    False
chr3    60830762    60845090    True
chr18    78013525    80255642    False
chr2    31705550    31482684    False
chr22    19178263    19190751    True
chr18    78013536    80255653    False
chr2    31816827    31591758    False
chr22    19178267    19190755    True
chr18    78013539    80255656    False
chr2    31816854    31591785    False
chr22    19178273    19190761    True
chr18    78014203    80256320    False
chr2    31816858    31591789    False
chr22    19178283    19190771    True
chr18    78014563    80256680    False
chr22    19178310    19190798    True
chr15    27591199    27346053    False
chr22    19178314    19190802    True
chr15    27591204    27346058    False
chr22    19179518    19192006    True
chr12    6910467    6801301    False
chr22    19193925    19206415    True
chr12    6910703    6801537    False
chr22    19200634    19213127    True
chr10    37412173    37123245    True
chr22    19200640    19213130    True
chr10    54900228    53140468    False
chr22    19205396    19217887    True
chr10    60027702    58267942    False
chr22    19205400    19217891    True
chr10    61482805    59723047    False
chr22    19205448    19217939    True
chr10    64321063    62561304    False
chr18    78011249    80253366    False
chr10    64321065    62561306    False
chr18    78011257    80253374    False
chr10    64340155    62580396    False
chr18    78011905    80254022    False
chr10    116065824    114306065    False
chr18    78013445    80255562    False
chr6    115539742    115218578    False