app/models/manageiq/providers/amazon/inventory/persister/definitions/storage_collections.rb | 40 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/inventory/persister/network_manager.rb | 21 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/inventory/persister/storage_manager/ebs.rb | 23 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/inventory/persister/storage_manager/s3.rb | 10 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/inventory/persister/target_collection.rb | 23 | A 0 mins | B 88% |
app/models/manageiq/providers/amazon/manager_mixin.rb | 99 | A 0 mins | C 79% |
app/models/manageiq/providers/amazon/network_manager.rb | 33 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/cloud_network.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/cloud_subnet.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/floating_ip.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/load_balancer.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/load_balancer_health_check.rb | 2 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/load_balancer_listener.rb | 2 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/load_balancer_pool.rb | 2 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/load_balancer_pool_member.rb | 2 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/network_port.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/network_router.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/network_manager/refresher.rb | 7 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/network_manager/security_group.rb | 5 | A 0 mins | D 66% |
app/models/manageiq/providers/amazon/parser_helper_methods.rb | 48 | A 0 mins | C 75% |
app/models/manageiq/providers/amazon/regions.rb | 6 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/storage_manager/ebs.rb | 40 | A 0 mins | B 88% |
app/models/manageiq/providers/amazon/storage_manager/ebs/cloud_volume.rb | 296 | A 1 hr | D 63% |
app/models/manageiq/providers/amazon/storage_manager/ebs/cloud_volume_snapshot.rb | 52 | A 0 mins | F 52% |
app/models/manageiq/providers/amazon/storage_manager/ebs/refresher.rb | 4 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/storage_manager/s3.rb | 33 | A 0 mins | A 93% |
app/models/manageiq/providers/amazon/storage_manager/s3/cloud_object_store_container.rb | 74 | A 0 mins | C 76% |
app/models/manageiq/providers/amazon/storage_manager/s3/cloud_object_store_object.rb | 23 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/storage_manager/s3/refresh_worker.rb | 5 | A 0 mins | A 100% |
app/models/manageiq/providers/amazon/storage_manager/s3/refresh_worker/runner.rb | 3 | A 0 mins |
|
app/models/manageiq/providers/amazon/storage_manager/s3/refresher.rb | 4 | A 0 mins | A 100% |
bin/before_install | |
|
|
bin/rails | |
|
|
bin/setup | |
|
|
bin/update | |
|
|
config/regions.yml | |
|
|
config/secrets.defaults.yml | |
|
|
config/settings.yml | |
|
|
db/fixtures/aws_database_types.yml | |
|
|
db/fixtures/aws_instance_types.yml | |
|
|
lib/manageiq/providers/amazon.rb | 2 | A 0 mins | A 100% |
lib/manageiq/providers/amazon/engine.rb | 26 | A 0 mins | A 94% |
lib/manageiq/providers/amazon/version.rb | 7 | A 0 mins |
|
lib/tasks/README.md | |
|
|
lib/tasks/amazon.rake | |
|
|
lib/tasks_private/database_types.rake | |
|
|
lib/tasks_private/instance_types.rake | |
|
|
lib/tasks_private/regions.rake | |
|
|
lib/tasks_private/release.rake | |
|
|
lib/tasks_private/spec.rake | |
|
|