lib/statsample/anova/oneway.rb | 140 | A 2 hrs |
|
lib/statsample/anova/twoway.rb | 170 | B 4 hrs |
|
lib/statsample/bivariate.rb | 316 | C 1 day |
|
lib/statsample/bivariate/pearson.rb | 36 | A 0 mins |
|
lib/statsample/codification.rb | 125 | A 1 hr |
|
lib/statsample/converter/csv.rb | 12 | A 0 mins |
|
lib/statsample/converter/spss.rb | 41 | A 1 hr |
|
lib/statsample/converters.rb | 160 | B 4 hrs |
|
lib/statsample/crosstab.rb | 173 | B 6 hrs |
|
lib/statsample/daru.rb | 88 | A 1 hr |
|
lib/statsample/dataset.rb | 7 | A 0 mins |
|
lib/statsample/dominanceanalysis.rb | 309 | D 1 day |
|
lib/statsample/dominanceanalysis/bootstrap.rb | 137 | A 2 hrs |
|
lib/statsample/factor.rb | 60 | A 1 hr |
|
lib/statsample/factor/map.rb | 78 | A 3 hrs |
|
lib/statsample/factor/parallelanalysis.rb | 121 | B 5 hrs |
|
lib/statsample/factor/pca.rb | 169 | A 1 hr |
|
lib/statsample/factor/principalaxis.rb | 172 | B 6 hrs |
|
lib/statsample/factor/rotation.rb | 150 | B 6 hrs |
|
lib/statsample/formula/fit_model.rb | 37 | A 0 mins |
|
lib/statsample/formula/formula.rb | 214 | A 40 mins |
|
lib/statsample/graph.rb | 7 | A 0 mins |
|
lib/statsample/graph/boxplot.rb | 162 | C 1 day |
|
lib/statsample/graph/histogram.rb | 152 | A 3 hrs |
|
lib/statsample/graph/scatterplot.rb | 149 | C 1 day |
|
lib/statsample/histogram.rb | 124 | A 1 hr |
|
lib/statsample/matrix.rb | 256 | B 4 hrs |
|
lib/statsample/multiset.rb | 252 | B 6 hrs |
|
lib/statsample/regression.rb | 26 | A 25 mins |
|
lib/statsample/regression/multiple.rb | 45 | A 0 mins |
|
lib/statsample/regression/multiple/alglibengine.rb | 95 | A 0 mins |
|
lib/statsample/regression/multiple/baseengine.rb | 202 | B 6 hrs |
|
lib/statsample/regression/multiple/gslengine.rb | 106 | A 1 hr |
|
lib/statsample/regression/multiple/matrixengine.rb | 133 | A 3 hrs |
|
lib/statsample/regression/multiple/rubyengine.rb | 67 | A 1 hr |
|
lib/statsample/regression/simple.rb | 95 | A 50 mins |
|
lib/statsample/reliability.rb | 112 | A 0 mins |
|
lib/statsample/reliability/icc.rb | 282 | D 2 days |
|
lib/statsample/reliability/multiscaleanalysis.rb | 113 | A 2 hrs |
|
lib/statsample/reliability/scaleanalysis.rb | 189 | C 1 day |
|
lib/statsample/reliability/skillscaleanalysis.rb | 93 | A 3 hrs |
|
lib/statsample/resample.rb | 13 | A 0 mins |
|
lib/statsample/shorthand.rb | 86 | A 0 mins |
|
lib/statsample/srs.rb | 83 | A 1 hr |
|
lib/statsample/test.rb | 60 | A 45 mins |
|
lib/statsample/vector.rb | 15 | A 0 mins |
|
lib/statsample/version.rb | 3 | A 0 mins |
|
po/es/statsample.mo | |
|
|
po/es/statsample.po | |
|
|
po/statsample.pot | |
|
|