doc/static/synonyms.png | |
|
|
doc/static/term-merchandiser.gif | |
|
|
doc/static/virtual_categories_dnd.gif | |
|
|
doc/static/virtual_category.png | |
|
|
phpstan.neon.dist | |
|
|
src/lib/web/fonts/elasticsuite/elasticsuite.eot | |
|
|
src/lib/web/fonts/elasticsuite/elasticsuite.svg | |
|
|
src/lib/web/fonts/elasticsuite/elasticsuite.ttf | |
|
|
src/lib/web/fonts/elasticsuite/elasticsuite.woff | |
|
|
src/lib/web/fonts/elasticsuite/elasticsuite.woff2 | |
|
|
src/module-elasticsuite-admin-notification/Model/Feed.php | 24 | A 0 mins |
|
src/module-elasticsuite-admin-notification/README.md | |
|
|
src/module-elasticsuite-admin-notification/etc/adminhtml/di.xml | |
|
|
src/module-elasticsuite-admin-notification/etc/adminhtml/events.xml | |
|
|
src/module-elasticsuite-admin-notification/etc/module.xml | |
|
|
src/module-elasticsuite-admin-notification/registration.php | 6 | A 0 mins |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Report/DateRangeSwitcher.php | 52 | A 2 hrs |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/Chart/ConversionRates.php | 76 | C 7 hrs |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/Chart/Sessions.php | 63 | A 1 hr |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/Chart/Spellcheck.php | 59 | A 1 hr |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/ChartInterface.php | 10 | A 0 mins |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/Kpi.php | 24 | A 0 mins |
|
src/module-elasticsuite-analytics/Block/Adminhtml/Search/Usage/SearchTerms.php | 42 | A 0 mins |
|
src/module-elasticsuite-analytics/Controller/Adminhtml/Search/Usage.php | 75 | A 3 hrs |
|
src/module-elasticsuite-analytics/Helper/Data.php | 15 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/AbstractReport.php | 25 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/AggregationProviderInterface.php | 7 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/Context.php | 52 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/Event/DateFilterQueryProvider.php | 26 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/PostProcessorInterface.php | 6 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/QueryProviderInterface.php | 7 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Report/SearchRequestBuilder.php | 46 | A 35 mins |
|
src/module-elasticsuite-analytics/Model/Report/Session/DateFilterQueryProvider.php | 36 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Kpi/AggregationProvider.php | 89 | A 3 hrs |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Kpi/ConversionRates/AggregationProvider.php | 64 | A 1 hr |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Kpi/ConversionRates/Report.php | 31 | A 45 mins |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Kpi/Report.php | 45 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/AggregationProvider.php | 58 | B 6 hrs |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/ConversionRatePostProcessor.php | 100 | B 5 hrs |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/NoResultTerms/AggregationProvider.php | 32 | A 1 hr |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/Report.php | 44 | A 35 mins |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/SpellcheckedTerms/AggregationProvider.php | 21 | A 0 mins |
|
src/module-elasticsuite-analytics/Model/Search/Usage/Terms/SpellcheckedTerms/QueryProvider.php | 17 | A 0 mins |
|
src/module-elasticsuite-analytics/README.md | |
|
|
src/module-elasticsuite-analytics/etc/acl.xml | |
|
|
src/module-elasticsuite-analytics/etc/adminhtml/menu.xml | |
|
|
src/module-elasticsuite-analytics/etc/adminhtml/routes.xml | |
|
|
src/module-elasticsuite-analytics/etc/adminhtml/system.xml | |
|
|
src/module-elasticsuite-analytics/etc/config.xml | |
|
|
src/module-elasticsuite-analytics/etc/csp_whitelist.xml | |
|
|