airbnb/caravel

View on GitHub
superset-frontend/src/assets/images/empty-dataset.svg

Summary

Maintainability
Test Coverage
<!--
Licensed to the Apache Software Foundation (ASF) under one
or more contributor license agreements.  See the NOTICE file
distributed with this work for additional information
regarding copyright ownership.  The ASF licenses this file
to you under the Apache License, Version 2.0 (the
"License"); you may not use this file except in compliance
with the License.  You may obtain a copy of the License at

  http://www.apache.org/licenses/LICENSE-2.0

Unless required by applicable law or agreed to in writing,
software distributed under the License is distributed on an
"AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
KIND, either express or implied.  See the License for the
specific language governing permissions and limitations
under the License.
-->
<svg width="152" height="152" viewBox="0 0 152 152" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M44.5 1C45.0523 1 45.5 1.44772 45.5 2V45C45.5 45.5523 45.0523 46 44.5 46H1.5C0.947716 46 0.5 45.5523 0.5 45V2C0.5 1.44772 0.947716 1 1.5 1L44.5 1Z" fill="white"/>
<path d="M97.5 1C98.0523 1 98.5 1.44772 98.5 2V45C98.5 45.5523 98.0523 46 97.5 46H54.5C53.9477 46 53.5 45.5523 53.5 45V2C53.5 1.44772 53.9477 1 54.5 1L97.5 1Z" fill="white"/>
<path d="M150.5 1C151.052 1 151.5 1.44772 151.5 2V45C151.5 45.5523 151.052 46 150.5 46H107.5C106.948 46 106.5 45.5523 106.5 45V2C106.5 1.44772 106.948 1 107.5 1L150.5 1Z" fill="white"/>
<path d="M44.5 54C45.0523 54 45.5 54.4477 45.5 55V98C45.5 98.5523 45.0523 99 44.5 99H1.5C0.947716 99 0.5 98.5523 0.5 98V55C0.5 54.4477 0.947716 54 1.5 54H44.5Z" fill="white"/>
<path d="M97.5 54C98.0523 54 98.5 54.4477 98.5 55V98C98.5 98.5523 98.0523 99 97.5 99H54.5C53.9477 99 53.5 98.5523 53.5 98V55C53.5 54.4477 53.9477 54 54.5 54H97.5Z" fill="white"/>
<path d="M150.5 54C151.052 54 151.5 54.4477 151.5 55V98C151.5 98.5523 151.052 99 150.5 99H107.5C106.948 99 106.5 98.5523 106.5 98V55C106.5 54.4477 106.948 54 107.5 54H150.5Z" fill="white"/>
<path d="M44.5 106C45.0523 106 45.5 106.448 45.5 107V150C45.5 150.552 45.0523 151 44.5 151H1.5C0.947716 151 0.5 150.552 0.5 150V107C0.5 106.448 0.947716 106 1.5 106H44.5Z" fill="white"/>
<path d="M97.5 106C98.0523 106 98.5 106.448 98.5 107V150C98.5 150.552 98.0523 151 97.5 151H54.5C53.9477 151 53.5 150.552 53.5 150V107C53.5 106.448 53.9477 106 54.5 106H97.5Z" fill="white"/>
<path d="M150.5 106C151.052 106 151.5 106.448 151.5 107V150C151.5 150.552 151.052 151 150.5 151H107.5C106.948 151 106.5 150.552 106.5 150V107C106.5 106.448 106.948 106 107.5 106H150.5Z" fill="white"/>
<path d="M44.5 1C45.0523 1 45.5 1.44772 45.5 2V45C45.5 45.5523 45.0523 46 44.5 46H1.5C0.947716 46 0.5 45.5523 0.5 45V2C0.5 1.44772 0.947716 1 1.5 1L44.5 1Z" stroke="#E0E0E0"/>
<path d="M97.5 1C98.0523 1 98.5 1.44772 98.5 2V45C98.5 45.5523 98.0523 46 97.5 46H54.5C53.9477 46 53.5 45.5523 53.5 45V2C53.5 1.44772 53.9477 1 54.5 1L97.5 1Z" stroke="#E0E0E0"/>
<path d="M150.5 1C151.052 1 151.5 1.44772 151.5 2V45C151.5 45.5523 151.052 46 150.5 46H107.5C106.948 46 106.5 45.5523 106.5 45V2C106.5 1.44772 106.948 1 107.5 1L150.5 1Z" stroke="#E0E0E0"/>
<path d="M44.5 54C45.0523 54 45.5 54.4477 45.5 55V98C45.5 98.5523 45.0523 99 44.5 99H1.5C0.947716 99 0.5 98.5523 0.5 98V55C0.5 54.4477 0.947716 54 1.5 54H44.5Z" stroke="#E0E0E0"/>
<path d="M97.5 54C98.0523 54 98.5 54.4477 98.5 55V98C98.5 98.5523 98.0523 99 97.5 99H54.5C53.9477 99 53.5 98.5523 53.5 98V55C53.5 54.4477 53.9477 54 54.5 54H97.5Z" stroke="#E0E0E0"/>
<path d="M150.5 54C151.052 54 151.5 54.4477 151.5 55V98C151.5 98.5523 151.052 99 150.5 99H107.5C106.948 99 106.5 98.5523 106.5 98V55C106.5 54.4477 106.948 54 107.5 54H150.5Z" stroke="#E0E0E0"/>
<path d="M44.5 106C45.0523 106 45.5 106.448 45.5 107V150C45.5 150.552 45.0523 151 44.5 151H1.5C0.947716 151 0.5 150.552 0.5 150V107C0.5 106.448 0.947716 106 1.5 106H44.5Z" stroke="#E0E0E0"/>
<path d="M97.5 106C98.0523 106 98.5 106.448 98.5 107V150C98.5 150.552 98.0523 151 97.5 151H54.5C53.9477 151 53.5 150.552 53.5 150V107C53.5 106.448 53.9477 106 54.5 106H97.5Z" stroke="#E0E0E0"/>
<path d="M150.5 106C151.052 106 151.5 106.448 151.5 107V150C151.5 150.552 151.052 151 150.5 151H107.5C106.948 151 106.5 150.552 106.5 150V107C106.5 106.448 106.948 106 107.5 106H150.5Z" stroke="#E0E0E0"/>
</svg>