app/src/main/kotlin/insulator/viewmodel/main/MainViewModel.kt | 31 | A 0 mins | A 100% |
app/src/main/kotlin/insulator/viewmodel/main/TabViewModel.kt | 24 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/viewmodel/main/consumergroup/ConsumerGroupViewModel.kt | 56 | A 45 mins | F 0% |
app/src/main/kotlin/insulator/viewmodel/main/consumergroup/ListConsumerGroupViewModel.kt | 59 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/viewmodel/main/schemaregistry/CreateSchemaViewModel.kt | 37 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/viewmodel/main/schemaregistry/ListSchemaViewModel.kt | 74 | A 3 hrs | C 71% |
app/src/main/kotlin/insulator/viewmodel/main/schemaregistry/SchemaViewModel.kt | 34 | A 0 mins | F 52% |
app/src/main/kotlin/insulator/viewmodel/main/topic/ConsumerViewModel.kt | 50 | A 0 mins | B 85% |
app/src/main/kotlin/insulator/viewmodel/main/topic/CreateTopicViewModel.kt | 30 | A 0 mins | A 100% |
app/src/main/kotlin/insulator/viewmodel/main/topic/ListTopicViewModel.kt | 70 | A 3 hrs | D 61% |
app/src/main/kotlin/insulator/viewmodel/main/topic/ProducerViewModel.kt | 101 | A 0 mins | A 93% |
app/src/main/kotlin/insulator/viewmodel/main/topic/RecordViewModel.kt | 32 | A 0 mins | A 100% |
app/src/main/kotlin/insulator/viewmodel/main/topic/TopicInfoViewModel.kt | 4 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/viewmodel/main/topic/TopicViewModel.kt | 71 | A 0 mins | F 48% |
app/src/main/kotlin/insulator/views/configurations/ClusterView.kt | 111 | B 4 hrs | F 0% |
app/src/main/kotlin/insulator/views/configurations/ConfigurationView.kt | 47 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/views/configurations/ListClusterView.kt | 122 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/views/main/MainView.kt | 128 | B 5 hrs | F 0% |
app/src/main/kotlin/insulator/views/main/consumergroup/ConsumerGroupView.kt | 59 | A 55 mins | F 0% |
app/src/main/kotlin/insulator/views/main/consumergroup/ListConsumerGroupView.kt | 45 | A 1 hr | F 0% |
app/src/main/kotlin/insulator/views/main/schemaregistry/CreateSchemaView.kt | 67 | A 1 hr | F 0% |
app/src/main/kotlin/insulator/views/main/schemaregistry/ListSchemaView.kt | 61 | A 1 hr | F 0% |
app/src/main/kotlin/insulator/views/main/schemaregistry/SchemaView.kt | 55 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/views/main/topic/CreateTopicView.kt | 69 | A 0 mins | F 0% |
app/src/main/kotlin/insulator/views/main/topic/ListTopicView.kt | 56 | A 1 hr | F 0% |
app/src/main/kotlin/insulator/views/main/topic/ProducerView.kt | 127 | C 1 day | F 0% |
app/src/main/kotlin/insulator/views/main/topic/RecordView.kt | 40 | A 30 mins | F 0% |
app/src/main/kotlin/insulator/views/main/topic/TopicInfoView.kt | 52 | A 4 hrs | F 0% |
app/src/main/kotlin/insulator/views/main/topic/TopicView.kt | 140 | C 1 day | F 0% |
app/src/main/kotlin/insulator/views/update/UpdateInfoView.kt | 36 | A 2 hrs | F 0% |
app/src/main/resources/icons/consumerGroupsIcon.png | |
|
|
app/src/main/resources/icons/schemaRegistryIcon.png | |
|
|
app/src/main/resources/icons/settings.png | |
|
|
app/src/main/resources/icons/topics.png | |
|
|
assets/icon.icns | |
|
|
assets/icon.ico | |
|
|
assets/icon.png | |
|
|
assets/icon.psd | |
|
|
assets/insulator_dark_mode.gif | |
|
|
bootstrap/build.gradle | |
|
|
bootstrap/src/main/kotlin/insulator/Bootstrap.kt | 89 | A 0 mins |
|
bootstrap/src/main/kotlin/insulator/BootstrapViewManager.kt | 17 | A 0 mins |
|
bootstrap/src/main/kotlin/insulator/Constants.kt | 16 | A 0 mins | F 0% |
bootstrap/src/main/kotlin/insulator/UpdateView.kt | 59 | A 0 mins |
|
bootstrap/src/main/resources/icon.png | |
|
|
build.gradle | |
|
|
buildSrc/build.gradle | |
|
|
buildSrc/src/main/groovy/insulator.application.gradle | |
|
|
buildSrc/src/main/groovy/insulator.base.gradle | |
|
|
buildSrc/src/main/groovy/insulator.common.gradle | |
|
|