basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1077966-ecommerce/eps/003-tag.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Aug 14 11:11:18 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 410 410
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 410 410
%%EndPageSetup
q 0 -1 410 411 rectclip q
0 g
142.242 244.061 m 145.367 247.19 145.367 252.256 142.242 255.373 c 139.121
 258.502 134.055 258.502 130.93 255.373 c 127.801 252.256 127.801 247.19
 130.93 244.061 c 134.055 240.944 139.121 240.944 142.242 244.061 c h
142.242 244.061 m f
221.441 232.748 m 230.797 242.108 230.797 257.33 221.441 266.686 c 212.062
 276.065 196.875 276.069 187.496 266.686 c 178.117 257.311 178.117 242.131
 187.496 232.748 c 196.852 223.393 212.082 223.389 221.441 232.748 c h
198.809 255.373 m 201.938 258.498 207 258.498 210.129 255.373 c 213.242
 252.256 213.242 247.186 210.129 244.065 c 207.008 240.948 201.93 240.944
 198.809 244.065 c 195.688 247.186 195.676 252.241 198.809 255.373 c h
198.809 255.373 m f
187.496 176.186 m 178.117 166.807 178.117 151.623 187.496 142.241 c 196.875
 132.862 212.059 132.858 221.441 142.241 c 230.801 151.6 230.801 166.827
 221.441 176.186 c 212.062 185.561 196.875 185.565 187.496 176.186 c h
210.129 153.553 m 207 150.428 201.934 150.428 198.809 153.553 c 195.688
 156.674 195.676 161.737 198.809 164.873 c 201.938 167.998 207 167.998 210.129
 164.873 c 213.246 161.752 213.246 156.674 210.129 153.553 c h
210.129 153.553 m f
140.055 191.584 m 140.918 187.248 145.137 184.444 149.465 185.311 c 262.602
 207.94 l 266.93 208.807 269.742 213.022 268.875 217.354 c 268.008 221.686
 263.793 224.495 259.461 223.627 c 146.328 200.998 l 141.992 200.131 139.184
 195.916 140.055 191.584 c h
140.055 191.584 m f
243.207 364.342 m 241.086 364.342 239.051 363.498 237.551 361.998 c 153.559
 278.01 l 150.434 274.885 150.434 269.819 153.559 266.694 c 156.684 263.569
 161.75 263.569 164.871 266.694 c 243.207 345.03 l 345.023 243.205 l 165.426
 63.608 l 63.602 165.424 l 119.617 221.44 l 122.742 224.561 122.742 229.627
 119.617 232.752 c 116.492 235.873 111.43 235.873 108.305 232.752 c 46.633
 171.08 l 43.508 167.959 43.508 162.893 46.633 159.768 c 159.77 46.635 l
 162.895 43.51 167.957 43.51 171.082 46.635 c 361.996 237.549 l 365.121 
240.674 365.121 245.741 361.996 248.866 c 248.863 361.998 l 247.363 363.498
 245.328 364.342 243.207 364.342 c h
243.207 364.342 m f
395.941 407.252 m 361.602 372.92 l 341.57 388.045 313.902 388.295 294.039
 373.545 c 265.914 402.483 l 265.832 402.565 l 256.5 411.897 241.324 411.998
 231.883 402.553 c 7.035 176.737 l -2.344 167.358 -2.348 152.17 7.035 142.791
 c 38.766 111.061 l 31.68 90.78 36.789 67.78 52.289 52.291 c 67.781 36.791
 90.777 31.682 111.062 38.764 c 142.793 7.034 l 152.172 -2.345 167.367 -2.341
 176.727 7.022 c 402.566 231.893 l 411.945 241.276 411.945 256.452 402.566
 265.83 c 402.484 265.913 l 373.547 294.03 l 388.242 313.764 388.188 341.44
 372.918 361.604 c 407.254 395.936 l 410.379 399.061 410.379 404.127 407.254
 407.252 c 404.129 410.377 399.066 410.377 395.941 407.252 c h
356.914 299.202 m 355.402 297.686 354.559 295.627 354.57 293.483 c 354.586
 291.342 355.461 289.295 356.996 287.807 c 391.285 254.483 l 394.387 251.346
 394.352 246.311 391.262 243.221 c 165.426 18.35 l 162.305 15.229 157.227
 15.229 154.105 18.35 c 118.625 53.827 l 117.094 55.362 115.043 56.17 112.969
 56.17 c 111.82 56.17 110.66 55.924 109.57 55.416 c 94.188 48.198 75.711
 51.487 63.602 63.608 c 51.484 75.717 48.195 94.186 55.414 109.573 c 56.844
 112.623 56.211 116.245 53.828 118.627 c 18.352 154.108 l 15.227 157.229
 15.227 162.303 18.359 165.436 c 243.211 391.252 l 246.32 394.362 251.352
 394.381 254.484 391.288 c 287.805 356.998 l 290.789 353.924 295.906 353.623
 299.199 356.916 c 312.895 370.616 334.336 372.077 350.133 361.452 c 338.398
 349.717 l 329.477 353.967 318.461 352.405 311.086 345.03 c 301.727 335.67
 301.727 320.444 311.086 311.088 c 320.461 301.709 335.648 301.705 345.031
 311.088 c 352.574 318.631 353.898 329.698 349.727 338.413 c 361.457 350.143
 l 372.004 334.53 370.789 313.069 356.914 299.202 c h
333.715 333.717 m 336.836 330.596 336.852 325.534 333.715 322.401 c 330.59
 319.276 325.523 319.276 322.398 322.401 c 319.277 325.522 319.277 330.6
 322.398 333.717 c 325.52 336.834 330.598 336.842 333.715 333.717 c h
333.715 333.717 m f
Q Q
showpage
%%Trailer
end restore
%%EOF