basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1077966-ecommerce/eps/007-piggy-bank.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Aug 14 11:11:18 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 410 410
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 410 410
%%EndPageSetup
q 0 -1 410 411 rectclip q
0 g
196.801 321.601 m 201.219 321.601 204.801 325.183 204.801 329.601 c 204.801
 361.601 l 204.801 366.019 201.219 369.601 196.801 369.601 c 192.383 369.601
 188.801 366.019 188.801 361.601 c 188.801 329.601 l 188.801 325.183 192.383
 321.601 196.801 321.601 c h
196.801 321.601 m f
108.801 169.601 m 122.035 169.601 132.801 180.366 132.801 193.601 c 132.801
 206.835 122.035 217.601 108.801 217.601 c 95.566 217.601 84.801 206.835
 84.801 193.601 c 84.801 180.366 95.566 169.601 108.801 169.601 c h
108.801 201.601 m 113.211 201.601 116.801 198.015 116.801 193.601 c 116.801
 189.187 113.211 185.601 108.801 185.601 c 104.391 185.601 100.801 189.187
 100.801 193.601 c 100.801 198.015 104.391 201.601 108.801 201.601 c h
108.801 201.601 m f
148.801 249.601 m 212.801 249.601 l 217.219 249.601 220.801 253.183 220.801
 257.601 c 220.801 262.019 217.219 265.601 212.801 265.601 c 148.801 265.601
 l 144.383 265.601 140.801 262.019 140.801 257.601 c 140.801 253.183 144.383
 249.601 148.801 249.601 c h
148.801 249.601 m f
244.801 265.601 m 249.215 265.601 252.801 262.015 252.801 257.601 c 252.801
 253.187 249.215 249.601 244.801 249.601 c 240.383 249.601 236.801 253.187
 236.801 257.601 c 236.801 262.015 240.383 265.601 244.801 265.601 c h
244.801 265.601 m f
25.008 116.8 m 48.836 116.8 l 57.105 98.53 69.426 82.183 84.801 69.105 
c 84.801 25.007 l 84.801 11.218 96.02 -0.001 109.809 -0.001 c 123.793 -0.001
 l 137.582 -0.001 148.801 11.218 148.801 25.007 c 148.801 38.929 l 156.691
 37.527 164.727 36.8 172.801 36.8 c 220.801 36.8 l 228.875 36.8 236.91 37.527
 244.801 38.929 c 244.801 25.007 l 244.801 11.218 256.02 -0.001 269.809 
-0.001 c 283.793 -0.001 l 297.582 -0.001 308.801 11.218 308.801 25.007 c
 308.801 69.124 l 334.945 91.609 353.043 128.269 356.289 165.702 c 356.426
 167.245 356.523 168.804 356.602 170.366 c 369.07 171.921 383.898 177.034
 393.125 186.249 c 409.879 203.019 413.656 227.484 405.117 247.652 c 402.293
 254.323 398.258 260.312 393.121 265.452 c 390 268.573 384.934 268.577 381.809
 265.452 c 378.684 262.327 378.684 257.261 381.809 254.136 c 385.48 250.464
 388.363 246.187 390.379 241.417 c 396.473 227.027 393.781 209.546 381.812
 197.562 c 376.605 192.363 366.398 188.054 356.426 186.484 c 352.113 244.663
 308.27 294.671 249.477 309.3 c 256.766 319.898 260.805 332.554 260.805 
345.601 c 260.805 380.89 232.09 409.601 196.805 409.601 c 161.512 409.601
 132.805 380.89 132.805 345.601 c 132.805 333.042 136.57 320.788 143.391
 310.409 c 132.082 307.929 121.203 304.023 110.867 298.714 c 101.688 317.023
 82.996 329.116 62.109 329.581 c 59.695 329.655 57.293 328.714 55.551 327.015
 c 53.805 325.316 52.805 322.952 52.805 320.53 c 52.805 241.663 l 46.07 
229.066 41.41 215.624 38.91 201.601 c 25.008 201.601 l 11.219 201.601 0 
190.382 0 176.593 c 0 141.812 l 0 128.019 11.219 116.8 25.008 116.8 c h
196.801 393.601 m 223.27 393.601 244.801 372.07 244.801 345.601 c 244.801
 319.042 223.262 297.601 196.801 297.601 c 170.688 297.601 148.801 318.655
 148.801 345.601 c 148.801 372.07 170.336 393.601 196.801 393.601 c h
16 176.593 m 16 181.562 20.039 185.601 25.008 185.601 c 44.938 185.601 
l 49.422 185.601 53.242 188.96 53.828 193.409 c 55.785 208.241 60.438 222.402
 67.66 235.499 c 68.406 236.827 68.801 238.327 68.801 239.859 c 68.801 312.792
 l 82.738 309.952 94.367 299.808 98.863 285.925 c 99.719 283.327 101.664
 281.288 104.211 280.327 c 106.742 279.374 109.543 279.624 111.887 281.011
 c 125.492 289.05 140.273 294.218 155.871 296.409 c 167.363 286.843 181.742
 281.601 196.801 281.601 c 211.418 281.601 225.469 286.57 236.793 295.648
 c 295.945 285.249 340.398 235.183 340.777 177.796 c 340.801 174.195 340.656
 170.593 340.352 167.093 c 337.359 132.601 320.414 98.991 296.07 79.343 
c 293.992 77.632 292.801 75.109 292.801 72.417 c 292.801 25.011 l 292.801
 20.042 288.758 15.999 283.793 15.999 c 269.809 15.999 l 264.84 15.999 260.801
 20.042 260.801 25.011 c 260.801 64.831 l 260.801 69.249 257.219 72.831 
252.801 72.831 c 248.383 72.831 244.801 69.249 244.801 64.831 c 244.801 
55.214 l 236.941 53.62 228.895 52.8 220.801 52.8 c 172.801 52.8 l 164.707
 52.8 156.66 53.62 148.801 55.214 c 148.801 64.831 l 148.801 69.249 145.219
 72.831 140.801 72.831 c 136.383 72.831 132.801 69.249 132.801 64.831 c 
132.801 25.011 l 132.801 20.042 128.758 15.999 123.793 15.999 c 109.809 
15.999 l 104.84 15.999 100.801 20.042 100.801 25.011 c 100.801 72.417 l 
100.801 75.167 99.566 77.722 97.465 79.386 c 81.746 92.081 69.398 108.628
 61.723 127.312 c 60.316 130.644 57.07 132.8 53.457 132.8 c 25.008 132.8
 l 20.039 132.8 16 136.843 16 141.812 c h
16 176.593 m f
Q Q
showpage
%%Trailer
end restore
%%EOF