basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1077966-ecommerce/eps/015-dress.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Aug 14 11:11:18 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 52 -1 357 410
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 52 -1 357 410
%%EndPageSetup
q 52 -1 305 411 rectclip q
0 g
252.801 148.8 m 248.383 148.8 244.801 145.218 244.801 140.8 c 244.801 136.386
 248.383 132.8 252.801 132.8 c 257.215 132.8 260.801 136.386 260.801 140.8
 c 260.801 145.218 257.215 148.8 252.801 148.8 c h
252.801 148.8 m f
156.801 148.8 m 152.383 148.8 148.801 145.218 148.801 140.8 c 148.801 136.386
 152.383 132.8 156.801 132.8 c 161.215 132.8 164.801 136.386 164.801 140.8
 c 164.801 145.218 161.215 148.8 156.801 148.8 c h
156.801 148.8 m f
130.426 197.109 m 129.801 196.269 129.199 195.366 128.594 194.448 c 119.406
 180.581 109.098 161.417 101.746 146.448 c 87.156 116.734 66.859 68.913 
53.012 9.827 c 52.453 7.448 53.012 4.945 54.531 3.03 c 56.047 1.116 58.355
 -0.001 60.801 -0.001 c 348.801 -0.001 l 351.246 -0.001 353.559 1.12 355.074
 3.038 c 357.988 6.722 356.316 10.593 356.289 11.089 c 346.066 54.374 332.023
 95.323 314.559 132.8 c 297.148 170.155 281.555 192.511 279.379 196.448 
c 278.883 197.827 278.789 199.292 279.086 201.027 c 279.629 202.038 279.949
 203.183 280.012 204.39 c 281.543 208.616 284.496 213.616 287.852 219.292
 c 295.887 232.894 306.621 251.07 308.508 276.831 c 328.281 277.48 345.234
 291.577 348.258 310.14 c 352.258 334.702 333.5 356.8 308.801 356.8 c 268.801
 356.8 l 255.57 356.8 244.801 367.566 244.801 380.8 c 244.801 401.601 l 
244.801 406.019 241.219 409.601 236.801 409.601 c 172.801 409.601 l 168.383
 409.601 164.801 406.019 164.801 401.601 c 164.801 380.8 l 164.801 367.566
 154.035 356.8 140.801 356.8 c 102.512 356.8 l 82.137 356.8 64.438 342.468
 61.344 323.464 c 57.348 298.898 76.102 276.8 100.801 276.8 c 101.098 276.8
 l 102.992 251.155 113.703 232.98 121.723 219.37 c 125.09 213.652 128.055
 208.616 129.59 204.366 c 129.652 203.171 129.977 202.042 130.508 201.042
 c 130.762 199.566 130.738 198.296 130.426 197.109 c h
338.633 15.999 m 70.977 15.999 l 84.352 69.101 102.703 112.093 116.109 
139.394 c 129.887 167.46 141.277 184.851 143.52 187.945 c 144.23 188.73 
144.789 189.655 145.148 190.679 c 145.898 192.671 146.367 194.706 146.57
 196.8 c 162.711 196.8 l 157.258 173.546 l 156.254 169.245 158.922 164.937
 163.227 163.933 c 167.523 162.921 171.832 165.593 172.836 169.894 c 179.145
 196.8 l 196.801 196.8 l 196.801 140.8 l 196.801 136.382 200.383 132.8 204.801
 132.8 c 209.219 132.8 212.801 136.382 212.801 140.8 c 212.801 196.8 l 230.461
 196.8 l 236.766 169.894 l 237.77 165.609 242.066 162.921 246.379 163.933
 c 250.68 164.937 253.352 169.245 252.344 173.546 c 246.891 196.8 l 263.039
 196.8 l 263.25 194.613 263.742 192.488 264.555 190.405 c 267.242 183.53
 311.246 125.519 338.633 15.999 c h
332.465 312.71 m 330.703 301.874 320.68 293.593 308.801 292.859 c 308.801
 300.8 l 308.801 314.034 298.035 324.8 284.801 324.8 c 276.801 324.8 l 276.801
 340.8 l 308.801 340.8 l 323.168 340.8 334.961 328.042 332.465 312.71 c 
h
180.801 380.8 m 180.801 393.601 l 228.801 393.601 l 228.801 380.8 l 228.801
 361.484 242.566 345.323 260.801 341.609 c 260.801 323.241 l 237.129 318.702
 216.547 304.573 204.801 286.64 c 193.137 304.448 172.613 318.679 148.801
 323.241 c 148.801 341.609 l 167.039 345.323 180.801 361.484 180.801 380.8
 c h
77.137 320.89 m 78.984 332.241 89.895 340.8 102.512 340.8 c 132.801 340.8
 l 132.801 324.8 l 124.801 324.8 l 111.57 324.8 100.801 314.034 100.801 
300.8 c 100.801 292.8 l 86.434 292.8 74.641 305.562 77.137 320.89 c h
116.801 284.8 m 116.801 300.8 l 116.801 305.214 120.391 308.8 124.801 308.8
 c 132.801 308.8 l 160.883 308.8 188.574 290.718 197.258 266.136 c 198.387
 262.937 201.41 260.8 204.801 260.8 c 208.195 260.8 211.215 262.937 212.344
 266.136 c 221.055 290.796 248.805 308.8 276.801 308.8 c 284.801 308.8 l
 289.211 308.8 292.801 305.214 292.801 300.8 c 292.801 284.8 l 292.801 259.124
 282.418 241.55 274.074 227.433 c 270.977 222.191 268.18 217.452 266.156
 212.8 c 143.441 212.8 l 141.414 217.468 138.609 222.226 135.508 227.495
 c 127.172 241.64 116.801 259.238 116.801 284.8 c h
116.801 284.8 m f
Q Q
showpage
%%Trailer
end restore
%%EOF