basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/005-pillow.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 20 106 661 586
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 20 106 661 586
%%EndPageSetup
q 20 106 641 480 rectclip q
0 g
528.781 385.582 m 545.125 381.828 559.91 376.555 573.016 369.77 c 578.133
 367.113 585.914 365.59 593.902 373.367 c 604.199 383.375 618.34 385.75 
625.43 378.66 c 628.879 375.219 629.582 370.699 629.57 367.516 c 629.555
 360.566 626.09 353.008 620.316 347.305 c 615.422 342.469 614.504 335.148
 617.98 328.656 c 629.523 307.125 635.379 284.664 635.379 261.902 c 635.379
 235.852 629.562 213.457 618.09 195.348 c 614.109 189.078 615.09 181.418
 620.527 176.297 c 626.242 170.91 629.578 163.816 629.68 156.852 c 629.754
 152.109 628.242 147.953 625.43 145.145 c 618.359 138.07 604.207 140.449
 593.891 150.461 c 585.355 158.727 576.73 156.027 572.348 153.68 c 544.719
 138.891 507.812 131.383 462.664 131.383 c 417.516 131.383 380.613 138.891
 352.984 153.68 c 348.598 156.027 339.973 158.727 331.441 150.453 c 321.125
 140.449 306.973 138.074 299.895 145.145 c 297.086 147.953 295.578 152.109
 295.648 156.852 c 295.75 163.816 299.09 170.91 304.812 176.301 c 310.242
 181.426 311.211 189.082 307.242 195.348 c 295.77 213.457 289.953 235.852
 289.953 261.902 c 289.953 284.664 295.805 307.125 307.344 328.652 c 310.773
 335.047 309.836 342.543 305.016 347.305 c 299.238 353.008 295.781 360.566
 295.754 367.516 c 295.746 370.703 296.457 375.219 299.895 378.66 c 306.988
 385.75 321.137 383.375 331.426 373.367 c 339.414 365.59 347.191 367.113
 352.316 369.77 c 361.238 374.391 371.062 378.363 381.527 381.574 c 388.117
 383.602 391.82 390.59 389.793 397.18 c 387.77 403.773 380.785 407.477 374.188
 405.449 c 364.086 402.348 354.461 398.602 345.512 394.289 c 325.391 411.262
 298.316 412.395 282.238 396.32 c 274.816 388.898 270.742 378.641 270.777
 367.438 c 270.816 356.066 275.035 344.586 282.543 335.043 c 270.887 311.48
 264.98 286.91 264.98 261.902 c 264.98 244.223 267.324 227.848 271.965 212.91
 c 213.816 213.238 166.105 223.148 130.133 242.41 c 124.27 245.551 115.402
 247.48 106.477 238.832 c 91.551 224.352 70.711 221.262 60.035 231.945 c
 55.637 236.34 53.277 242.738 53.387 249.953 c 53.531 260.051 58.316 270.273
 66.512 278 c 72.234 283.387 73.27 291.445 69.09 298.055 c 53.738 322.277
 45.953 352.148 45.953 386.844 c 45.953 417.152 53.738 447.031 69.09 475.668
 c 72.805 482.609 71.875 490.391 66.715 495.48 c 58.359 503.734 53.559 514.316
 53.523 524.512 c 53.508 529.387 54.621 536.324 60.035 541.738 c 70.734 
552.441 91.566 549.359 106.461 534.871 c 113.523 528 121.211 526.645 129.309
 530.836 c 144.266 538.582 161.062 544.918 179.238 549.668 c 185.91 551.414
 189.906 558.238 188.164 564.91 c 186.418 571.578 179.598 575.574 172.922
 573.836 c 154.465 569.008 137.23 562.656 121.586 554.918 c 96.684 577.297
 62.398 579.426 42.367 559.398 c 33.414 550.441 28.508 538.023 28.547 524.438
 c 28.594 509.719 34.367 494.82 44.582 482.688 c 28.918 451.832 20.98 419.617
 20.98 386.844 c 20.98 350.16 28.816 317.902 44.281 290.836 c 34.328 279.23
 28.625 264.812 28.41 250.316 c 28.199 236.293 33.16 223.496 42.367 214.289
 c 62.352 194.305 96.605 196.418 121.531 218.723 c 161.355 198.285 212.934
 187.922 274.91 187.922 c 277.113 187.922 279.48 187.941 281.793 187.973
 c 274.816 178.969 270.836 168.129 270.676 157.223 c 270.504 145.672 274.613
 135.113 282.238 127.484 c 298.27 111.453 325.309 112.57 345.445 129.469
 c 376.16 114.168 415.559 106.41 462.664 106.41 c 509.773 106.41 549.18 
114.168 579.891 129.469 c 600.027 112.57 627.062 111.457 643.098 127.484
 c 650.719 135.113 654.828 145.672 654.656 157.223 c 654.492 168.371 650.344
 179.445 643.082 188.574 c 654.547 209.414 660.355 234.039 660.355 261.902
 c 660.355 286.91 654.445 311.48 642.789 335.043 c 650.293 344.586 654.516
 356.066 654.547 367.438 c 654.586 378.641 650.516 388.898 643.098 396.316
 c 627.023 412.395 599.945 411.262 579.824 394.289 c 564.09 401.863 546.488
 407.594 527.164 411.453 c 523.754 435.91 516 461.176 505.234 482.676 c 
515.453 494.812 521.234 509.711 521.277 524.438 c 521.32 538.023 516.41 
550.441 507.453 559.395 c 487.422 579.426 453.141 577.293 428.242 554.914
 c 386.945 575.359 335.457 585.738 275.125 585.762 c 275.121 585.762 l 268.23
 585.762 262.637 580.168 262.633 573.277 c 262.633 566.383 268.219 560.789
 275.113 560.785 c 333.262 560.762 382.18 550.684 420.516 530.832 c 428.621
 526.645 436.301 528 443.363 534.871 c 458.262 549.359 479.086 552.441 489.793
 541.738 c 495.199 536.332 496.32 529.387 496.301 524.512 c 496.273 514.316
 491.461 503.734 483.105 495.48 c 477.945 490.387 477.02 482.605 480.742
 475.66 c 490.328 457.777 497.523 436.473 501.27 415.383 c 493.492 416.223
 485.504 416.812 477.27 417.121 c 470.418 417.355 464.578 412 464.328 405.105
 c 464.066 398.215 469.445 392.418 476.336 392.164 c 485.871 391.809 495.051
 391.07 503.867 389.957 c f
439.363 403.148 m 439.363 410.031 433.754 415.637 426.875 415.637 c 419.996
 415.637 414.387 410.031 414.387 403.148 c 414.387 396.273 419.996 390.664
 426.875 390.664 c 433.754 390.664 439.363 396.273 439.363 403.148 c h
439.363 403.148 m f
225.238 558.176 m 232.117 558.176 237.727 563.785 237.727 570.664 c 237.727
 577.543 232.117 583.148 225.238 583.148 c 218.359 583.148 212.75 577.547
 212.75 570.664 c 212.75 563.785 218.359 558.176 225.238 558.176 c h
225.238 558.176 m f
Q Q
showpage
%%Trailer
end restore
%%EOF