basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/010-sneakers.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 20 184 660 517
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 20 184 660 517
%%EndPageSetup
q 20 184 640 333 rectclip q
0 g
658.758 306.914 m 659.203 312.777 659.434 318.875 659.43 325.234 c 659.398
 364.199 581.082 393.012 486.48 423.984 c 471.66 428.832 458.859 433.02 
450.332 436.25 c 416.773 448.949 387.305 467.137 358.801 484.723 c 349.109
 490.699 339.094 496.883 329.078 502.746 c 288.188 526.68 265.035 515.148
 254.875 506.148 c 239.223 492.285 234.867 467.418 244.273 445.676 c 249.848
 432.812 248.094 415.781 240.523 409.223 c 232.68 402.43 219.074 409.07 
211.668 413.637 c 209.547 414.938 206.918 416.691 203.406 419.168 c 197.766
 423.129 189.988 421.777 186.031 416.141 c 182.066 410.508 183.422 402.73
 189.059 398.77 c 193 395.992 196.027 393.969 198.586 392.402 c 229.406 
373.422 248.316 382.984 256.848 390.375 c 272.832 404.211 277.266 432.254
 267.164 455.586 c 262.141 467.176 263.969 480.887 271.41 487.48 c 280.102
 495.176 296.531 492.895 316.48 481.219 c 326.242 475.5 336.137 469.398 
345.707 463.496 c 351.305 460.039 356.938 456.562 362.633 453.105 c 356.855
 422.191 342.633 399.055 323.781 390.441 c 317.512 387.582 314.758 380.184
 317.621 373.918 c 319.715 369.332 324.234 366.629 328.973 366.629 c 330.707
 366.629 332.461 366.988 334.141 367.758 c 358.793 379.016 376.914 404.805
 385.297 439.781 c 393.219 435.305 401.324 430.961 409.684 426.836 c 404.348
 400.184 391.941 380.32 375.629 372.867 c 369.367 370.004 366.605 362.605
 369.469 356.344 c 371.562 351.758 376.086 349.051 380.816 349.051 c 382.551
 349.051 384.312 349.414 385.996 350.184 c 408.664 360.535 425.293 384.23
 432.914 416.332 c 435.754 415.168 438.605 414.02 441.504 412.926 c 446.48
 411.039 452.664 408.898 459.738 406.535 c 454.836 384.348 444.297 367.914
 430.605 361.656 c 424.348 358.801 421.586 351.402 424.449 345.133 c 426.547
 340.551 431.07 337.844 435.801 337.844 c 437.531 337.844 439.297 338.207
 440.973 338.973 c 461.531 348.367 476.609 369.758 483.531 398.707 c 514.711
 388.488 552.285 375.996 583.273 361.988 c 633.043 339.496 634.488 326.613
 634.488 325.215 c 634.492 320.871 634.383 316.699 634.156 312.664 c 621.027
 297.535 606.457 291.551 590.246 285.91 c 571.305 279.316 520.625 275.219
 457.996 275.219 c 395.543 275.219 339.059 279.387 320.637 285.352 c 316.969
 286.539 313.148 287.789 309.207 289.07 c 266.59 303.004 213.543 320.34 
173.898 320.34 c 141.535 320.34 90.766 316.68 46.449 306.695 c 45.887 320.215
 45.754 335.031 46.121 350.375 c 47.461 406.402 54.438 440.207 58.957 446.309
 c 64.73 454.09 75.996 462.973 107.133 450.32 c 113.512 447.73 120.785 450.801
 123.375 457.18 c 125.969 463.562 122.898 470.836 116.516 473.426 c 73.004
 491.105 50.309 476.516 38.922 461.156 c 24.84 442.152 21.828 377.766 21.191
 350.969 c 20.719 331.254 20.145 267.387 31.141 238.465 c 31.148 238.445
 31.152 238.426 31.164 238.41 c 31.438 237.684 31.719 236.984 32.012 236.305
 c 32.059 236.195 32.109 236.086 32.156 235.973 c 32.434 235.336 32.719 
234.711 33.016 234.113 c 33.016 234.109 33.02 234.098 33.023 234.094 c 33.949
 232.219 35.117 230.258 36.52 228.242 c 36.523 228.238 36.523 228.234 36.523
 228.234 c 36.621 228.098 36.73 227.961 36.82 227.828 c 50.676 208.391 86.777
 184.246 143.555 184.246 c 143.559 184.246 l 179.027 184.246 203.359 193.203
 224.824 201.102 c 227.773 202.184 230.691 203.258 233.613 204.297 c 249.648
 210.016 265.758 214.773 286.516 214.773 c 315.566 214.773 336.965 207.945
 359.617 200.707 c 361.152 200.219 362.691 199.727 364.234 199.238 c 364.301
 199.215 364.367 199.195 364.434 199.172 c 365.984 198.68 367.539 198.191
 369.098 197.703 c 369.145 197.691 369.191 197.676 369.238 197.66 c 370.809
 197.168 372.383 196.688 373.969 196.203 c 374.012 196.188 374.051 196.18
 374.094 196.164 c 375.688 195.684 377.297 195.203 378.918 194.73 c 378.949
 194.727 378.977 194.719 379.004 194.707 c 380.629 194.234 382.273 193.773
 383.934 193.312 c 383.957 193.305 383.988 193.297 384.012 193.293 c 385.68
 192.836 387.355 192.391 389.051 191.953 c 389.074 191.949 389.094 191.941
 389.121 191.934 c 390.82 191.5 392.547 191.07 394.297 190.656 c 394.309
 190.656 394.328 190.652 394.348 190.648 c 396.094 190.234 397.867 189.832
 399.668 189.449 c 399.68 189.441 399.695 189.438 399.711 189.438 c 401.508
 189.055 403.336 188.684 405.188 188.332 c 405.199 188.328 405.215 188.328
 405.223 188.32 c 407.078 187.973 408.965 187.637 410.883 187.324 c 410.891
 187.316 410.902 187.316 410.91 187.312 c 412.828 187 414.77 186.703 416.754
 186.43 c 416.766 186.43 416.77 186.43 416.777 186.426 c 418.762 186.152
 420.777 185.906 422.828 185.676 c 422.852 185.676 l 424.902 185.445 426.992
 185.246 429.121 185.066 c 429.133 185.066 l 431.27 184.891 433.438 184.742
 435.645 184.617 c 435.664 184.617 l 437.871 184.496 440.125 184.402 442.426
 184.34 c 442.43 184.34 l 444.73 184.277 447.078 184.246 449.473 184.246
 c 449.488 184.246 l 451.816 184.246 454.109 184.254 456.379 184.266 c 456.719
 184.273 457.051 184.277 457.391 184.277 c 459.371 184.293 461.332 184.312
 463.266 184.336 c 463.41 184.336 463.555 184.34 463.695 184.34 c 517.809
 185.066 555.094 190.137 583.211 200.68 c 583.383 200.742 583.559 200.805
 583.727 200.867 c 584.512 201.164 585.289 201.469 586.059 201.773 c 586.473
 201.941 586.891 202.102 587.301 202.266 c 587.684 202.422 588.055 202.582
 588.434 202.746 c 593.637 204.902 598.512 207.266 603.086 209.84 c 603.223
 209.918 603.355 210 603.492 210.078 c 603.68 210.188 603.867 210.305 604.055
 210.41 c 637.531 229.707 655.164 260.559 658.738 306.598 c 658.742 306.676
 658.75 306.746 658.758 306.824 c h
286.516 239.711 m 279.266 239.711 272.523 239.23 266.16 238.387 c 247.07
 235.863 231.445 230.109 216.215 224.5 c 200.156 218.594 184.762 212.93 
164.984 210.465 c 158.391 209.645 151.309 209.18 143.555 209.18 c 90.316
 209.18 61.168 233.387 55.395 245.113 c 55.391 245.121 55.383 245.137 55.375
 245.148 c 55.215 245.477 55.055 245.84 54.898 246.203 c 53.574 249.309 
51.418 256.031 49.527 269.441 c 49.441 270.078 49.352 270.703 49.27 271.348
 c 49.211 271.793 l 48.816 274.848 48.457 278.09 48.129 281.492 c 91.215
 291.695 141.898 295.395 173.898 295.395 c 209.57 295.395 262.684 278.039
 301.457 265.363 c 305.426 264.07 309.262 262.82 312.957 261.621 c 338.816
 253.25 407.246 250.277 457.992 250.277 c 482.805 250.277 566.25 251.152
 598.438 262.355 c 606.457 265.145 616.621 268.684 627.281 274.949 c 626.844
 273.719 626.383 272.516 625.91 271.328 c 625.844 271.156 625.773 270.988
 625.707 270.816 c 625.281 269.773 624.84 268.746 624.383 267.73 c 624.293
 267.543 624.211 267.348 624.129 267.156 c 623.625 266.066 623.098 265 622.559
 263.949 c 622.328 263.5 622.086 263.066 621.852 262.629 c 621.543 262.059
 621.234 261.488 620.918 260.93 c 620.59 260.363 620.258 259.801 619.926
 259.246 c 619.688 258.852 619.449 258.461 619.203 258.074 c 618.816 257.457
 618.426 256.844 618.02 256.242 c 617.875 256.023 617.723 255.809 617.57
 255.598 c 616.07 253.398 614.465 251.301 612.746 249.301 c 612.57 249.094
 612.402 248.895 612.227 248.695 c 611.699 248.09 611.152 247.492 610.598
 246.895 c 610.414 246.691 610.211 246.492 610.023 246.293 c 608.289 244.473
 606.449 242.742 604.516 241.086 c 604.195 240.812 603.883 240.535 603.559
 240.273 c 603.051 239.852 602.535 239.445 602.016 239.035 c 601.582 238.695
 601.141 238.355 600.699 238.02 c 600.223 237.66 599.742 237.305 599.262
 236.953 c 598.656 236.52 598.039 236.098 597.418 235.672 c 597.062 235.43
 596.711 235.176 596.348 234.938 c 595.367 234.289 594.363 233.656 593.336
 233.035 c 593.004 232.832 592.668 232.641 592.332 232.449 c 591.531 231.98
 590.73 231.52 589.91 231.066 c 589.617 230.906 589.32 230.742 589.023 230.582
 c 587.918 229.988 586.805 229.402 585.656 228.84 c 582.16 227.117 578.469
 225.523 574.551 224.047 c 574.543 224.047 574.527 224.043 574.516 224.039
 c 573.664 223.715 572.797 223.402 571.93 223.094 c 571.707 223.016 571.496
 222.941 571.273 222.863 c 570.578 222.621 569.871 222.379 569.16 222.148
 c 568.715 221.996 568.27 221.848 567.82 221.703 c 567.305 221.539 566.781
 221.375 566.262 221.211 c 565.555 220.992 564.836 220.777 564.117 220.562
 c 563.824 220.477 563.527 220.387 563.227 220.301 c 562.199 220.004 561.168
 219.711 560.109 219.426 c 560.094 219.422 560.074 219.418 560.062 219.414
 c 536.246 213.012 505.059 209.816 463.016 209.266 c 462.805 209.266 462.602
 209.262 462.387 209.258 c 460.605 209.238 458.797 209.223 456.969 209.207
 c 456.633 209.207 456.301 209.203 455.965 209.199 c 453.832 209.188 451.676
 209.18 449.488 209.18 c 449.473 209.18 l 421.512 209.18 400.93 214.082 
380.984 220.133 c 376.391 221.531 371.82 222.988 367.207 224.465 c 343.73
 231.961 319.453 239.711 286.516 239.711 c h
286.516 239.711 m f
155.496 425.285 m 162.363 425.285 167.961 430.891 167.961 437.758 c 167.961
 444.625 162.363 450.227 155.496 450.227 c 148.617 450.227 143.023 444.625
 143.023 437.758 c 143.023 430.891 148.625 425.285 155.496 425.285 c h
155.496 425.285 m f
Q Q
showpage
%%Trailer
end restore
%%EOF