basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/013-dumbbells.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 41 21 640 662
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 41 21 640 662
%%EndPageSetup
q 41 21 599 641 rectclip q
0 g
464.852 328.359 m 426.164 316.555 398.746 283.727 393.531 244.504 c 393.43
 244.504 l 381.301 244.504 367.691 243.34 353.359 241.055 c 346.551 239.965
 341.91 233.562 343 226.754 c 344.082 219.941 350.477 215.301 357.297 216.387
 c 374.953 219.207 391.148 220.152 404.145 219.133 c 407.605 218.859 411.016
 220.039 413.566 222.383 c 416.121 224.723 417.586 228.02 417.613 231.484
 c 417.883 265.27 439.793 294.605 472.145 304.473 c 512.734 316.859 555.852
 293.914 568.242 253.312 c 580.633 212.711 557.68 169.602 517.082 157.211
 c 484.738 147.344 450.176 159.441 431.086 187.32 c 429.129 190.184 426.074
 192.094 422.648 192.609 c 419.223 193.133 415.734 192.199 413.02 190.051
 c 393.652 174.684 362.488 159.746 327.508 149.074 c 292.531 138.402 258.336
 133.387 233.688 135.324 c 230.23 135.598 226.824 134.422 224.27 132.078
 c 221.715 129.738 220.246 126.441 220.223 122.973 c 219.949 89.188 198.039
 59.855 165.688 49.988 c 125.086 37.598 81.98 60.547 69.59 101.148 c 63.586
 120.816 65.605 141.641 75.266 159.789 c 84.93 177.941 101.082 191.246 120.75
 197.246 c 153.098 207.125 187.656 195.023 206.746 167.141 c 208.699 164.277
 211.758 162.363 215.184 161.844 c 218.609 161.328 222.098 162.254 224.812
 164.41 c 235.02 172.512 248.992 180.77 265.207 188.289 c 271.465 191.191
 274.191 198.617 271.285 204.867 c 268.383 211.129 260.961 213.852 254.707
 210.949 c 241.508 204.828 229.531 198.176 219.449 191.387 c 193.234 221.012
 152.148 232.941 113.457 221.137 c 87.406 213.188 66.02 195.57 53.219 171.531
 c 40.418 147.492 37.75 119.902 45.695 93.855 c 59.09 49.965 99.594 21.645
 143.27 21.645 c 153.102 21.645 163.094 23.082 172.973 26.094 c 211.66 37.898
 239.086 70.734 244.297 109.953 c 244.414 109.953 l 270.328 109.953 302.457
 115.32 334.797 125.18 c 367.184 135.07 396.871 148.582 418.379 163.074 
c 444.598 133.445 485.68 121.512 524.367 133.324 c 578.141 149.734 608.539
 206.832 592.129 260.602 c 575.723 314.379 518.617 344.77 464.852 328.359
 c h
464.852 328.359 m f
453.836 218.711 m 460.691 218.711 466.273 224.23 466.324 231.094 c 466.422
 243.492 474.477 254.25 486.363 257.879 c 501.266 262.426 517.094 254 521.648
 239.094 c 523.66 232.492 530.637 228.781 537.238 230.793 c 543.832 232.805
 547.547 239.785 545.535 246.387 c 536.969 274.461 507.148 290.34 479.074
 281.766 c 456.695 274.938 441.535 254.656 441.352 231.297 c 441.293 224.395
 446.84 218.762 453.734 218.711 c h
453.836 218.711 m f
134.969 150.652 m 146.859 154.281 159.543 149.844 166.547 139.617 c 170.445
 133.93 178.215 132.469 183.906 136.367 c 189.598 140.262 191.051 148.035
 187.156 153.727 c 173.961 173.004 150.059 181.367 127.68 174.539 c 114.074
 170.387 102.895 161.188 96.219 148.641 c 89.535 136.086 88.145 121.684 
92.297 108.074 c 93.941 102.695 98.883 99.227 104.238 99.234 c 105.441 99.234
 106.672 99.41 107.887 99.777 c 114.484 101.793 118.199 108.766 116.184 
115.367 c 113.98 122.598 114.723 130.242 118.262 136.902 c 121.809 143.562
 127.738 148.445 134.969 150.652 c h
134.969 150.652 m f
621.926 616.23 m 590.418 662.793 526.906 675.047 480.34 643.539 c 446.84
 620.867 430.297 581.422 436.852 542.402 c 425.238 538.832 412.535 533.699
 399.477 527.281 c 393.285 524.234 390.738 516.75 393.781 510.562 c 396.824
 504.371 404.305 501.82 410.496 504.863 c 426.543 512.75 441.742 518.43 
454.469 521.277 c 457.848 522.035 460.758 524.16 462.512 527.152 c 464.262
 530.145 464.691 533.727 463.699 537.043 c 454.012 569.414 466.324 603.902
 494.34 622.852 c 529.492 646.641 577.445 637.391 601.238 602.234 c 625.027
 567.082 615.777 519.125 580.621 495.336 c 552.613 476.379 516.02 477.777
 489.578 498.801 c 486.867 500.957 483.375 501.891 479.953 501.375 c 476.523
 500.863 473.465 498.949 471.504 496.086 c 457.52 475.707 432.125 452.258
 401.84 431.77 c 371.547 411.27 340.344 396.414 316.219 391.016 c 312.836
 390.262 309.926 388.133 308.172 385.141 c 306.426 382.152 305.996 378.566
 306.98 375.25 c 316.672 342.879 304.359 308.395 276.348 289.445 c 259.32
 277.918 238.82 273.719 218.629 277.609 c 198.438 281.504 180.969 293.023
 169.449 310.059 c 145.656 345.215 154.902 393.172 190.062 416.957 c 218.074
 435.91 254.664 434.52 281.109 413.492 c 283.82 411.336 287.309 410.402 
290.738 410.918 c 294.16 411.434 297.219 413.344 299.176 416.199 c 306.551
 426.949 317.473 438.953 330.77 450.914 c 335.895 455.531 336.309 463.426
 331.695 468.551 c 327.078 473.68 319.184 474.098 314.059 469.48 c 303.234
 459.746 293.75 449.855 286.121 440.398 c 252.34 461 209.57 460.312 176.066
 437.645 c 129.5 406.137 117.254 342.621 148.758 296.059 c 164.023 273.504
 187.152 258.242 213.898 253.082 c 220.402 251.828 226.934 251.211 233.418
 251.211 c 253.578 251.211 273.277 257.207 290.348 268.75 c 323.848 291.426
 340.387 330.871 333.828 369.891 c 358.621 377.504 387.793 392.098 415.836
 411.074 c 443.879 430.055 468.281 451.707 484.566 471.883 c 518.352 451.285
 561.113 451.969 594.617 474.645 c 641.184 506.152 653.434 569.668 621.926
 616.23 c h
621.926 616.23 m f
521.641 582.504 m 527.895 586.738 535.422 588.277 542.832 586.855 c 550.242
 585.426 556.652 581.191 560.891 574.934 c 564.754 569.215 572.52 567.727
 578.234 571.59 c 583.941 575.457 585.441 583.219 581.578 588.926 c 573.602
 600.711 561.523 608.688 547.562 611.379 c 533.602 614.07 519.426 611.164
 507.641 603.188 c 488.266 590.074 479.742 566.23 486.441 543.848 c 488.066
 538.43 493.027 534.938 498.402 534.938 c 499.586 534.938 500.793 535.105
 501.988 535.465 c 508.598 537.441 512.348 544.398 510.375 551.008 c 506.82
 562.879 511.348 575.539 521.641 582.504 c h
521.641 582.504 m f
217.363 376.609 m 227.656 383.578 241.086 383.07 250.789 375.359 c 256.184
 371.066 264.043 371.961 268.336 377.363 c 272.629 382.762 271.73 390.621
 266.336 394.91 c 248.047 409.449 222.746 410.41 203.363 397.297 c 179.051
 380.844 172.656 347.68 189.105 323.363 c 191.52 319.793 195.457 317.875
 199.461 317.875 c 201.871 317.875 204.305 318.566 206.453 320.02 c 212.164
 323.883 213.664 331.652 209.793 337.363 c 201.062 350.27 204.457 367.879
 217.363 376.609 c h
217.363 376.609 m f
319.168 217.328 m 319.168 224.211 313.559 229.82 306.684 229.82 c 299.797
 229.82 294.191 224.211 294.191 217.328 c 294.191 210.449 299.797 204.84
 306.684 204.84 c 313.559 204.84 319.168 210.449 319.168 217.328 c h
319.168 217.328 m f
361.848 478.383 m 368.727 478.383 374.336 483.988 374.336 490.871 c 374.336
 497.746 368.727 503.363 361.848 503.363 c 354.965 503.363 349.355 497.746
 349.355 490.871 c 349.355 483.988 354.965 478.383 361.848 478.383 c h
361.848 478.383 m f
Q Q
showpage
%%Trailer
end restore
%%EOF