basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/026-balloons.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 108 21 562 660
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 108 21 562 660
%%EndPageSetup
q 108 21 454 639 rectclip q
0 g
559.34 404.207 m 553.168 438.234 533.363 467.863 503.562 487.641 c 480.602
 502.879 454.562 510.371 428.367 509.57 c 428.543 512.934 428.66 516.27 
428.66 519.543 c 428.66 559.551 415.125 595.676 390.543 621.254 c 366.582
 646.191 333.695 659.93 297.93 659.93 c 262.168 659.93 229.281 646.191 205.32
 621.254 c 180.742 595.676 167.207 559.551 167.207 519.543 c 167.207 515.238
 167.371 510.863 167.676 506.445 c 128.59 485.551 105.996 442.848 108.191
 392.758 c 109.711 358.172 122.898 319.363 143.477 288.965 c 165.375 256.598
 192.352 237.812 220.008 235.457 c 222.047 231.16 225.039 225.145 229.395
 216.465 c 231.57 212.133 233.82 207.648 234.336 206.484 c 244.43 183.867
 244.32 152.227 224.594 135.508 c 218.672 130.5 210.434 125.52 202.465 120.699
 c 186.641 111.137 171.695 102.098 166.203 88.863 c 160.996 76.316 165.281
 64.371 168.73 54.762 c 170.977 48.496 173.105 42.57 171.594 39.461 c 168.59
 33.262 171.176 25.805 177.367 22.801 c 179.121 21.949 180.977 21.547 182.805
 21.547 c 187.43 21.547 191.875 24.133 194.027 28.578 c 200.121 41.117 195.73
 53.355 192.203 63.188 c 189.898 69.605 187.727 75.664 189.238 79.305 c 
191.598 84.992 204.773 92.957 215.371 99.359 c 224.172 104.684 233.273 110.188
 240.711 116.48 c 271.176 142.285 270.566 186.492 257.109 216.645 c 256.398
 218.242 254.672 221.695 251.68 227.648 c 250.219 230.562 248.254 234.488
 246.359 238.312 c 260.504 242.656 274.035 251.484 286.246 264.297 c 292.395
 245.117 302.422 229.59 315.984 218.598 c 315.773 217.594 315.539 216.559
 315.328 215.645 c 313.535 207.734 311.078 196.895 313.852 183.273 c 320.73
 149.531 369.82 135.234 384.703 131.652 c 397.594 128.555 407.742 121.527
 411.195 113.32 c 413.562 107.68 412.754 101.457 408.777 94.812 c 405.812
 89.852 399.059 85.742 391.902 81.387 c 377.828 72.832 358.555 61.105 358.555
 33.957 c 358.555 27.074 364.137 21.488 371.023 21.488 c 377.91 21.488 383.496
 27.074 383.496 33.957 c 383.496 46.477 391.215 51.781 404.863 60.082 c 
413.855 65.551 424.047 71.754 430.184 82.008 c 438.219 95.449 439.641 110
 434.184 122.98 c 427.52 138.832 411.609 150.832 390.539 155.898 c 366.68
 161.633 341.074 174.594 338.289 188.25 c 336.957 194.809 337.621 200.449
 338.703 205.785 c 348.766 202.141 359.832 200.328 371.617 200.328 c 397.711
 200.328 427.312 209.199 457.164 226.637 c 463.113 230.109 465.113 237.75
 461.645 243.695 c 458.168 249.641 450.531 251.645 444.586 248.168 c 401.711
 223.125 361.051 218.172 335.82 234.922 c 319.148 245.988 308.449 267.391
 305.148 295.285 c 304.992 296.586 304.855 297.906 304.734 299.234 c 304.695
 299.75 304.645 300.266 304.602 300.789 c 304.48 302.273 304.383 303.762
 304.301 305.266 c 304.27 305.832 304.246 306.402 304.223 306.973 c 304.172
 308.141 304.133 309.316 304.109 310.5 c 304.09 311.305 304.078 312.109 
304.07 312.918 c 304.059 314.102 304.059 315.293 304.074 316.484 c 304.086
 317.238 304.094 317.988 304.113 318.742 c 304.125 319.211 304.148 319.68
 304.164 320.148 c 304.215 321.961 304.301 323.777 304.406 325.602 c 304.449
 326.34 304.5 327.086 304.551 327.828 c 304.648 329.203 304.758 330.586 
304.879 331.965 c 304.984 333.082 305.086 334.199 305.207 335.312 c 305.293
 336.152 305.398 336.996 305.5 337.832 c 305.684 339.387 305.871 340.941
 306.09 342.512 c 306.094 342.527 l 309.664 367.828 317.867 393.254 329.141
 414.566 c 329.293 414.852 329.445 415.141 329.602 415.426 c 330.254 416.645
 330.922 417.844 331.594 419.039 c 332.086 419.895 332.578 420.746 333.078
 421.598 c 333.562 422.418 334.043 423.242 334.543 424.055 c 335.605 425.793
 336.676 427.508 337.793 429.184 c 338.387 430.082 338.988 430.961 339.598
 431.836 c 339.996 432.41 340.402 432.977 340.809 433.543 c 341 433.809 
341.195 434.09 341.391 434.355 c 378.82 485.871 440.32 499.684 489.773 466.859
 c 513.863 450.875 529.852 427.039 534.805 399.75 c 540.055 370.801 532.883
 340.52 514.051 312.148 c 513.555 311.406 l 509.723 305.688 511.254 297.941
 516.977 294.109 c 522.699 290.273 530.441 291.809 534.273 297.531 c 534.848
 298.379 l 556.973 331.719 565.672 369.293 559.34 404.207 c h
297.93 634.988 m 359.234 634.988 403.723 586.438 403.723 519.543 c 403.723
 515.207 403.543 510.746 403.188 506.215 c 402.945 506.156 402.707 506.094
 402.469 506.035 c 401.973 505.91 401.477 505.789 400.977 505.656 c 400.363
 505.5 399.758 505.34 399.148 505.168 c 398.75 505.062 398.355 504.949 397.961
 504.836 c 397.227 504.629 396.492 504.414 395.762 504.188 c 395.508 504.109
 395.262 504.035 395.008 503.957 c 394.109 503.676 393.211 503.391 392.316
 503.086 c 392.246 503.062 392.172 503.039 392.105 503.016 c 362.645 493.082
 336.484 472.305 317.016 442.973 c 316.137 441.656 315.285 440.32 314.438
 438.973 c 314.164 438.539 313.891 438.094 313.617 437.652 c 313.039 436.715
 312.473 435.766 311.906 434.809 c 311.605 434.309 311.305 433.801 311.008
 433.293 c 310.305 432.082 309.605 430.863 308.922 429.629 c 308.453 428.785
 308 427.934 307.539 427.086 c 307.297 426.625 307.055 426.172 306.816 425.719
 c 298.34 409.672 291.555 391.855 286.809 373.266 c 286.734 372.98 286.66
 372.688 286.586 372.398 c 286.301 371.254 286.012 370.109 285.738 368.957
 c 285.531 368.07 285.332 367.18 285.129 366.293 c 284.879 365.168 284.629
 364.039 284.391 362.914 c 284.141 361.754 283.902 360.594 283.672 359.434
 c 283.613 359.145 283.551 358.859 283.492 358.566 c 283.422 358.586 283.352
 358.602 283.277 358.621 c 282.703 358.781 282.129 358.953 281.555 359.125
 c 281.367 359.184 281.18 359.234 280.992 359.293 c 280.348 359.5 279.711
 359.719 279.066 359.945 c 278.949 359.984 278.84 360.023 278.727 360.062
 c 278.012 360.32 277.293 360.59 276.582 360.879 c 276.543 360.891 276.504
 360.906 276.461 360.926 c 264.156 365.871 252.512 374.82 242.031 386.449
 c 241.742 386.762 241.465 387.086 241.188 387.406 c 240.848 387.797 240.496
 388.188 240.152 388.582 c 239.555 389.273 238.961 389.973 238.371 390.688
 c 238.352 390.711 238.328 390.734 238.309 390.758 c 222.707 409.535 210
 434.203 201.898 459.918 c 201.859 460.043 201.828 460.164 201.789 460.285
 c 201.52 461.137 201.262 461.992 201.008 462.844 c 200.891 463.238 200.773
 463.637 200.656 464.039 c 200.48 464.625 200.309 465.207 200.141 465.793
 c 199.934 466.52 199.734 467.246 199.535 467.973 c 199.461 468.238 199.383
 468.508 199.312 468.773 c 194.695 485.832 192.148 503.191 192.148 519.543
 c 192.148 586.438 236.637 634.988 297.93 634.988 c h
227.828 260.18 m 227.191 260.152 226.559 260.141 225.918 260.141 c 205.059
 260.141 182.535 275.742 164.121 302.945 c 146.027 329.684 134.43 363.676
 133.105 393.855 c 131.477 430.914 145.492 461.797 171.203 479.473 c 174.887
 460.367 181.02 441.285 189.102 423.492 c 189.16 423.359 189.223 423.223
 189.285 423.09 c 190.777 419.82 192.332 416.602 193.945 413.434 c 194.324
 412.684 194.711 411.941 195.102 411.195 c 195.48 410.473 195.855 409.746
 196.242 409.027 c 196.98 407.652 197.738 406.293 198.496 404.938 c 198.789
 404.422 199.086 403.914 199.379 403.402 c 200.039 402.25 200.703 401.117
 201.379 399.984 c 201.613 399.598 201.84 399.203 202.074 398.816 c 202.148
 398.699 202.215 398.578 202.293 398.453 c 203.152 397.043 204.02 395.656
 204.898 394.289 c 205.059 394.043 205.215 393.801 205.371 393.562 c 206.281
 392.148 207.207 390.762 208.133 389.398 c 208.195 389.312 208.25 389.219
 208.309 389.133 c 208.387 389.02 208.465 388.91 208.539 388.805 c 229.062
 358.844 253.844 339.77 279.984 333.738 c 279.953 333.426 279.934 333.117
 279.91 332.801 c 279.852 332.121 279.805 331.445 279.75 330.766 c 279.688
 329.883 279.617 329.008 279.559 328.137 c 279.547 327.883 279.535 327.625
 279.516 327.371 c 279.277 323.406 279.145 319.488 279.121 315.617 c 279.121
 315.516 279.121 315.41 279.117 315.301 c 279.117 314.285 279.121 313.273
 279.137 312.266 c 279.141 311.629 279.145 310.988 279.156 310.355 c 279.164
 309.832 279.184 309.316 279.199 308.797 c 279.227 307.598 279.266 306.402
 279.32 305.223 c 279.32 305.203 l 279.461 302.113 279.672 299.066 279.949
 296.086 c 264.543 273.688 246.148 260.988 227.828 260.18 c h
227.828 260.18 m f
481.328 431.594 m 485.141 437.332 483.574 445.074 477.84 448.879 c 456.352
 463.141 432.711 466.883 409.477 459.699 c 388.77 453.289 369.691 438.215
 355.777 417.242 c 345.57 401.875 337.359 382.883 332.027 362.301 c 330.297
 355.637 334.297 348.832 340.965 347.105 c 342.02 346.832 343.07 346.703
 344.105 346.703 c 349.652 346.703 354.711 350.434 356.168 356.047 c 360.812
 373.973 367.863 390.363 376.551 403.457 c 387.301 419.648 401.613 431.16
 416.848 435.871 c 432.688 440.77 449.004 438.086 464.047 428.102 c 469.781
 424.293 477.523 425.855 481.328 431.594 c h
481.328 431.594 m f
224.328 460.637 m 226.109 455.465 230.941 452.227 236.113 452.227 c 237.465
 452.227 238.832 452.453 240.184 452.914 c 246.691 455.156 250.145 462.262
 247.898 468.77 c 241.855 486.273 238.668 503.828 238.668 519.543 c 238.668
 553.848 256.992 588.469 297.93 588.469 c 304.816 588.469 310.402 594.047
 310.402 600.934 c 310.402 607.824 304.816 613.406 297.93 613.406 c 248.352
 613.406 213.727 574.809 213.727 519.543 c 213.727 501.094 217.391 480.723
 224.328 460.637 c h
224.328 460.637 m f
491.07 279.406 m 484.203 279.406 478.605 273.801 478.605 266.934 c 478.605
 260.066 484.203 254.465 491.07 254.465 c 497.938 254.465 503.539 260.066
 503.539 266.934 c 503.539 273.801 497.938 279.406 491.07 279.406 c h
491.07 279.406 m f
Q Q
showpage
%%Trailer
end restore
%%EOF