basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/029-church.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 59 21 618 662
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 59 21 618 662
%%EndPageSetup
q 59 21 559 641 rectclip q
0 g
608.887 239.172 m 545.953 261.219 l 545.953 296.641 l 545.945 296.996 545.926
 297.352 545.898 297.703 c 545.883 297.828 545.867 297.961 545.855 298.086
 c 545.824 298.332 545.785 298.582 545.742 298.828 c 545.711 298.973 545.688
 299.113 545.66 299.258 c 545.605 299.504 545.535 299.742 545.469 299.988
 c 545.426 300.145 545.379 300.305 545.332 300.457 c 545.238 300.746 545.133
 301.027 545.02 301.312 c 544.961 301.453 544.891 301.59 544.828 301.727
 c 544.742 301.934 544.645 302.133 544.539 302.328 c 544.473 302.461 544.402
 302.59 544.324 302.723 c 544.207 302.93 544.082 303.133 543.949 303.34 
c 543.887 303.441 543.824 303.551 543.75 303.652 c 543.559 303.934 543.355
 304.207 543.141 304.469 c 543.121 304.488 543.109 304.508 543.094 304.523
 c 542.855 304.809 542.605 305.086 542.344 305.355 c 542.273 305.426 542.199
 305.488 542.129 305.555 c 541.938 305.742 541.738 305.93 541.531 306.098
 c 541.426 306.191 541.316 306.281 541.203 306.363 c 541.113 306.441 541.02
 306.52 540.922 306.598 c 432.59 387.203 l 441.914 398.363 448.117 415.426
 448.117 433.035 c 448.117 475.711 416.898 499.953 389.352 521.344 c 374.473
 532.895 360.363 543.855 351.043 556.957 c 351.043 606.277 l 371.082 606.277
 l 377.98 606.277 383.57 611.871 383.57 618.766 c 383.57 625.664 377.98 
631.254 371.082 631.254 c 351.043 631.254 l 351.043 648.531 l 351.043 655.434
 345.449 661.02 338.559 661.02 c 331.656 661.02 326.07 655.434 326.07 648.531
 c 326.07 631.254 l 306.023 631.254 l 299.129 631.254 293.535 625.664 293.535
 618.766 c 293.535 611.871 299.129 606.277 306.023 606.277 c 326.07 606.277
 l 326.07 556.957 l 316.746 543.855 302.641 532.895 287.758 521.344 c 260.215
 499.953 228.996 475.703 228.996 433.035 c 228.996 415.848 235.328 398.73
 244.773 387.398 c 136.184 306.594 l 136.086 306.52 136 306.441 135.902 
306.363 c 135.789 306.281 135.68 306.191 135.574 306.098 c 135.367 305.922
 135.172 305.742 134.977 305.555 c 134.91 305.488 134.836 305.422 134.766
 305.352 c 134.504 305.086 134.25 304.809 134.012 304.523 c 133.996 304.5
 133.98 304.484 133.965 304.469 c 133.75 304.203 133.547 303.93 133.355 
303.652 c 133.281 303.551 133.219 303.441 133.152 303.34 c 133.023 303.133
 132.898 302.93 132.773 302.719 c 132.703 302.59 132.633 302.461 132.566
 302.328 c 132.461 302.129 132.363 301.926 132.273 301.727 c 132.215 301.59
 132.145 301.453 132.09 301.312 c 131.969 301.023 131.863 300.73 131.77 
300.438 c 131.719 300.297 131.68 300.145 131.637 300 c 131.57 299.75 131.5
 299.504 131.445 299.258 c 131.418 299.113 131.395 298.973 131.367 298.832
 c 131.32 298.582 131.281 298.332 131.25 298.074 c 131.238 297.953 131.223
 297.836 131.211 297.707 c 131.184 297.344 131.156 296.977 131.156 296.605
 c 131.156 261.215 l 68.215 239.172 l 63.211 237.414 59.855 232.688 59.855
 227.387 c 59.855 34.133 l 59.855 27.234 65.449 21.645 72.344 21.645 c 604.762
 21.645 l 611.656 21.645 617.25 27.234 617.25 34.133 c 617.25 227.387 l 
617.25 232.688 613.895 237.414 608.887 239.172 c h
303.074 501.613 m 315.441 511.215 328.117 521.059 338.559 532.691 c 348.988
 521.059 361.664 511.223 374.031 501.613 c 400.379 481.152 423.133 463.48
 423.133 433.035 c 423.133 414.676 413.883 402.074 409.59 399.613 c 267.949
 399.613 l 263.039 402.742 253.973 415.691 253.973 433.035 c 253.973 463.48
 276.727 481.152 303.074 501.613 c h
84.832 218.527 m 131.152 234.754 l 131.152 46.621 l 84.832 46.621 l h
156.125 252.363 m 156.125 284.086 l 288.605 284.086 l 295.496 284.086 301.094
 289.68 301.094 296.57 c 301.094 303.473 295.496 309.059 288.605 309.059
 c 181.34 309.059 l 269.469 374.637 l 407.637 374.637 l 495.758 309.059 
l 388.5 309.059 l 381.609 309.059 376.012 303.473 376.012 296.57 c 376.012
 289.68 381.609 284.086 388.5 284.086 c 520.977 284.086 l 520.977 46.621
 l 397.273 46.621 l 397.273 175.137 l 397.273 207.52 370.934 233.859 338.559
 233.859 c 306.176 233.859 279.832 207.52 279.832 175.137 c 279.832 46.621
 l 156.125 46.621 l h
304.809 46.621 m 304.809 175.137 l 304.809 193.746 319.945 208.883 338.559
 208.883 c 357.16 208.883 372.297 193.746 372.297 175.137 c 372.297 46.621
 l h
592.273 46.621 m 545.953 46.621 l 545.953 234.754 l 592.273 218.527 l h
592.273 46.621 m f
338.559 284.086 m 345.434 284.086 351.043 289.695 351.043 296.57 c 351.043
 303.449 345.434 309.059 338.559 309.059 c 331.672 309.059 326.062 303.449
 326.062 296.57 c 326.062 289.695 331.672 284.086 338.559 284.086 c h
338.559 284.086 m f
Q Q
showpage
%%Trailer
end restore
%%EOF