basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/034-coffee.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 20 46 660 639
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 20 46 660 639
%%EndPageSetup
q 20 46 640 593 rectclip q
0 g
629.734 191.266 m 659.203 345.148 l 660.5 351.918 656.059 358.449 649.301
 359.746 c 642.523 361.043 636.004 356.602 634.707 349.84 c 610.711 224.52
 l 605.602 227.281 599.75 228.852 593.543 228.852 c 484.543 228.852 l 464.566
 228.852 448.316 212.602 448.316 192.629 c 448.316 176.301 459.176 162.465
 474.051 157.957 c 448.195 61.723 l 446.41 55.074 450.352 48.234 457 46.449
 c 458.086 46.156 459.176 46.02 460.246 46.02 c 465.75 46.02 470.789 49.688
 472.281 55.254 c 499.457 156.402 l 577.535 156.402 l 604.711 55.254 l 606.207
 49.688 611.242 46.02 616.742 46.02 c 617.812 46.02 618.902 46.156 619.988
 46.449 c 626.637 48.234 630.578 55.074 628.793 61.723 c 603.023 157.668
 l 617.988 161.734 629.137 175.172 629.734 191.266 c h
484.543 203.914 m 593.543 203.914 l 599.766 203.914 604.828 198.852 604.828
 192.629 c 604.828 186.406 599.766 181.34 593.543 181.34 c 484.543 181.34
 l 478.324 181.34 473.254 186.402 473.254 192.629 c 473.254 198.852 478.32
 203.914 484.543 203.914 c h
484.543 203.914 m f
206.367 157.957 m 221.238 162.465 232.102 176.301 232.102 192.629 c 232.102
 212.602 215.852 228.852 195.875 228.852 c 86.875 228.852 l 80.664 228.852
 74.82 227.281 69.703 224.52 c 45.711 349.84 l 44.414 356.605 37.879 361.047
 31.117 359.746 c 24.352 358.449 19.918 351.918 21.215 345.148 c 50.684 
191.266 l 51.285 175.172 62.426 161.734 77.398 157.668 c 51.621 61.727 l
 49.836 55.074 53.781 48.234 60.43 46.449 c 61.516 46.16 62.602 46.02 63.676
 46.02 c 69.172 46.02 74.211 49.688 75.703 55.254 c 102.879 156.402 l 180.961
 156.402 l 208.137 55.254 l 209.633 49.688 214.668 46.02 220.168 46.02 c
 221.238 46.02 222.328 46.156 223.414 46.449 c 230.062 48.234 234.008 55.074
 232.219 61.727 c h
86.875 203.914 m 195.875 203.914 l 202.098 203.914 207.16 198.852 207.16
 192.629 c 207.16 186.406 202.098 181.34 195.875 181.34 c 86.875 181.34 
l 80.648 181.34 75.582 186.402 75.582 192.629 c 75.582 198.852 80.648 203.914
 86.875 203.914 c h
86.875 203.914 m f
415.648 68.996 m 376.805 93.84 352.68 142.336 352.68 195.559 c 352.68 247.426
 375.598 294.785 412.703 320.164 c 470.613 320.164 l 477.5 320.164 483.082
 325.75 483.082 332.633 c 483.082 339.52 477.5 345.098 470.613 345.098 c
 352.68 345.098 l 352.68 465.816 l 362.156 459.699 373.184 456.246 384.664
 456.246 c 401.656 456.246 417.668 463.777 429.117 476.41 c 440.562 463.777
 456.578 456.246 473.57 456.246 c 490.566 456.246 506.582 463.777 518.031
 476.406 c 529.477 463.777 545.484 456.246 562.48 456.246 c 586.363 456.246
 608.297 471.109 618.359 494.098 c 621.066 500.27 618.375 507.473 612.293
 510.363 c 506.09 560.809 l 499.875 563.754 492.434 561.113 489.48 554.891
 c 486.527 548.672 489.168 541.234 495.391 538.281 c 589.039 493.801 l 582.199
 485.91 572.609 481.188 562.484 481.188 c 548.512 481.188 535.543 490.184
 529.449 504.102 c 527.461 508.637 522.984 511.566 518.031 511.566 c 513.074
 511.566 508.594 508.637 506.605 504.102 c 500.516 490.184 487.551 481.188
 473.57 481.188 c 459.602 481.188 446.637 490.184 440.539 504.102 c 438.559
 508.637 434.07 511.566 429.117 511.566 c 424.168 511.566 419.68 508.637
 417.691 504.102 c 411.602 490.184 398.641 481.188 384.664 481.188 c 370.691
 481.188 357.727 490.184 351.633 504.102 c 351.621 504.125 351.609 504.145
 351.594 504.168 c 351.379 504.648 351.137 505.109 350.863 505.559 c 350.809
 505.645 350.754 505.738 350.695 505.828 c 350.41 506.277 350.094 506.711
 349.75 507.121 c 349.691 507.188 349.629 507.254 349.566 507.32 c 349.27
 507.66 348.945 507.988 348.609 508.297 c 348.52 508.379 348.426 508.465
 348.332 508.543 c 347.934 508.891 347.516 509.211 347.074 509.504 c 347.016
 509.539 346.953 509.574 346.895 509.609 c 346.492 509.871 346.07 510.098
 345.637 510.309 c 345.539 510.355 345.449 510.406 345.352 510.449 c 344.855
 510.672 344.352 510.875 343.824 511.031 c 343.789 511.039 343.758 511.047
 343.723 511.055 c 343.238 511.195 342.746 511.305 342.246 511.387 c 342.113
 511.406 341.988 511.43 341.855 511.445 c 341.312 511.52 340.77 511.566 
340.207 511.566 c 340.203 511.566 l 339.648 511.566 339.098 511.52 338.555
 511.445 c 338.43 511.43 338.297 511.406 338.172 511.387 c 337.664 511.305
 337.172 511.195 336.695 511.055 c 336.59 511.031 l 336.066 510.875 335.559
 510.672 335.066 510.449 c 334.965 510.406 334.871 510.355 334.773 510.309
 c 334.34 510.098 333.926 509.871 333.527 509.617 c 333.461 509.578 333.395
 509.539 333.336 509.5 c 332.898 509.211 332.484 508.891 332.09 508.551 
c 331.984 508.465 331.895 508.375 331.801 508.285 c 331.469 507.988 331.156
 507.668 330.863 507.336 c 330.797 507.258 330.73 507.188 330.66 507.117
 c 330.32 506.711 330.012 506.281 329.727 505.836 c 329.66 505.738 329.602
 505.641 329.543 505.543 c 329.281 505.109 329.047 504.66 328.84 504.195
 c 328.82 504.164 328.805 504.129 328.789 504.102 c 322.691 490.18 309.727
 481.188 295.754 481.188 c 281.777 481.188 268.812 490.18 262.719 504.102
 c 260.73 508.637 256.25 511.566 251.293 511.566 c 246.344 511.566 241.863
 508.637 239.875 504.102 c 233.781 490.18 220.812 481.188 206.844 481.188
 c 192.871 481.188 179.902 490.18 173.809 504.102 c 171.82 508.637 167.336
 511.566 162.391 511.566 c 157.434 511.566 152.953 508.637 150.965 504.102
 c 144.871 490.18 131.902 481.188 117.93 481.188 c 107.809 481.188 98.215
 485.91 91.379 493.801 c 340.207 611.992 l 405.27 581.086 l 411.492 578.133
 418.93 580.781 421.883 587 c 424.84 593.219 422.191 600.656 415.973 603.613
 c 345.559 637.059 l 342.172 638.668 338.25 638.668 334.859 637.059 c 68.121
 510.363 l 62.035 507.473 59.352 500.27 62.051 494.098 c 72.117 471.109 
94.047 456.246 117.93 456.246 c 134.926 456.246 150.938 463.773 162.391 
476.406 c 173.832 463.773 189.844 456.246 206.84 456.246 c 223.84 456.246
 239.852 463.773 251.293 476.406 c 262.742 463.773 278.754 456.246 295.754
 456.246 c 307.23 456.246 318.262 459.695 327.742 465.816 c 327.742 345.098
 l 209.809 345.098 l 202.918 345.098 197.336 339.52 197.336 332.633 c 197.336
 325.75 202.918 320.164 209.809 320.164 c 267.711 320.164 l 304.824 294.785
 327.742 247.422 327.742 195.559 c 327.742 142.336 303.609 93.836 264.766
 68.988 c 258.961 65.285 257.27 57.574 260.977 51.766 c 264.691 45.969 272.402
 44.27 278.203 47.984 c 306.141 65.855 327.648 93.777 340.207 126.785 c 
352.773 93.777 374.27 65.855 402.207 47.984 c 404.293 46.652 406.621 46.02
 408.922 46.02 c 413.035 46.02 417.055 48.051 419.438 51.766 c 423.145 57.574
 421.449 65.285 415.648 68.996 c h
305.723 320.164 m 374.695 320.164 l 359.977 304.504 348.25 285.473 340.207
 264.34 c 332.168 285.473 320.438 304.504 305.723 320.164 c h
305.723 320.164 m f
455.684 558.477 m 462.551 558.477 468.152 564.078 468.152 570.945 c 468.152
 577.812 462.551 583.414 455.684 583.414 c 448.812 583.414 443.211 577.812
 443.211 570.945 c 443.211 564.078 448.812 558.477 455.684 558.477 c h
455.684 558.477 m f
Q Q
showpage
%%Trailer
end restore
%%EOF