basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1178909-free-time/eps/037-fishing.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Tue Oct 23 14:53:24 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 29 21 650 660
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 29 21 650 660
%%EndPageSetup
q 29 21 621 639 rectclip q
0 g
648.391 250.445 m 585.348 387.504 l 585.426 390.852 585.465 394.227 585.465
 397.621 c 585.465 445.953 577.227 490.582 560.949 530.688 c 560.828 531.035
 560.688 531.375 560.531 531.711 c 557.055 540.203 553.219 548.488 549.02
 556.559 c 545.84 562.664 538.305 565.043 532.203 561.863 c 526.098 558.68
 523.719 551.152 526.898 545.047 c 529.363 540.309 531.672 535.469 533.871
 530.566 c 512.031 515.41 485.27 507.125 457.469 507.125 c 429.508 507.125
 402.602 515.5 380.699 530.824 c 403.34 582.348 435.668 614.488 457.133 
631.555 c 461.293 628.016 465.316 624.41 469.168 620.793 c 474.18 616.07
 482.07 616.309 486.793 621.324 c 491.512 626.34 491.273 634.23 486.258 
638.945 c 479.672 645.148 472.609 651.281 465.277 657.176 c 460.898 660.699
 454.707 660.855 450.156 657.559 c 426.348 640.336 381.824 600.883 354.02
 531.773 c 353.879 531.457 353.75 531.137 353.641 530.816 c 339.277 494.773
 329.465 450.727 329.465 397.621 c 329.465 394.562 329.508 391.539 329.578
 388.535 c 265.73 249.738 l 263.805 245.547 264.352 240.625 267.152 236.961
 c 269.535 233.84 273.211 232.059 277.062 232.059 c 277.738 232.059 278.426
 232.117 279.113 232.227 c 361.691 245.996 l 385.633 195.684 417.883 163.312
 440.238 145.27 c 364.848 41.277 l 362.102 37.488 361.707 32.469 363.84 
28.293 c 365.969 24.117 370.258 21.492 374.949 21.492 c 539.992 21.492 l
 540 21.496 540.008 21.496 540.016 21.492 c 546.902 21.492 552.484 27.078
 552.484 33.957 c 552.484 36.949 551.434 39.695 549.676 41.848 c 474.398
 145.672 l 508.176 174.699 534.309 208.211 552.719 246.004 c 635.34 232.227
 l 636.027 232.117 636.715 232.059 637.395 232.059 c 637.449 232.059 637.504
 232.059 637.551 232.062 c 644.375 232.137 649.883 237.691 649.883 244.527
 c 649.883 246.668 649.344 248.688 648.391 250.445 c h
351.621 269.602 m 298.223 260.699 l 333.859 338.156 l 334.781 332.102 335.84
 326.195 337.012 320.434 c 337.02 320.395 337.031 320.352 337.035 320.312
 c 338.223 314.52 339.531 308.879 340.953 303.375 c 341.012 303.141 341.074
 302.902 341.133 302.664 c 342.527 297.328 344.023 292.133 345.609 287.062
 c 345.793 286.473 345.977 285.883 346.164 285.293 c 346.902 282.984 347.66
 280.691 348.438 278.438 c 348.711 277.652 348.996 276.867 349.273 276.078
 c 349.805 274.57 350.344 273.082 350.895 271.598 c 351.141 270.938 351.367
 270.262 351.621 269.602 c h
399.395 46.43 m 457.469 126.535 l 515.551 46.43 l h
457.133 163.688 m 430.754 184.652 387.984 228.383 366.934 302.875 c 366.746
 303.543 366.559 304.215 366.375 304.887 c 365.922 306.531 365.484 308.188
 365.055 309.852 c 364.703 311.203 364.355 312.559 364.031 313.918 c 363.793
 314.887 363.566 315.867 363.332 316.852 c 363.012 318.234 362.699 319.629
 362.395 321.023 c 362.227 321.773 362.062 322.512 361.902 323.266 c 361.457
 325.363 361.039 327.465 360.633 329.578 c 360.508 330.242 360.391 330.91
 360.266 331.57 c 359.93 333.375 359.613 335.184 359.309 337 c 359.219 337.523
 359.133 338.035 359.051 338.555 c 358.676 340.855 358.324 343.16 357.992
 345.488 c 357.922 345.953 357.863 346.426 357.801 346.895 c 357.527 348.855
 357.281 350.82 357.043 352.793 c 356.973 353.367 356.898 353.941 356.836
 354.523 c 356.559 356.914 356.301 359.32 356.07 361.734 c 356.059 361.898
 356.047 362.051 356.031 362.215 c 355.824 364.445 355.637 366.688 355.473
 368.941 c 355.418 369.645 355.371 370.359 355.32 371.07 c 355.191 372.961
 355.074 374.852 354.969 376.758 c 354.941 377.355 354.902 377.945 354.871
 378.547 c 354.754 380.957 354.66 383.383 354.59 385.812 c 354.473 389.695
 354.41 393.629 354.41 397.621 c 354.41 440.207 361.137 476.434 371.469 
506.977 c 396.559 490.902 426.508 482.184 457.469 482.184 c 488.32 482.184
 518.191 490.848 543.242 506.824 c 554.707 473.488 560.531 436.934 560.531
 397.621 c 560.531 394.938 560.492 392.27 560.441 389.617 c 560.113 388.555
 559.918 387.441 559.883 386.285 c 558.719 345.258 551.094 307.051 537.223
 272.578 c 519.996 230.902 493.262 194.508 457.133 163.688 c h
562.992 269.57 m 571.246 290.953 577.238 313.566 580.945 337.395 c 616.223
 260.695 l h
562.992 269.57 m f
536.16 452.664 m 532.73 458.629 525.105 460.684 519.137 457.25 c 502.312
 447.57 480.414 442.242 457.477 442.242 c 434.438 442.242 412.473 447.613
 395.621 457.359 c 389.66 460.816 382.035 458.781 378.586 452.816 c 375.137
 446.852 377.172 439.227 383.137 435.781 c 403.719 423.863 430.125 417.305
 457.477 417.305 c 484.711 417.305 511.027 423.816 531.574 435.633 c 537.539
 439.066 539.598 446.688 536.16 452.664 c h
536.16 452.664 m f
269.32 207.055 m 264.883 209.082 259.672 208.34 255.98 205.156 c 220.461
 174.484 l 215.25 169.984 214.676 162.105 219.176 156.898 c 223.676 151.684
 231.547 151.105 236.758 155.609 c 251.66 168.473 l 251.66 123.715 l 251.66
 81.098 216.988 46.43 174.367 46.43 c 131.75 46.43 97.082 81.098 97.082 
123.715 c 97.082 256.883 l 117.719 262.402 132.969 281.25 132.969 303.602
 c 132.969 325.672 118.105 344.32 97.859 350.102 c 102.453 388.391 125.879
 391.426 154.926 395.152 c 168.219 396.855 181.961 398.617 193.016 404.707
 c 206.949 412.371 214.285 425.516 214.828 443.762 c 215.285 459.066 211.121
 471.395 202.473 480.398 c 185.301 498.281 154.828 498.613 125.355 498.934
 c 76.156 499.473 54.594 502.879 54.594 533.285 c 54.594 561.531 67.957 
564.562 106.156 566.016 c 125.762 566.766 147.98 567.613 165.598 578.043
 c 186.598 590.477 196.699 613.211 196.473 647.539 c 196.422 654.398 190.852
 659.93 184.004 659.93 c 183.922 659.93 l 177.035 659.879 171.488 654.262
 171.531 647.375 c 171.895 593.484 143.922 592.418 105.207 590.941 c 88.02
 590.281 70.242 589.605 56.086 582.641 c 38.543 574.012 29.652 557.41 29.652
 533.285 c 29.652 507.277 41.172 489.738 63.883 481.16 c 81.59 474.473 103.707
 474.23 125.09 474 c 149.414 473.734 174.562 473.461 184.488 463.129 c 188.383
 459.078 190.148 452.984 189.898 444.504 c 189.355 426.242 180.133 423.527
 151.754 419.891 c 135.051 417.746 116.113 415.316 100.57 404.5 c 84.449
 393.281 75.32 375.543 72.816 350.496 c 51.836 345.219 36.254 326.199 36.254
 303.602 c 36.254 281.25 51.504 262.402 72.145 256.883 c 72.145 123.715 
l 72.145 67.348 118.004 21.492 174.367 21.492 c 230.738 21.492 276.598 67.348
 276.598 123.715 c 276.598 195.719 l 276.598 200.598 273.754 205.027 269.32
 207.055 c h
61.191 303.602 m 61.191 316.516 71.699 327.02 84.613 327.02 c 97.523 327.02
 108.031 316.516 108.031 303.602 c 108.031 290.688 97.523 280.18 84.613 
280.18 c 71.699 280.18 61.191 290.688 61.191 303.602 c h
61.191 303.602 m f
511.191 580.426 m 518.059 580.426 523.66 586.027 523.66 592.895 c 523.66
 599.762 518.059 605.363 511.191 605.363 c 504.32 605.363 498.719 599.762
 498.719 592.895 c 498.719 586.027 504.32 580.426 511.191 580.426 c h
511.191 580.426 m f
Q Q
showpage
%%Trailer
end restore
%%EOF