basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/1189127-friendship/eps/049-support.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Thu Oct  4 10:01:44 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 18 410 392
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 18 410 392
%%EndPageSetup
q 0 18 410 374 rectclip q
0 g
407.234 124.909 m 387.707 144.28 l 384.566 147.393 379.504 147.37 376.391
 144.233 c 373.277 141.096 373.301 136.03 376.438 132.916 c 395.965 113.549
 l 397.523 111.998 399.562 111.229 401.598 111.229 c 403.656 111.229 405.715
 112.018 407.277 113.596 c 410.391 116.733 410.371 121.799 407.234 124.909
 c h
407.234 124.909 m f
367.809 164.096 m 364.684 167.221 359.621 167.221 356.492 164.096 c 356.48
 164.08 l 353.355 160.955 353.363 155.897 356.488 152.772 c 358.047 151.209
 360.094 150.432 362.141 150.432 c 364.191 150.432 366.246 151.213 367.809
 152.78 c 370.934 155.905 370.934 160.971 367.809 164.096 c h
367.809 164.096 m f
299.594 127.202 m 377.219 204.823 l 388.973 216.577 388.973 235.709 377.215
 247.463 c 373.07 251.612 368.008 254.288 362.676 255.51 c 364.504 259.44
 365.473 263.756 365.473 268.221 c 365.473 276.272 362.336 283.846 356.641
 289.541 c 352.172 294.006 346.551 296.893 340.445 297.932 c 343.883 308.401
 341.453 320.389 333.145 328.698 c 328.574 333.268 322.895 336.049 316.965
 337.069 c 317.957 340.084 318.48 343.268 318.48 346.534 c 318.48 354.588
 315.344 362.163 309.648 367.854 c 303.953 373.549 296.383 376.686 288.328
 376.686 c 283.215 376.686 278.297 375.416 273.93 373.034 c 273.156 373.866
 l 263.121 384.647 248.922 390.83 234.191 390.83 c 171.359 390.83 l 166.941
 390.83 163.359 387.248 163.359 382.83 c 163.359 372.334 l 163.359 368.135
 164.07 364.049 165.43 360.205 c 161.809 361.709 157.895 362.498 153.855
 362.498 c 145.801 362.498 138.23 359.362 132.535 353.666 c 124.223 345.354
 121.793 333.354 125.238 322.881 c 119.305 321.866 113.613 319.08 109.039
 314.51 c 103.344 308.815 100.207 301.241 100.207 293.19 c 100.207 289.928
 100.73 286.748 101.723 283.741 c 95.625 282.698 90.008 279.815 85.543 275.35
 c 76.363 266.17 74.352 252.491 79.512 241.338 c 74.047 240.088 69.031 237.338
 64.969 233.276 c 53.211 221.522 53.211 202.389 64.969 190.635 c 80.93 174.67
 l 2.344 96.084 l -0.781 92.959 -0.781 87.893 2.344 84.768 c 3.906 83.205
 5.953 82.424 8 82.424 c 10.047 82.424 12.098 83.205 13.66 84.768 c 93.004
 164.116 l 97.496 161.553 102.594 160.178 107.906 160.178 c 115.961 160.178
 123.531 163.319 129.227 169.01 c 135.414 175.198 138.34 183.428 138.016
 191.549 c 138.422 191.534 138.828 191.522 139.23 191.522 c 146.953 191.522
 154.676 194.459 160.555 200.338 c 166.246 206.034 169.383 213.604 169.383
 221.659 c 169.383 222.065 169.371 222.471 169.355 222.873 c 169.754 222.858
 170.156 222.846 170.559 222.846 c 178.277 222.846 186 225.788 191.879 231.663
 c 197.574 237.358 200.711 244.932 200.711 252.983 c 200.711 253.393 200.695
 253.795 200.68 254.202 c 201.082 254.186 201.48 254.17 201.883 254.17 c
 209.605 254.17 217.328 257.112 223.203 262.991 c 234.25 274.034 234.914
 291.588 225.203 303.424 c 278.32 356.538 l 280.992 359.209 284.543 360.682
 288.324 360.682 c 292.105 360.682 295.656 359.209 298.328 356.538 c 301.004
 353.866 302.473 350.311 302.473 346.534 c 302.473 342.752 301.004 339.202
 298.328 336.53 c 262.082 300.284 l 258.957 297.159 258.957 292.092 262.082
 288.967 c 263.645 287.405 265.695 286.623 267.742 286.623 c 269.789 286.623
 271.836 287.405 273.398 288.967 c 301.812 317.381 l 307.328 322.897 316.305
 322.897 321.824 317.381 c 327.34 311.862 327.34 302.889 321.824 297.37 
c 293.41 268.955 l 290.285 265.83 290.285 260.764 293.41 257.639 c 294.973
 256.077 297.02 255.295 299.066 255.295 c 301.113 255.295 303.16 256.077
 304.723 257.639 c 325.305 278.221 l 327.98 280.893 331.531 282.366 335.312
 282.366 c 339.09 282.366 342.645 280.893 345.316 278.221 c 347.988 275.549
 349.461 271.995 349.461 268.217 c 349.461 264.436 347.988 260.881 345.316
 258.209 c 334.566 247.463 l 324.734 237.627 l 321.609 234.502 321.609 229.436
 324.734 226.311 c 326.297 224.752 328.344 223.967 330.391 223.967 c 332.438
 223.967 334.488 224.748 336.047 226.311 c 345.891 236.151 l 351.406 241.659
 360.379 241.659 365.891 236.143 c 371.41 230.627 371.41 221.651 365.891
 216.135 c 288.27 138.51 l 268.777 119.022 242.875 107.737 215.328 106.737
 c 213.301 106.663 211.379 105.823 209.949 104.385 c 138.242 32.416 l 135.125
 29.284 135.133 24.217 138.266 21.1 c 139.824 19.545 141.867 18.764 143.91
 18.764 c 145.965 18.764 148.016 19.549 149.578 21.12 c 202.32 74.057 l 
215.719 65.463 231.473 61.373 247.492 62.436 c 288.77 21.155 l 290.332 19.592
 292.383 18.811 294.43 18.811 c 296.477 18.811 298.523 19.592 300.086 21.155
 c 303.211 24.28 303.211 29.346 300.086 32.471 c 256.199 76.366 l 254.535
 78.026 252.227 78.873 249.887 78.682 c 247.348 78.475 l 235.641 77.514 
224.066 80.08 213.961 85.741 c 219.102 90.905 l 249.516 92.78 277.988 105.592
 299.594 127.202 c h
117.91 180.327 m 115.238 177.655 111.688 176.182 107.906 176.182 c 104.129
 176.182 100.574 177.655 97.902 180.327 c 76.281 201.948 l 70.766 207.463
 70.766 216.44 76.281 221.959 c 78.953 224.631 82.508 226.104 86.289 226.104
 c 90.066 226.104 93.621 224.631 96.293 221.959 c 117.914 200.338 l 123.43
 194.823 123.43 185.846 117.91 180.327 c h
149.238 211.655 m 143.723 206.139 134.742 206.139 129.227 211.655 c 96.855
 244.026 l 91.34 249.541 91.34 258.518 96.855 264.038 c 99.531 266.709 103.082
 268.182 106.863 268.182 c 110.641 268.182 114.195 266.709 116.867 264.038
 c 149.238 231.666 l 151.91 228.991 153.383 225.44 153.383 221.659 c 153.383
 217.881 151.91 214.327 149.238 211.655 c h
180.566 242.979 m 175.047 237.463 166.07 237.463 160.555 242.979 c 120.352
 283.182 l 117.68 285.858 116.207 289.409 116.207 293.19 c 116.207 296.967
 117.68 300.522 120.352 303.194 c 123.109 305.952 126.734 307.33 130.355
 307.33 c 133.977 307.33 137.598 305.952 140.355 303.198 c 158.68 284.877
 l 180.562 262.991 l 183.234 260.319 184.707 256.768 184.707 252.987 c 184.707
 249.205 183.238 245.655 180.566 242.979 c h
211.891 274.307 m 206.375 268.791 197.398 268.791 191.879 274.307 c 151.68
 314.51 l 151.676 314.514 151.668 314.518 151.664 314.522 c 143.848 322.342
 l 138.328 327.858 138.328 336.834 143.848 342.354 c 146.605 345.112 150.23
 346.491 153.852 346.491 c 157.477 346.491 161.098 345.112 163.855 342.354
 c 211.891 294.319 l 214.562 291.647 216.035 288.092 216.035 284.315 c 216.035
 280.534 214.566 276.979 211.891 274.307 c h
213.996 314.846 m 192.02 336.823 l 194.508 336.291 197.07 336.006 199.68
 336.01 c 199.855 336.01 l 221.816 336.112 l 226.234 336.131 229.801 339.733
 229.777 344.151 c 229.758 348.557 226.18 352.116 221.777 352.116 c 221.738
 352.116 l 199.781 352.01 l 199.684 352.01 l 194.273 352.01 189.184 354.112
 185.348 357.932 c 181.484 361.772 179.359 366.889 179.359 372.338 c 179.359
 374.827 l 234.191 374.827 l 244.492 374.827 254.422 370.502 261.441 362.963
 c 261.766 362.612 l h
213.996 314.846 m f
Q Q
showpage
%%Trailer
end restore
%%EOF