basbeu/theSofties

View on GitHub
app/src/main/res/category-icons/_other formats and files/944007-strategy-and-management/eps/022-idea.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.2 (http://cairographics.org)
%%CreationDate: Thu Jul 26 08:14:29 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 410 410
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 410 410
%%EndPageSetup
q 0 -1 410 411 rectclip q
0 g
320.535 352.353 m 301.629 377.087 274.82 395.412 245.055 403.962 c 240.809
 405.181 236.375 402.728 235.16 398.478 c 233.938 394.232 236.395 389.802
 240.641 388.58 c 295.844 372.732 334.398 321.502 334.398 264.002 c 334.398
 228.236 320.141 194.935 294.258 170.232 c 272.039 149.033 259.301 118.896
 259.301 87.541 c 259.301 87.349 l 259.301 83.295 256.004 79.998 251.949
 79.998 c 242.676 79.998 l 242.676 177.4 l 248.051 177.4 l 260.688 177.4
 270.965 187.681 270.965 200.314 c 270.965 256.99 l 270.965 282.252 254.062
 303.63 230.973 310.439 c 234.559 315.591 236.664 321.841 236.664 328.576
 c 236.664 334.545 l 236.664 352.111 222.371 366.404 204.801 366.404 c 187.23
 366.404 172.938 352.111 172.938 334.545 c 172.938 328.576 l 172.938 321.841
 175.047 315.591 178.629 310.439 c 155.539 303.63 138.637 282.252 138.637
 256.99 c 138.637 200.314 l 138.637 187.681 148.914 177.4 161.551 177.4 
c 167.105 177.4 l 167.105 79.998 l 157.855 79.998 l 153.801 79.998 150.504
 83.295 150.504 87.349 c 150.504 118.693 137.68 148.912 115.324 170.252 
c 90.066 194.365 75.824 226.849 75.223 261.72 c 74.227 319.388 112.352 371.384
 167.938 388.166 c 172.164 389.443 174.559 393.908 173.281 398.134 c 172.004
 402.365 167.543 404.759 163.312 403.482 c 100.91 384.642 58.105 326.232
 59.223 261.443 c 59.898 222.263 75.902 185.767 104.277 158.681 c 123.484
 140.341 134.5 114.345 134.5 87.353 c 134.5 76.931 141.359 68.087 150.801
 65.091 c 150.801 26.822 l 150.801 12.033 162.832 0.002 177.621 0.002 c 
231.977 0.002 l 246.766 0.002 258.797 12.033 258.797 26.822 c 258.797 65.029
 l 268.34 67.962 275.297 76.861 275.297 87.353 c 275.297 87.545 l 275.297
 114.545 286.234 140.466 305.301 158.658 c 334.379 186.408 350.395 223.822
 350.395 264.002 c 350.395 296.248 340.07 326.798 320.535 352.353 c h
188.938 334.541 m 188.938 343.291 196.055 350.404 204.801 350.404 c 213.547
 350.404 220.664 343.291 220.664 334.541 c 220.664 328.576 l 220.664 319.83
 213.547 312.712 204.801 312.712 c 196.055 312.712 188.938 319.83 188.938
 328.576 c h
167.102 254.005 m 167.102 193.4 l 161.547 193.4 l 157.734 193.4 154.633
 196.502 154.633 200.318 c 154.633 256.99 l 154.633 278.892 172.453 296.712
 194.359 296.712 c 215.238 296.712 l 237.141 296.712 254.961 278.892 254.961
 256.99 c 254.961 200.318 l 254.961 196.502 251.859 193.4 248.047 193.4 
c 242.672 193.4 l 242.672 224.275 l 242.672 228.693 239.09 232.275 234.672
 232.275 c 230.254 232.275 226.672 228.693 226.672 224.275 c 226.672 218.545
 l 183.102 218.545 l 183.102 254.005 l 183.102 258.423 179.52 262.005 175.102
 262.005 c 170.684 262.005 167.102 258.423 167.102 254.005 c h
204.891 188.806 m 200.473 188.806 196.891 185.224 196.891 180.806 c 196.891
 79.998 l 183.105 79.998 l 183.105 202.545 l 226.676 202.545 l 226.676 79.998
 l 212.891 79.998 l 212.891 180.806 l 212.891 185.224 209.309 188.806 204.891
 188.806 c h
242.801 26.818 m 242.801 20.853 237.945 15.998 231.98 15.998 c 177.621 
15.998 l 171.652 15.998 166.801 20.853 166.801 26.818 c 166.801 31.998 l
 208.801 31.998 l 213.219 31.998 216.801 35.58 216.801 39.998 c 216.801 
44.416 213.219 47.998 208.801 47.998 c 166.801 47.998 l 166.801 63.998 l
 242.797 63.998 l 242.797 26.818 l h
242.801 26.818 m f
205.441 409.599 m 204.52 409.599 l 200.102 409.595 196.527 406.005 196.531
 401.587 c 196.539 397.173 200.117 393.599 204.531 393.599 c 205.398 393.599
 l 209.797 393.599 213.375 397.15 213.398 401.556 c 213.422 405.974 209.859
 409.576 205.441 409.599 c h
205.441 409.599 m f
240.336 259.662 m 238.84 261.15 236.781 262.005 234.672 262.005 c 232.566
 262.005 230.504 261.15 229.016 259.662 c 227.527 258.173 226.68 256.111
 226.68 254.005 c 226.68 251.904 227.527 249.837 229.016 248.349 c 230.504
 246.861 232.566 246.005 234.672 246.005 c 236.781 246.005 238.84 246.861
 240.336 248.349 c 241.824 249.837 242.68 251.904 242.68 254.005 c 242.68
 256.111 241.824 258.173 240.336 259.662 c h
240.336 259.662 m f
401.598 271.822 m 384.98 271.822 l 380.562 271.822 376.98 268.24 376.98
 263.822 c 376.98 259.404 380.562 255.822 384.98 255.822 c 401.598 255.822
 l 406.012 255.822 409.598 259.404 409.598 263.822 c 409.598 268.24 406.012
 271.822 401.598 271.822 c h
401.598 271.822 m f
395.508 200.435 m 379.895 216.052 l 376.77 219.177 371.703 219.177 368.578
 216.052 c 365.457 212.927 365.457 207.865 368.578 204.74 c 384.195 189.123
 l 385.758 187.56 387.805 186.779 389.852 186.779 c 391.898 186.779 393.945
 187.56 395.508 189.123 c 398.633 192.244 398.633 197.31 395.508 200.435
 c h
395.508 200.435 m f
395.555 338.884 m 392.43 342.005 387.363 342.005 384.238 338.884 c 368.473
 323.115 l 365.348 319.994 365.348 314.927 368.473 311.802 c 370.035 310.24
 372.082 309.459 374.129 309.459 c 376.176 309.459 378.227 310.24 379.785
 311.802 c 395.555 327.568 l 398.676 330.693 398.676 335.759 395.555 338.884
 c h
395.555 338.884 m f
24.621 272.181 m 8.004 272.181 l 3.586 272.181 0.004 268.599 0.004 264.181
 c 0.004 259.763 3.586 256.181 8.004 256.181 c 24.621 256.181 l 29.039 256.181
 32.621 259.763 32.621 264.181 c 32.621 268.599 29.039 272.181 24.621 272.181
 c h
24.621 272.181 m f
41.02 323.267 m 25.402 338.884 l 22.277 342.005 17.215 342.005 14.09 338.884
 c 10.965 335.759 10.965 330.693 14.09 327.568 c 29.707 311.951 l 31.27 
310.388 33.316 309.607 35.363 309.607 c 37.41 309.607 39.457 310.392 41.02
 311.951 c 44.141 315.076 44.141 320.142 41.02 323.267 c h
41.02 323.267 m f
41.125 216.201 m 38 219.326 32.938 219.326 29.812 216.201 c 14.047 200.435
 l 10.922 197.31 10.922 192.244 14.047 189.123 c 15.609 187.56 17.656 186.779
 19.703 186.779 c 21.75 186.779 23.797 187.56 25.359 189.123 c 41.125 204.888
 l 44.25 208.013 44.25 213.076 41.125 216.201 c h
41.125 216.201 m f
Q Q
showpage
%%Trailer
end restore
%%EOF