handlers/attendance-post/doCreateCallOutList.ts | 29 | A 0 mins |
|
handlers/attendance-post/doDeleteAbsenceRecord.ts | 55 | A 35 mins |
|
handlers/attendance-post/doDeleteAfterHoursRecord.ts | 54 | C 1 day |
|
handlers/attendance-post/doDeleteCallOutList.ts | 27 | B 5 hrs |
|
handlers/attendance-post/doDeleteCallOutListMember.ts | 28 | B 5 hrs |
|
handlers/attendance-post/doDeleteCallOutRecord.ts | 28 | A 0 mins |
|
handlers/attendance-post/doDeleteReturnToWorkRecord.ts | 54 | C 1 day |
|
handlers/attendance-post/doGetAttendanceRecords.ts | 76 | A 0 mins |
|
handlers/attendance-post/doGetCallOutListMembers.ts | 70 | A 0 mins |
|
handlers/attendance-post/doGetCallOutRecords.ts | 20 | A 0 mins |
|
handlers/attendance-post/doRecordCallIn.ts | 82 | A 0 mins |
|
handlers/attendance-post/doToggleFavouriteCallOutList.ts | 45 | C 1 day |
|
handlers/attendance-post/doUpdateCallOutList.ts | 58 | A 0 mins |
|
handlers/attendance-post/doUpdateCallOutRecord.ts | 31 | A 0 mins |
|
handlers/dashboard-get/dashboard.ts | 165 | A 0 mins |
|
handlers/permissions.ts | 5 | A 0 mins |
|
handlers/print-get/screen.ts | 25 | A 0 mins |
|
handlers/reports-get/reportName.ts | 32 | A 0 mins |
|
handlers/reports-get/reports.ts | 7 | A 35 mins |
|
handlers/selfService-get/selfService.ts | 7 | A 35 mins |
|
handlers/selfService-post/doAddEmployeeToCallOutList.ts | 84 | A 30 mins |
|
handlers/selfService-post/doGetAvailableCallOutLists.ts | 53 | A 0 mins |
|
handlers/selfService-post/doValidateEmployee.ts | 26 | A 0 mins |
|
helpers/functions.authentication.ts | 74 | A 0 mins |
|
helpers/functions.cache.ts | 113 | B 4 hrs |
|
helpers/functions.config.ts | 43 | A 0 mins |
|
helpers/functions.permissions.ts | 38 | A 0 mins |
|
helpers/functions.print.ts | 57 | A 0 mins |
|
helpers/functions.reports.ts | 278 | A 0 mins |
|
helpers/functions.selfService.ts | 67 | A 30 mins |
|
helpers/functions.user.ts | 9 | A 0 mins |
|
nodemon.json | |
|
|
package-lock.json | |
|
|
package.json | |
|
|
prettier.config.ts | 1 | A 0 mins |
|
public-scss/style.scss | |
|
|
public-typescript/admin.employees.ts | 576 | B 5 hrs |
|
public-typescript/admin.tables.ts | 722 | F 2 wks |
|
public-typescript/admin.users.ts | 545 | F 3 days |
|
public-typescript/attendance.afterHours.ts | 224 | D 2 days |
|
public-typescript/attendance.callIns.ts | 426 | F 4 days |
|
public-typescript/attendance.callOuts.ts | 176 | A 1 hr |
|
public-typescript/attendance.employees.ts | 340 | A 3 hrs |
|
public-typescript/attendance.ts | 9 | A 0 mins |
|
public-typescript/dashboard.ts | 57 | A 0 mins |
|
public-typescript/main.callOuts.ts | 1,033 | F 4 days |
|
public-typescript/main.ts | 71 | A 0 mins |
|
public-typescript/print.callOutList.ts | 32 | A 0 mins |
|
public-typescript/reports.ts | 15 | A 0 mins |
|
public-typescript/selfService.ts | 302 | A 35 mins |
|