app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/RecipeScreen.kt | 37 | A 3 hrs | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/feed/BottomBar.kt | 70 | A 0 mins | A 91% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/feed/RecipeDisplay.kt | 225 | A 0 mins | B 85% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/feed/RecipeFeed.kt | 112 | A 35 mins | C 72% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/feed/RecipeListScreen.kt | 50 | A 1 hr | A 96% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/recipe/feed/VoteIcon.kt | 79 | C 7 hrs | A 91% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/theme/Color.kt | 8 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/theme/Shape.kt | 9 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/theme/Theme.kt | 22 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/theme/Type.kt | 13 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/form/ComposeFileProvider.kt | 27 | A 0 mins | F 0% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/form/CreateTupperwarePermissionWrapper.kt | 18 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/form/CreateTupperwareScreen.kt | 223 | A 0 mins | A 91% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/form/CustomDivider.kt | 40 | A 0 mins | F 57% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/swipe/CircleButton.kt | 35 | A 0 mins | A 100% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/swipe/MatchDialog.kt | 147 | B 6 hrs | F 0% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/swipe/SwipeScreen.kt | 171 | A 0 mins | F 36% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/tupperware/swipe/TupperwareCard.kt | 67 | A 0 mins | F 0% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/LoginScreen.kt | 139 | B 5 hrs | A 91% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/SecondOptionButton.kt | 29 | A 0 mins | A 91% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/profile/EditProfileScreen.kt | 240 | A 0 mins | A 90% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/profile/ProfileScreen.kt | 163 | A 0 mins | A 94% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/profile/ProfileViewModel.kt | 100 | A 0 mins | C 79% |
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/signup/AddProfileInfosScreen.kt | 226 | A 0 mins |
|
app/src/main/java/ch/epfl/sdp/cook4me/ui/user/signup/SignUpScreen.kt | 167 | C 1 day |
|
app/src/main/res/drawable-nodpi/cheers.png | |
|
|
app/src/main/res/drawable-nodpi/crossing_knives.png | |
|
|
app/src/main/res/drawable-nodpi/food_container.png | |
|
|
app/src/main/res/drawable-nodpi/ic_star_empty.png | |
|
|
app/src/main/res/drawable-nodpi/ic_star_filled.png | |
|
|
app/src/main/res/drawable-nodpi/ic_trophy.png | |
|
|
app/src/main/res/drawable-nodpi/logo_epfl.png | |
|
|
app/src/main/res/drawable-nodpi/logo_unil.png | |
|
|
app/src/main/res/drawable-nodpi/recipe_book.png | |
|
|
app/src/main/res/drawable/baseline_challenge_24.xml | |
|
|
app/src/main/res/drawable/baseline_chat_24.xml | |
|
|
app/src/main/res/drawable/baseline_event_24.xml | |
|
|
app/src/main/res/drawable/baseline_menu_book_24.xml | |
|
|
app/src/main/res/drawable/baseline_more_horiz_24.xml | |
|
|
app/src/main/res/drawable/baseline_tupperware_24.xml | |
|
|
app/src/main/res/drawable/ic_launcher_background.xml | |
|
|
app/src/main/res/drawable/ic_user.xml | |
|
|
app/src/main/res/mipmap-anydpi-v26/ic_launcher.xml | |
|
|
app/src/main/res/mipmap-hdpi/ic_launcher.png | |
|
|
app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png | |
|
|
app/src/main/res/mipmap-mdpi/ic_launcher.png | |
|
|
app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png | |
|
|
app/src/main/res/mipmap-xhdpi/ic_launcher.png | |
|
|
app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png | |
|
|
app/src/main/res/mipmap-xxhdpi/ic_launcher.png | |
|
|