src/pages/Facility/settings/organizations/FacilityOrganizationUsers.tsx | 157 | B 5 hrs |
|
src/pages/Facility/settings/organizations/FacilityOrganizationView.tsx | 172 | B 6 hrs |
|
src/pages/Facility/settings/organizations/components/EditFacilityUserRoleSheet.tsx | 238 | F 5 days |
|
src/pages/Facility/settings/organizations/components/FacilityOrganizationFormSheet.tsx | 245 | C 1 day |
|
src/pages/Facility/settings/organizations/components/FacilityOrganizationNavbar.tsx | 150 | C 1 day |
|
src/pages/Facility/settings/organizations/components/FacilityOrganizationSelector.tsx | 214 | D 2 days |
|
src/pages/Facility/settings/organizations/components/LinkFacilityUserSheet.tsx | 216 | C 1 day |
|
src/pages/Landing/LandingPage.tsx | 243 | D 2 days |
|
src/pages/Licenses/Licenses.tsx | 120 | A 2 hrs |
|
src/pages/Licenses/components/license-urls.json | |
|
|
src/pages/Licenses/utils.ts | 17 | A 0 mins |
|
src/pages/Organization/OrganizationFacilities.tsx | 159 | A 2 hrs |
|
src/pages/Organization/OrganizationIndex.tsx | 93 | A 0 mins |
|
src/pages/Organization/OrganizationPatients.tsx | 205 | C 1 day |
|
src/pages/Organization/OrganizationUsers.tsx | 187 | B 5 hrs |
|
src/pages/Organization/OrganizationView.tsx | 137 | A 2 hrs |
|
src/pages/Organization/components/AddFacilitySheet.tsx | 47 | A 1 hr |
|
src/pages/Organization/components/AddUserSheet.tsx | 55 | B 6 hrs |
|
src/pages/Organization/components/EditFacilitySheet.tsx | 39 | A 0 mins |
|
src/pages/Organization/components/EditUserRoleSheet.tsx | 249 | F 4 days |
|
src/pages/Organization/components/EditUserSheet.tsx | 46 | B 4 hrs |
|
src/pages/Organization/components/EntityBadge.tsx | 36 | A 0 mins |
|
src/pages/Organization/components/GovtOrganizationSelector.tsx | 148 | B 4 hrs |
|
src/pages/Organization/components/LinkUserSheet.tsx | 213 | D 2 days |
|
src/pages/Organization/components/OrganizationFilter.tsx | 157 | B 6 hrs |
|
src/pages/Organization/components/OrganizationLayout.tsx | 238 | A 2 hrs |
|
src/pages/Organization/components/OrganizationLayoutSkeleton.tsx | 21 | A 0 mins |
|
src/pages/Organization/components/OrganizationLevel.tsx | 55 | A 0 mins |
|
src/pages/Patient/Utils.tsx | 10 | A 0 mins |
|
src/pages/Patient/components/AppointmentDialog.tsx | 120 | A 0 mins |
|
src/pages/Patient/index.tsx | 197 | D 1 day |
|
src/pages/Patients/VerifyPatient.tsx | 280 | F 3 days |
|
src/pages/PublicAppointments/PatientRegistration.tsx | 425 | F 1 wk |
|
src/pages/PublicAppointments/PatientSelect.tsx | 248 | C 7 hrs |
|
src/pages/PublicAppointments/Schedule.tsx | 324 | D 3 days |
|
src/pages/PublicAppointments/Success.tsx | 83 | B 5 hrs |
|
src/pages/PublicAppointments/auth/PatientLogin.tsx | 243 | C 1 day |
|
src/pages/Scheduling/ScheduleExceptions.tsx | 182 | D 2 days |
|
src/pages/Scheduling/ScheduleTemplates.tsx | 154 | A 2 hrs |
|
src/pages/Scheduling/components/CreateScheduleExceptionSheet.tsx | 299 | D 2 days |
|
src/pages/Scheduling/components/CreateScheduleTemplateSheet.tsx | 674 | F 1 wk |
|
src/pages/Scheduling/components/EditScheduleTemplateSheet.tsx | 922 | F 1 wk |
|
src/pages/Scheduling/useIsUserSchedulableResource.ts | 17 | A 0 mins |
|
src/pages/Scheduling/utils.ts | 145 | A 2 hrs |
|
src/pages/UserDashboard.tsx | 302 | F 4 days |
|
src/pluginTypes.ts | 86 | A 0 mins |
|
src/service-worker.ts | 45 | A 0 mins |
|
src/style/index.css | |
|
|
src/types/auth/authApi.ts | 42 | A 1 hr |
|
src/types/auth/otp.ts | 31 | A 0 mins |
|