src/applications/static-pages/health-care-manage-benefits/fixtures/user/notCerner.json | |
|
|
src/applications/static-pages/health-care-manage-benefits/fixtures/vamc-ehr-static.json | |
|
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/App/index.js | 54 | C 7 hrs |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/App/index.unit.spec.js | 24 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/AuthContent/index.js | 262 | D 2 days |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/AuthContent/index.unit.spec.js | 20 | B 6 hrs |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/UnauthContent/index.js | 214 | D 1 day |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/components/UnauthContent/index.unit.spec.js | 15 | A 0 mins |
|
src/applications/static-pages/health-care-manage-benefits/get-medical-records-page/index.js | 19 | A 0 mins |
|
src/applications/static-pages/health-care-manage-benefits/propTypes.js | 39 | B 6 hrs |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/App/index.js | 55 | C 7 hrs |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/App/index.unit.spec.js | 30 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/AuthContent/index.js | 394 | F 3 days |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/AuthContent/index.unit.spec.js | 27 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/UnauthContent/index.js | 180 | A 2 hrs |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/components/UnauthContent/index.unit.spec.js | 27 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/refill-track-prescriptions-page/index.js | 19 | A 0 mins |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/App/index.js | 49 | A 35 mins |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/App/index.unit.spec.js | 30 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/AuthContent/index.js | 195 | A 3 hrs |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/AuthContent/index.unit.spec.js | 28 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/UnauthContent/index.js | 150 | A 3 hrs |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/components/UnauthContent/index.unit.spec.js | 31 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/schedule-view-va-appointments-page/index.js | 19 | A 0 mins |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/App/index.js | 55 | C 7 hrs |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/App/index.unit.spec.js | 24 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/AuthContent/index.js | 314 | F 3 days |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/AuthContent/index.unit.spec.js | 27 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/UnauthContent/index.js | 159 | A 30 mins |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/components/UnauthContent/index.unit.spec.js | 26 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/secure-messaging-page/index.js | 19 | A 0 mins |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/App/index.js | 55 | C 7 hrs |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/App/index.unit.spec.js | 24 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/AuthContent/index.js | 299 | D 2 days |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/AuthContent/index.unit.spec.js | 24 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/UnauthContent/index.js | 127 | A 1 hr |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/components/UnauthContent/index.unit.spec.js | 24 | C 1 day |
|
src/applications/static-pages/health-care-manage-benefits/view-test-and-lab-results-page/index.js | 19 | A 0 mins |
|
src/applications/static-pages/homepage-email-signup/EmailSignup.jsx | 126 | B 6 hrs |
|
src/applications/static-pages/homepage-email-signup/EmailSignup.unit.spec.jsx | 34 | A 0 mins |
|
src/applications/static-pages/homepage-email-signup/email-signup.scss | |
|
|
src/applications/static-pages/homepage-email-signup/index.js | 17 | A 0 mins |
|
src/applications/static-pages/homepage-veteran-banner/index.jsx | 10 | A 0 mins |
|
src/applications/static-pages/homepage-veteran-banner/randomizer.jsx | 26 | A 0 mins |
|
src/applications/static-pages/homepage-veteran-banner/randomizer.unit.spec.js | 27 | A 0 mins |
|
src/applications/static-pages/homepage/HomepageSearch.jsx | 83 | A 2 hrs |
|
src/applications/static-pages/homepage/createHomepageSearch.js | 17 | A 0 mins |
|
src/applications/static-pages/i18Select/I18Select.js | 58 | A 0 mins |
|
src/applications/static-pages/i18Select/actions.js | 7 | A 0 mins |
|
src/applications/static-pages/i18Select/createI18Select.js | 21 | A 0 mins |
|