src/applications/toe/components/confirmation/DeniedConfirmation.jsx | 129 | C 1 day |
|
src/applications/toe/components/confirmation/UnderReviewConfirmation.jsx | 185 | A 0 mins |
|
src/applications/toe/components/preSubmitInfo.js | 22 | A 1 hr |
|
src/applications/toe/config/form.js | 1,213 | F 1 wk |
|
src/applications/toe/constants.js | 56 | A 0 mins |
|
src/applications/toe/containers/ConfirmationPage.jsx | 187 | C 1 day |
|
src/applications/toe/containers/IntroductionPage.jsx | 111 | B 5 hrs |
|
src/applications/toe/containers/SponsorsSelectionPage.jsx | 112 | C 1 day |
|
src/applications/toe/containers/ToeApp.jsx | 288 | C 1 day |
|
src/applications/toe/helpers.jsx | 402 | F 1 wk |
|
src/applications/toe/manifest.json | |
|
|
src/applications/toe/reducers.js | 203 | D 2 days |
|
src/applications/toe/routes.jsx | 10 | A 35 mins |
|
src/applications/toe/sass/toe.scss | |
|
|
src/applications/toe/schema.js | 64 | C 1 day |
|
src/applications/toe/selectors.js | 26 | A 0 mins |
|
src/applications/toe/utils/form-submit-transform.js | 379 | F 3 wks |
|
src/applications/toe/utils/validation.js | 114 | D 2 days |
|
src/applications/travel-pay/app-entry.jsx | 12 | A 0 mins |
|
src/applications/travel-pay/components/Breadcrumbs.jsx | 52 | A 1 hr |
|
src/applications/travel-pay/components/ClaimDetailsContent.jsx | 49 | B 4 hrs |
|
src/applications/travel-pay/components/HelpText.jsx | 34 | A 1 hr |
|
src/applications/travel-pay/components/TravelClaimCard.jsx | 73 | B 5 hrs |
|
src/applications/travel-pay/components/TravelClaimDetails.jsx | 105 | B 4 hrs |
|
src/applications/travel-pay/components/TravelPayClaimFilters.jsx | 64 | B 5 hrs |
|
src/applications/travel-pay/components/TravelPayDateFilterSelect.jsx | 30 | A 0 mins |
|
src/applications/travel-pay/components/TravelPayStatusCheckboxes.jsx | 38 | A 0 mins |
|
src/applications/travel-pay/config/form.js | 41 | A 0 mins |
|
src/applications/travel-pay/constants.js | 128 | A 0 mins |
|
src/applications/travel-pay/containers/App.jsx | 10 | A 55 mins |
|
src/applications/travel-pay/containers/ConfirmationPage.jsx | 84 | D 2 days |
|
src/applications/travel-pay/containers/IntroductionPage.jsx | 80 | C 1 day |
|
src/applications/travel-pay/containers/TravelPayStatusApp.jsx | 335 | C 1 day |
|
src/applications/travel-pay/containers/pages/ClaimStatusExplainerPage.jsx | 89 | A 3 hrs |
|
src/applications/travel-pay/manifest.json | |
|
|
src/applications/travel-pay/redux/actions.js | 26 | A 0 mins |
|
src/applications/travel-pay/redux/reducer.js | 37 | A 2 hrs |
|
src/applications/travel-pay/routes.jsx | 26 | A 0 mins |
|
src/applications/travel-pay/sass/travel-pay.scss | |
|
|
src/applications/travel-pay/services/mocks/index.js | 29 | A 0 mins |
|
src/applications/travel-pay/services/mocks/travel-claims-31.json | |
|
|
src/applications/travel-pay/services/mocks/travel-claims.json | |
|
|
src/applications/travel-pay/util/dates.js | 55 | A 1 hr |
|
src/applications/user-testing/new-conditions/app-entry.jsx | 12 | A 0 mins |
|
src/applications/user-testing/new-conditions/components/Autocomplete.jsx | 194 | F 4 days |
|
src/applications/user-testing/new-conditions/components/FormFooter.jsx | 19 | A 1 hr |
|
src/applications/user-testing/new-conditions/config/form.js | 60 | A 0 mins |
|
src/applications/user-testing/new-conditions/constants.js | 5 | A 0 mins |
|
src/applications/user-testing/new-conditions/containers/App.jsx | 15 | A 55 mins |
|
src/applications/user-testing/new-conditions/containers/ConfirmationPage.jsx | 88 | D 2 days |
|