src/platform/forms/components/FormFooter.jsx | 22 | A 1 hr |
|
src/platform/forms/components/GetPensionOrBurialFormHelp.jsx | 16 | A 0 mins |
|
src/platform/forms/components/OMBInfoModalContent/BurialModalContent.jsx | 41 | A 1 hr |
|
src/platform/forms/components/OMBInfoModalContent/EducationModalContent.jsx | 89 | A 1 hr |
|
src/platform/forms/components/OMBInfoModalContent/HealthcareModalContent.jsx | 80 | A 0 mins |
|
src/platform/forms/components/OMBInfoModalContent/PmcModalContent.jsx | 47 | A 1 hr |
|
src/platform/forms/components/PrivacyAgreement.jsx | 18 | A 0 mins |
|
src/platform/forms/components/ServicePeriodView.jsx | 17 | B 4 hrs |
|
src/platform/forms/components/SignInLink.jsx | 48 | A 25 mins |
|
src/platform/forms/components/common/alerts/ErrorMessage.jsx | 37 | A 1 hr |
|
src/platform/forms/components/common/grid/Column.jsx | 10 | A 2 hrs |
|
src/platform/forms/components/common/grid/Row.jsx | 10 | A 2 hrs |
|
src/platform/forms/components/common/grid/index.js | 3 | A 0 mins |
|
src/platform/forms/components/review/FormSaveErrorMessage.jsx | 115 | C 7 hrs |
|
src/platform/forms/components/review/PreSubmitSection.jsx | 274 | C 1 day |
|
src/platform/forms/constants.js | 480 | D 1 day |
|
src/platform/forms/definitions/address.js | 284 | F 6 days |
|
src/platform/forms/definitions/bankAccount.js | 40 | A 35 mins |
|
src/platform/forms/definitions/fullName.js | 35 | A 1 hr |
|
src/platform/forms/definitions/nonMilitaryJobs.js | 31 | A 0 mins |
|
src/platform/forms/definitions/nonRequiredFullName.js | 6 | A 0 mins |
|
src/platform/forms/definitions/personId.js | 43 | A 2 hrs |
|
src/platform/forms/exportsFile.js | 218 | A 0 mins |
|
src/platform/forms/fields.js | 15 | A 0 mins |
|
src/platform/forms/formulate-integration/Form.jsx | 19 | A 0 mins |
|
src/platform/forms/formulate-integration/Form.unit.spec.jsx | 34 | A 0 mins |
|
src/platform/forms/helpers.js | 88 | B 4 hrs |
|
src/platform/forms/package.json | |
|
|
src/platform/forms/pages/applicantInformation.jsx | 82 | A 3 hrs |
|
src/platform/forms/preSubmitInfo.js | 26 | A 40 mins |
|
src/platform/forms/sass/_m-form-confirmation.scss | |
|
|
src/platform/forms/sass/_m-schemaform.scss | |
|
|
src/platform/forms/save-in-progress/ApplicationStatus.jsx | 293 | F 3 days |
|
src/platform/forms/save-in-progress/DowntimeMessage.jsx | 52 | A 0 mins |
|
src/platform/forms/save-in-progress/FormSaved.jsx | 158 | B 4 hrs |
|
src/platform/forms/save-in-progress/FormSignInModal.jsx | 58 | A 1 hr |
|
src/platform/forms/save-in-progress/FormStartControls.jsx | 183 | B 5 hrs |
|
src/platform/forms/save-in-progress/MilitaryPrefillMessage.jsx | 10 | A 0 mins |
|
src/platform/forms/save-in-progress/PrefillMessage.jsx | 13 | A 1 hr |
|
src/platform/forms/save-in-progress/RoutedSavableApp.jsx | 299 | C 1 day |
|
src/platform/forms/save-in-progress/RoutedSavablePage.jsx | 129 | A 4 hrs |
|
src/platform/forms/save-in-progress/RoutedSavableReviewPage.jsx | 167 | B 5 hrs |
|
src/platform/forms/save-in-progress/SaveFormLink.jsx | 119 | B 5 hrs |
|
src/platform/forms/save-in-progress/SaveInProgressDevModal.jsx | 171 | C 1 day |
|
src/platform/forms/save-in-progress/SaveInProgressErrorPage.jsx | 202 | C 1 day |
|
src/platform/forms/save-in-progress/SaveInProgressIntro.jsx | 479 | F 3 wks |
|
src/platform/forms/save-in-progress/SaveStatus.jsx | 102 | A 35 mins |
|
src/platform/forms/save-in-progress/actions.js | 301 | C 1 day |
|
src/platform/forms/save-in-progress/api.js | 52 | A 45 mins |
|
src/platform/forms/save-in-progress/helpers.js | 60 | A 1 hr |
|