src/applications/edu-benefits/components/UserInteractionRecorder.jsx | 22 | A 35 mins |
|
src/applications/edu-benefits/components/createEducationApplicationStatus.jsx | 42 | A 0 mins |
|
src/applications/edu-benefits/components/createOptOutApplicationStatus.jsx | 31 | A 0 mins |
|
src/applications/edu-benefits/config/migrations.js | 18 | A 0 mins |
|
src/applications/edu-benefits/containers/EducationGate.jsx | 40 | A 0 mins |
|
src/applications/edu-benefits/containers/PreSubmitInfo.jsx | 32 | B 5 hrs |
|
src/applications/edu-benefits/definitions/educationProgram.js | 30 | A 0 mins |
|
src/applications/edu-benefits/definitions/educationType.js | 21 | A 0 mins |
|
src/applications/edu-benefits/definitions/educationTypeUpdate.js | 22 | A 0 mins |
|
src/applications/edu-benefits/definitions/postHighSchoolTrainings.js | 45 | A 0 mins |
|
src/applications/edu-benefits/definitions/seniorRotc.js | 14 | A 0 mins |
|
src/applications/edu-benefits/definitions/serviceBefore1977.jsx | 29 | A 0 mins |
|
src/applications/edu-benefits/definitions/sponsorFullName.js | 31 | A 1 hr |
|
src/applications/edu-benefits/definitions/toursOfDuty.jsx | 105 | A 1 hr |
|
src/applications/edu-benefits/feedback-tool/actions/schoolSearch.js | 111 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/components/ListItem.jsx | 45 | A 50 mins |
|
src/applications/edu-benefits/feedback-tool/components/Lists.jsx | 16 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/components/NeedHelp.jsx | 14 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/components/PageLink.jsx | 9 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/components/SchoolSelectField.jsx | 484 | D 2 days |
|
src/applications/edu-benefits/feedback-tool/components/Table.jsx | 32 | A 1 hr |
|
src/applications/edu-benefits/feedback-tool/config/form.js | 607 | C 1 day |
|
src/applications/edu-benefits/feedback-tool/config/migrations.js | 63 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/constants/index.js | 161 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/containers/ConfirmationPage.jsx | 72 | A 3 hrs |
|
src/applications/edu-benefits/feedback-tool/containers/FeedbackToolApp.jsx | 10 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/containers/IntroductionPage.jsx | 126 | B 4 hrs |
|
src/applications/edu-benefits/feedback-tool/feedback-tool-entry.jsx | 13 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/helpers.js | 276 | B 7 hrs |
|
src/applications/edu-benefits/feedback-tool/manifest.json | |
|
|
src/applications/edu-benefits/feedback-tool/pages/applicantRelationship.js | 44 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/pages/index.js | 2 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/reducers/index.js | 7 | A 0 mins |
|
src/applications/edu-benefits/feedback-tool/reducers/schoolSelect.js | 223 | D 1 day |
|
src/applications/edu-benefits/feedback-tool/routes.jsx | 10 | A 35 mins |
|
src/applications/edu-benefits/feedback-tool/sass/table.scss | |
|
|
src/applications/edu-benefits/feedback-tool/selectors/schoolSearch.js | 33 | A 0 mins |
|
src/applications/edu-benefits/hooks/useSetToggleParam.js | 22 | A 25 mins |
|
src/applications/edu-benefits/pages/additionalBenefits.js | 45 | A 1 hr |
|
src/applications/edu-benefits/pages/applicantService.js | 40 | A 1 hr |
|
src/applications/edu-benefits/pages/contactInformation.js | 78 | A 2 hrs |
|
src/applications/edu-benefits/pages/directDeposit.js | 27 | A 0 mins |
|
src/applications/edu-benefits/pages/directDepositChange.js | 58 | A 1 hr |
|
src/applications/edu-benefits/pages/directDepositChangeUpdate.js | 148 | A 3 hrs |
|
src/applications/edu-benefits/pages/employmentHistory.js | 47 | A 1 hr |
|
src/applications/edu-benefits/pages/oldSchool.js | 49 | A 1 hr |
|
src/applications/edu-benefits/pages/schoolSelection.js | 110 | A 3 hrs |
|
src/applications/edu-benefits/sass/edu-benefits.scss | |
|
|
src/applications/edu-benefits/selectors/educationWizard.js | 22 | A 0 mins |
|
src/applications/edu-benefits/utils/VaRadioButton.jsx | 49 | C 1 day |
|