src/applications/health-care-supply-reordering/actions/index.js | 72 | B 5 hrs |
|
src/applications/health-care-supply-reordering/app-entry.jsx | 13 | A 0 mins |
|
src/applications/health-care-supply-reordering/components/Accessories.jsx | 228 | F 6 days |
|
src/applications/health-care-supply-reordering/components/ApneaSupplies.jsx | 232 | F 4 days |
|
src/applications/health-care-supply-reordering/components/Batteries.jsx | 244 | F 6 days |
|
src/applications/health-care-supply-reordering/components/BatteriesAndAccessories.jsx | 35 | C 7 hrs |
|
src/applications/health-care-supply-reordering/components/ErrorMessage.jsx | 124 | F 4 days |
|
src/applications/health-care-supply-reordering/components/FooterInfo.jsx | 11 | A 1 hr |
|
src/applications/health-care-supply-reordering/components/IntroductionPage.jsx | 125 | F 6 days |
|
src/applications/health-care-supply-reordering/components/ReviewCardField.jsx | 552 | F 3 wks |
|
src/applications/health-care-supply-reordering/components/ReviewPageSupplies.jsx | 196 | F 1 wk |
|
src/applications/health-care-supply-reordering/components/UnverifiedPrefillAlert.jsx | 46 | C 1 day |
|
src/applications/health-care-supply-reordering/components/VeteranInfoBox.jsx | 78 | D 3 days |
|
src/applications/health-care-supply-reordering/config/form.js | 197 | D 3 days |
|
src/applications/health-care-supply-reordering/config/prefill-transformer.js | 33 | A 2 hrs |
|
src/applications/health-care-supply-reordering/constants/index.js | 16 | A 35 mins |
|
src/applications/health-care-supply-reordering/containers/App.jsx | 110 | C 1 day |
|
src/applications/health-care-supply-reordering/containers/ConfirmationPage.jsx | 364 | F 2 wks |
|
src/applications/health-care-supply-reordering/manifest.json | |
|
|
src/applications/health-care-supply-reordering/mocks/feature-toggles/index.js | 15 | A 1 hr |
|
src/applications/health-care-supply-reordering/mocks/index.js | 55 | A 0 mins |
|
src/applications/health-care-supply-reordering/mocks/mdot/index.js | 109 | D 1 day |
|
src/applications/health-care-supply-reordering/mocks/user/index.js | 66 | C 1 day |
|
src/applications/health-care-supply-reordering/pages/addressPage.js | 83 | A 0 mins |
|
src/applications/health-care-supply-reordering/reducers/index.js | 41 | A 3 hrs |
|
src/applications/health-care-supply-reordering/routes.jsx | 10 | A 35 mins |
|
src/applications/health-care-supply-reordering/sass/health-care-supply-reordering.scss | |
|
|
src/applications/health-care-supply-reordering/schemas/2346UI.js | 74 | B 6 hrs |
|
src/applications/health-care-supply-reordering/utils/addresses.js | 51 | A 35 mins |
|
src/applications/health-care-supply-reordering/utils/selectors/feature-toggles.js | 14 | A 50 mins |
|
src/applications/health-care-supply-reordering/utils/use-feature-toggle.js | 13 | A 1 hr |
|
src/applications/income-and-asset-statement/README.md | |
|
|
src/applications/income-and-asset-statement/app-entry.jsx | 12 | A 0 mins |
|
src/applications/income-and-asset-statement/components/FormAlerts/index.jsx | 48 | B 5 hrs |
|
src/applications/income-and-asset-statement/components/NoFormPage.jsx | 20 | A 1 hr |
|
src/applications/income-and-asset-statement/config/chapters/01-veteran-information/applicantIsVeteran.js | 20 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/01-veteran-information/index.js | 9 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/01-veteran-information/veteranInformation.js | 26 | A 35 mins |
|
src/applications/income-and-asset-statement/config/chapters/02-claimant-information/claimantInformation.js | 29 | A 35 mins |
|
src/applications/income-and-asset-statement/config/chapters/02-claimant-information/claimantType.js | 25 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/02-claimant-information/incomeNetWorthDateRange.js | 37 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/02-claimant-information/index.js | 11 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/03-unassociated-incomes/index.js | 5 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/03-unassociated-incomes/unassociatedIncomePages.js | 230 | F 3 days |
|
src/applications/income-and-asset-statement/config/chapters/04-associated-incomes/associatedIncomePages.js | 237 | F 4 days |
|
src/applications/income-and-asset-statement/config/chapters/04-associated-incomes/index.js | 5 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/05-owned-assets/index.js | 5 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/05-owned-assets/ownedAssetPages.js | 243 | F 4 days |
|
src/applications/income-and-asset-statement/config/chapters/06-royalties-and-other-properties/index.js | 5 | A 0 mins |
|
src/applications/income-and-asset-statement/config/chapters/06-royalties-and-other-properties/royaltiesAndOtherPropertyPages.js | 258 | F 4 days |
|