src/applications/personalization/dashboard/README.md | |
|
|
src/applications/personalization/dashboard/actions/appeals.js | 92 | B 6 hrs |
|
src/applications/personalization/dashboard/actions/claims.js | 72 | A 3 hrs |
|
src/applications/personalization/dashboard/actions/debts.js | 138 | D 2 days |
|
src/applications/personalization/dashboard/actions/form-pdf-url.js | 73 | A 0 mins |
|
src/applications/personalization/dashboard/actions/form-status.js | 58 | A 2 hrs |
|
src/applications/personalization/dashboard/actions/messaging.js | 73 | A 25 mins |
|
src/applications/personalization/dashboard/actions/payments.js | 51 | A 3 hrs |
|
src/applications/personalization/dashboard/components/CTALink.jsx | 48 | B 5 hrs |
|
src/applications/personalization/dashboard/components/CernerWidgets.jsx | 184 | B 4 hrs |
|
src/applications/personalization/dashboard/components/Dashboard.jsx | 466 | D 2 days |
|
src/applications/personalization/dashboard/components/DashboardAlert.jsx | 72 | A 1 hr |
|
src/applications/personalization/dashboard/components/DashboardWidgetWrapper.jsx | 12 | A 0 mins |
|
src/applications/personalization/dashboard/components/IconCTALink.jsx | 88 | B 4 hrs |
|
src/applications/personalization/dashboard/components/RenderClaimsWidgetDowntimeNotification.jsx | 47 | A 0 mins |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/ApplicationsInProgress.jsx | 171 | A 1 hr |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/BenefitApplications.jsx | 80 | A 0 mins |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/DraftCard.jsx | 72 | A 2 hrs |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/Error.jsx | 22 | A 0 mins |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/MissingApplicationHelp.jsx | 64 | A 30 mins |
|
src/applications/personalization/dashboard/components/benefit-application-drafts/SubmissionCard.jsx | 115 | A 1 hr |
|
src/applications/personalization/dashboard/components/benefit-payments/BenefitPayments.jsx | 156 | D 1 day |
|
src/applications/personalization/dashboard/components/benefit-payments/PaymentsCard.jsx | 67 | A 1 hr |
|
src/applications/personalization/dashboard/components/claims-and-appeals/Appeal.jsx | 126 | A 3 hrs |
|
src/applications/personalization/dashboard/components/claims-and-appeals/Claim.jsx | 86 | A 2 hrs |
|
src/applications/personalization/dashboard/components/claims-and-appeals/ClaimsAndAppeals.jsx | 224 | A 2 hrs |
|
src/applications/personalization/dashboard/components/claims-and-appeals/Decision.jsx | 95 | D 2 days |
|
src/applications/personalization/dashboard/components/claims-and-appeals/HighlightedClaimAppeal.jsx | 19 | A 0 mins |
|
src/applications/personalization/dashboard/components/claims-and-appeals/hooks/useHighlightedClaimOrAppeal.js | 89 | A 2 hrs |
|
src/applications/personalization/dashboard/components/debts/CopaysCard.jsx | 70 | A 2 hrs |
|
src/applications/personalization/dashboard/components/debts/Debts.jsx | 196 | C 1 day |
|
src/applications/personalization/dashboard/components/debts/DebtsCard.jsx | 103 | B 4 hrs |
|
src/applications/personalization/dashboard/components/education-and-training/EducationAndTraining.jsx | 71 | A 0 mins |
|
src/applications/personalization/dashboard/components/health-care/AppointmentsCard.jsx | 78 | A 1 hr |
|
src/applications/personalization/dashboard/components/health-care/HealthCare.jsx | 52 | A 0 mins |
|
src/applications/personalization/dashboard/components/health-care/HealthCareCTA.jsx | 144 | C 1 day |
|
src/applications/personalization/dashboard/components/health-care/HealthCareContent.jsx | 229 | A 2 hrs |
|
src/applications/personalization/dashboard/components/notifications/DebtNotificationAlert.jsx | 73 | A 0 mins |
|
src/applications/personalization/dashboard/components/notifications/Notifications.jsx | 106 | A 2 hrs |
|
src/applications/personalization/dashboard/components/notifications/TestNotification.jsx | 58 | A 1 hr |
|
src/applications/personalization/dashboard/covid-19.jsx | 153 | B 6 hrs |
|
src/applications/personalization/dashboard/dashboard-entry.jsx | 14 | A 0 mins |
|
src/applications/personalization/dashboard/helpers.jsx | 139 | A 55 mins |
|
src/applications/personalization/dashboard/lib/moment-tz.js | 1,126 | F 3 wks |
|
src/applications/personalization/dashboard/manifest.json | |
|
|
src/applications/personalization/dashboard/mocks/appeals/index.js | 54 | A 1 hr |
|
src/applications/personalization/dashboard/mocks/appointments/MOCK_CC_APPOINTMENTS.js | 179 | F 3 days |
|
src/applications/personalization/dashboard/mocks/appointments/MOCK_VA_APPOINTMENTS.js | 374 | D 2 days |
|
src/applications/personalization/dashboard/mocks/appointments/index.js | 27 | A 0 mins |
|
src/applications/personalization/dashboard/mocks/appointments/vaos-v2.js | 99 | A 0 mins |
|