espressopp/espressopp

View on GitHub
bench/lennard_jones/gromacs/ring.itp

Summary

Maintainability
Test Coverage
[ moleculetype ]
; molname      nrexcl
RING           0    

[ atoms ]
;id type resnr residu name cgnr
  1  A     1  RING      A001    1  
  2  A   1  RING      A002    2  
  3  A   1  RING      A003    3  
  4  A   1  RING      A004    4  
  5  A   1  RING      A005    5  
  6  A   1  RING      A006    6  
  7  A   1  RING      A007    7  
  8  A   1  RING      A008    8  
  9  A   1  RING      A009    9  
 10  A   1  RING      A010    10 
 11  A   1  RING      A011    11 
 12  A   1  RING      A012    12 
 13  A   1  RING      A013    13 
 14  A   1  RING      A014    14 
 15  A   1  RING      A015    15 
 16  A   1  RING      A016    16 
 17  A   1  RING      A017    17 
 18  A   1  RING      A018    18 
 19  A   1  RING      A019    19 
 20  A   1  RING      A020    20 
 21  A   1  RING      A021    21 
 22  A   1  RING      A022    22 
 23  A   1  RING      A023    23 
 24  A   1  RING      A024    24 
 25  A   1  RING      A025    25 
 26  A   1  RING      A026    26 
 27  A   1  RING      A027    27 
 28  A   1  RING      A028    28 
 29  A   1  RING      A029    29 
 30  A   1  RING      A030    30 
 31  A   1  RING      A031    31 
 32  A   1  RING      A032    32 
 33  A   1  RING      A033    33 
 34  A   1  RING      A034    34 
 35  A   1  RING      A035    35 
 36  A   1  RING      A036    36 
 37  A   1  RING      A037    37 
 38  A   1  RING      A038    38 
 39  A   1  RING      A039    39 
 40  A   1  RING      A040    40 
 41  A   1  RING      A041    41 
 42  A   1  RING      A042    42 
 43  A   1  RING      A043    43 
 44  A   1  RING      A044    44 
 45  A   1  RING      A045    45 
 46  A   1  RING      A046    46 
 47  A   1  RING      A047    47 
 48  A   1  RING      A048    48 
 49  A   1  RING      A049    49 
 50  A   1  RING      A050    50 
 51  A   1  RING      A051    51 
 52  A   1  RING      A052    52 
 53  A   1  RING      A053    53 
 54  A   1  RING      A054    54 
 55  A   1  RING      A055    55 
 56  A   1  RING      A056    56 
 57  A   1  RING      A057    57 
 58  A   1  RING      A058    58 
 59  A   1  RING      A059    59 
 60  A   1  RING      A060    60 
 61  A   1  RING      A061    61 
 62  A   1  RING      A062    62 
 63  A   1  RING      A063    63 
 64  A   1  RING      A064    64 
 65  A   1  RING      A065    65 
 66  A   1  RING      A066    66 
 67  A   1  RING      A067    67 
 68  A   1  RING      A068    68 
 69  A   1  RING      A069    69 
 70  A   1  RING      A070    70 
 71  A   1  RING      A071    71 
 72  A   1  RING      A072    72 
 73  A   1  RING      A073    73 
 74  A   1  RING      A074    74 
 75  A   1  RING      A075    75 
 76  A   1  RING      A076    76 
 77  A   1  RING      A077    77 
 78  A   1  RING      A078    78 
 79  A   1  RING      A079    79 
 80  A   1  RING      A080    80 
 81  A   1  RING      A081    81 
 82  A   1  RING      A082    82 
 83  A   1  RING      A083    83 
 84  A   1  RING      A084    84 
 85  A   1  RING      A085    85 
 86  A   1  RING      A086    86 
 87  A   1  RING      A087    87 
 88  A   1  RING      A088    88 
 89  A   1  RING      A089    89 
 90  A   1  RING      A090    90 
 91  A   1  RING      A091    91 
 92  A   1  RING      A092    92 
 93  A   1  RING      A093    93 
 94  A   1  RING      A094    94 
 95  A   1  RING      A095    95 
 96  A   1  RING      A096    96 
 97  A   1  RING      A097    97 
 98  A   1  RING      A098    98 
 99  A   1  RING      A099    99 
100  A   1  RING      A100    100
101  A   1  RING      A101    101
102  A   1  RING      A102    102
103  A   1  RING      A103    103
104  A   1  RING      A104    104
105  A   1  RING      A105    105
106  A   1  RING      A106    106
107  A   1  RING      A107    107
108  A   1  RING      A108    108
109  A   1  RING      A109    109
110  A   1  RING      A110    110
111  A   1  RING      A111    111
112  A   1  RING      A112    112
113  A   1  RING      A113    113
114  A   1  RING      A114    114
115  A   1  RING      A115    115
116  A   1  RING      A116    116
117  A   1  RING      A117    117
118  A   1  RING      A118    118
119  A   1  RING      A119    119
120  A   1  RING      A120    120
121  A   1  RING      A121    121
122  A   1  RING      A122    122
123  A   1  RING      A123    123
124  A   1  RING      A124    124
125  A   1  RING      A125    125
126  A   1  RING      A126    126
127  A   1  RING      A127    127
128  A   1  RING      A128    128
129  A   1  RING      A129    129
130  A   1  RING      A130    130
131  A   1  RING      A131    131
132  A   1  RING      A132    132
133  A   1  RING      A133    133
134  A   1  RING      A134    134
135  A   1  RING      A135    135
136  A   1  RING      A136    136
137  A   1  RING      A137    137
138  A   1  RING      A138    138
139  A   1  RING      A139    139
140  A   1  RING      A140    140
141  A   1  RING      A141    141
142  A   1  RING      A142    142
143  A   1  RING      A143    143
144  A   1  RING      A144    144
145  A   1  RING      A145    145
146  A   1  RING      A146    146
147  A   1  RING      A147    147
148  A   1  RING      A148    148
149  A   1  RING      A149    149
150  A   1  RING      A150    150
151  A   1  RING      A151    151
152  A   1  RING      A152    152
153  A   1  RING      A153    153
154  A   1  RING      A154    154
155  A   1  RING      A155    155
156  A   1  RING      A156    156
157  A   1  RING      A157    157
158  A   1  RING      A158    158
159  A   1  RING      A159    159
160  A   1  RING      A160    160
161  A   1  RING      A161    161
162  A   1  RING      A162    162
163  A   1  RING      A163    163
164  A   1  RING      A164    164
165  A   1  RING      A165    165
166  A   1  RING      A166    166
167  A   1  RING      A167    167
168  A   1  RING      A168    168
169  A   1  RING      A169    169
170  A   1  RING      A170    170
171  A   1  RING      A171    171
172  A   1  RING      A172    172
173  A   1  RING      A173    173
174  A   1  RING      A174    174
175  A   1  RING      A175    175
176  A   1  RING      A176    176
177  A   1  RING      A177    177
178  A   1  RING      A178    178
179  A   1  RING      A179    179
180  A   1  RING      A180    180
181  A   1  RING      A181    181
182  A   1  RING      A182    182
183  A   1  RING      A183    183
184  A   1  RING      A184    184
185  A   1  RING      A185    185
186  A   1  RING      A186    186
187  A   1  RING      A187    187
188  A   1  RING      A188    188
189  A   1  RING      A189    189
190  A   1  RING      A190    190
191  A   1  RING      A191    191
192  A   1  RING      A192    192
193  A   1  RING      A193    193
194  A   1  RING      A194    194
195  A   1  RING      A195    195
196  A   1  RING      A196    196
197  A   1  RING      A197    197
198  A   1  RING      A198    198
199  A   1  RING      A199    199
200  A   1  RING      A200    200

[ bonds ]
; i    j    funct    length    force.c.
  1     2    7    1.5    30.000
  2     3       7       1.5     30.000
  3     4       7       1.5     30.000
  4     5       7       1.5     30.000
  5     6       7       1.5     30.000
  6     7       7       1.5     30.000
  7     8       7       1.5     30.000
  8     9       7       1.5     30.000
  9    10       7       1.5     30.000
 10    11       7       1.5     30.000
 11    12       7       1.5     30.000
 12    13       7       1.5     30.000
 13    14       7       1.5     30.000
 14    15       7       1.5     30.000
 15    16       7       1.5     30.000
 16    17       7       1.5     30.000
 17    18       7       1.5     30.000
 18    19       7       1.5     30.000
 19    20       7       1.5     30.000
 20    21       7       1.5     30.000
 21    22       7       1.5     30.000
 22    23       7       1.5     30.000
 23    24       7       1.5     30.000
 24    25       7       1.5     30.000
 25    26       7       1.5     30.000
 26    27       7       1.5     30.000
 27    28       7       1.5     30.000
 28    29       7       1.5     30.000
 29    30       7       1.5     30.000
 30    31       7       1.5     30.000
 31    32       7       1.5     30.000
 32    33       7       1.5     30.000
 33    34       7       1.5     30.000
 34    35       7       1.5     30.000
 35    36       7       1.5     30.000
 36    37       7       1.5     30.000
 37    38       7       1.5     30.000
 38    39       7       1.5     30.000
 39    40       7       1.5     30.000
 40    41       7       1.5     30.000
 41    42       7       1.5     30.000
 42    43       7       1.5     30.000
 43    44       7       1.5     30.000
 44    45       7       1.5     30.000
 45    46       7       1.5     30.000
 46    47       7       1.5     30.000
 47    48       7       1.5     30.000
 48    49       7       1.5     30.000
 49    50       7       1.5     30.000
 50    51       7       1.5     30.000
 51    52       7       1.5     30.000
 52    53       7       1.5     30.000
 53    54       7       1.5     30.000
 54    55       7       1.5     30.000
 55    56       7       1.5     30.000
 56    57       7       1.5     30.000
 57    58       7       1.5     30.000
 58    59       7       1.5     30.000
 59    60       7       1.5     30.000
 60    61       7       1.5     30.000
 61    62       7       1.5     30.000
 62    63       7       1.5     30.000
 63    64       7       1.5     30.000
 64    65       7       1.5     30.000
 65    66       7       1.5     30.000
 66    67       7       1.5     30.000
 67    68       7       1.5     30.000
 68    69       7       1.5     30.000
 69    70       7       1.5     30.000
 70    71       7       1.5     30.000
 71    72       7       1.5     30.000
 72    73       7       1.5     30.000
 73    74       7       1.5     30.000
 74    75       7       1.5     30.000
 75    76       7       1.5     30.000
 76    77       7       1.5     30.000
 77    78       7       1.5     30.000
 78    79       7       1.5     30.000
 79    80       7       1.5     30.000
 80    81       7       1.5     30.000
 81    82       7       1.5     30.000
 82    83       7       1.5     30.000
 83    84       7       1.5     30.000
 84    85       7       1.5     30.000
 85    86       7       1.5     30.000
 86    87       7       1.5     30.000
 87    88       7       1.5     30.000
 88    89       7       1.5     30.000
 89    90       7       1.5     30.000
 90    91       7       1.5     30.000
 91    92       7       1.5     30.000
 92    93       7       1.5     30.000
 93    94       7       1.5     30.000
 94    95       7       1.5     30.000
 95    96       7       1.5     30.000
 96    97       7       1.5     30.000
 97    98       7       1.5     30.000
 98    99       7       1.5     30.000
 99   100       7       1.5     30.000
100   101       7       1.5     30.000
101   102       7       1.5     30.000
102   103       7       1.5     30.000
103   104       7       1.5     30.000
104   105       7       1.5     30.000
105   106       7       1.5     30.000
106   107       7       1.5     30.000
107   108       7       1.5     30.000
108   109       7       1.5     30.000
109   110       7       1.5     30.000
110   111       7       1.5     30.000
111   112       7       1.5     30.000
112   113       7       1.5     30.000
113   114       7       1.5     30.000
114   115       7       1.5     30.000
115   116       7       1.5     30.000
116   117       7       1.5     30.000
117   118       7       1.5     30.000
118   119       7       1.5     30.000
119   120       7       1.5     30.000
120   121       7       1.5     30.000
121   122       7       1.5     30.000
122   123       7       1.5     30.000
123   124       7       1.5     30.000
124   125       7       1.5     30.000
125   126       7       1.5     30.000
126   127       7       1.5     30.000
127   128       7       1.5     30.000
128   129       7       1.5     30.000
129   130       7       1.5     30.000
130   131       7       1.5     30.000
131   132       7       1.5     30.000
132   133       7       1.5     30.000
133   134       7       1.5     30.000
134   135       7       1.5     30.000
135   136       7       1.5     30.000
136   137       7       1.5     30.000
137   138       7       1.5     30.000
138   139       7       1.5     30.000
139   140       7       1.5     30.000
140   141       7       1.5     30.000
141   142       7       1.5     30.000
142   143       7       1.5     30.000
143   144       7       1.5     30.000
144   145       7       1.5     30.000
145   146       7       1.5     30.000
146   147       7       1.5     30.000
147   148       7       1.5     30.000
148   149       7       1.5     30.000
149   150       7       1.5     30.000
150   151       7       1.5     30.000
151   152       7       1.5     30.000
152   153       7       1.5     30.000
153   154       7       1.5     30.000
154   155       7       1.5     30.000
155   156       7       1.5     30.000
156   157       7       1.5     30.000
157   158       7       1.5     30.000
158   159       7       1.5     30.000
159   160       7       1.5     30.000
160   161       7       1.5     30.000
161   162       7       1.5     30.000
162   163       7       1.5     30.000
163   164       7       1.5     30.000
164   165       7       1.5     30.000
165   166       7       1.5     30.000
166   167       7       1.5     30.000
167   168       7       1.5     30.000
168   169       7       1.5     30.000
169   170       7       1.5     30.000
170   171       7       1.5     30.000
171   172       7       1.5     30.000
172   173       7       1.5     30.000
173   174       7       1.5     30.000
174   175       7       1.5     30.000
175   176       7       1.5     30.000
176   177       7       1.5     30.000
177   178       7       1.5     30.000
178   179       7       1.5     30.000
179   180       7       1.5     30.000
180   181       7       1.5     30.000
181   182       7       1.5     30.000
182   183       7       1.5     30.000
183   184       7       1.5     30.000
184   185       7       1.5     30.000
185   186       7       1.5     30.000
186   187       7       1.5     30.000
187   188       7       1.5     30.000
188   189       7       1.5     30.000
189   190       7       1.5     30.000
190   191       7       1.5     30.000
191   192       7       1.5     30.000
192   193       7       1.5     30.000
193   194       7       1.5     30.000
194   195       7       1.5     30.000
195   196       7       1.5     30.000
196   197       7       1.5     30.000
197   198       7       1.5     30.000
198   199       7       1.5     30.000
199   200       7       1.5     30.000
200     1       7       1.5     30.000

[ angles ]
  1    2    3    2  180   1.5
  2    3    4    2  180   1.5
  3    4    5    2  180   1.5
  4    5    6    2  180   1.5
  5    6    7    2  180   1.5
  6    7    8    2  180   1.5
  7    8    9    2  180   1.5
  8    9   10    2  180   1.5
  9   10   11    2  180   1.5
 10   11   12    2  180   1.5
 11   12   13    2  180   1.5
 12   13   14    2  180   1.5
 13   14   15    2  180   1.5
 14   15   16    2  180   1.5
 15   16   17    2  180   1.5
 16   17   18    2  180   1.5
 17   18   19    2  180   1.5
 18   19   20    2  180   1.5
 19   20   21    2  180   1.5
 20   21   22    2  180   1.5
 21   22   23    2  180   1.5
 22   23   24    2  180   1.5
 23   24   25    2  180   1.5
 24   25   26    2  180   1.5
 25   26   27    2  180   1.5
 26   27   28    2  180   1.5
 27   28   29    2  180   1.5
 28   29   30    2  180   1.5
 29   30   31    2  180   1.5
 30   31   32    2  180   1.5
 31   32   33    2  180   1.5
 32   33   34    2  180   1.5
 33   34   35    2  180   1.5
 34   35   36    2  180   1.5
 35   36   37    2  180   1.5
 36   37   38    2  180   1.5
 37   38   39    2  180   1.5
 38   39   40    2  180   1.5
 39   40   41    2  180   1.5
 40   41   42    2  180   1.5
 41   42   43    2  180   1.5
 42   43   44    2  180   1.5
 43   44   45    2  180   1.5
 44   45   46    2  180   1.5
 45   46   47    2  180   1.5
 46   47   48    2  180   1.5
 47   48   49    2  180   1.5
 48   49   50    2  180   1.5
 49   50   51    2  180   1.5
 50   51   52    2  180   1.5
 51   52   53    2  180   1.5
 52   53   54    2  180   1.5
 53   54   55    2  180   1.5
 54   55   56    2  180   1.5
 55   56   57    2  180   1.5
 56   57   58    2  180   1.5
 57   58   59    2  180   1.5
 58   59   60    2  180   1.5
 59   60   61    2  180   1.5
 60   61   62    2  180   1.5
 61   62   63    2  180   1.5
 62   63   64    2  180   1.5
 63   64   65    2  180   1.5
 64   65   66    2  180   1.5
 65   66   67    2  180   1.5
 66   67   68    2  180   1.5
 67   68   69    2  180   1.5
 68   69   70    2  180   1.5
 69   70   71    2  180   1.5
 70   71   72    2  180   1.5
 71   72   73    2  180   1.5
 72   73   74    2  180   1.5
 73   74   75    2  180   1.5
 74   75   76    2  180   1.5
 75   76   77    2  180   1.5
 76   77   78    2  180   1.5
 77   78   79    2  180   1.5
 78   79   80    2  180   1.5
 79   80   81    2  180   1.5
 80   81   82    2  180   1.5
 81   82   83    2  180   1.5
 82   83   84    2  180   1.5
 83   84   85    2  180   1.5
 84   85   86    2  180   1.5
 85   86   87    2  180   1.5
 86   87   88    2  180   1.5
 87   88   89    2  180   1.5
 88   89   90    2  180   1.5
 89   90   91    2  180   1.5
 90   91   92    2  180   1.5
 91   92   93    2  180   1.5
 92   93   94    2  180   1.5
 93   94   95    2  180   1.5
 94   95   96    2  180   1.5
 95   96   97    2  180   1.5
 96   97   98    2  180   1.5
 97   98   99    2  180   1.5
 98   99  100    2  180   1.5
 99  100  101    2  180   1.5
100  101  102    2  180   1.5
101  102  103    2  180   1.5
102  103  104    2  180   1.5
103  104  105    2  180   1.5
104  105  106    2  180   1.5
105  106  107    2  180   1.5
106  107  108    2  180   1.5
107  108  109    2  180   1.5
108  109  110    2  180   1.5
109  110  111    2  180   1.5
110  111  112    2  180   1.5
111  112  113    2  180   1.5
112  113  114    2  180   1.5
113  114  115    2  180   1.5
114  115  116    2  180   1.5
115  116  117    2  180   1.5
116  117  118    2  180   1.5
117  118  119    2  180   1.5
118  119  120    2  180   1.5
119  120  121    2  180   1.5
120  121  122    2  180   1.5
121  122  123    2  180   1.5
122  123  124    2  180   1.5
123  124  125    2  180   1.5
124  125  126    2  180   1.5
125  126  127    2  180   1.5
126  127  128    2  180   1.5
127  128  129    2  180   1.5
128  129  130    2  180   1.5
129  130  131    2  180   1.5
130  131  132    2  180   1.5
131  132  133    2  180   1.5
132  133  134    2  180   1.5
133  134  135    2  180   1.5
134  135  136    2  180   1.5
135  136  137    2  180   1.5
136  137  138    2  180   1.5
137  138  139    2  180   1.5
138  139  140    2  180   1.5
139  140  141    2  180   1.5
140  141  142    2  180   1.5
141  142  143    2  180   1.5
142  143  144    2  180   1.5
143  144  145    2  180   1.5
144  145  146    2  180   1.5
145  146  147    2  180   1.5
146  147  148    2  180   1.5
147  148  149    2  180   1.5
148  149  150    2  180   1.5
149  150  151    2  180   1.5
150  151  152    2  180   1.5
151  152  153    2  180   1.5
152  153  154    2  180   1.5
153  154  155    2  180   1.5
154  155  156    2  180   1.5
155  156  157    2  180   1.5
156  157  158    2  180   1.5
157  158  159    2  180   1.5
158  159  160    2  180   1.5
159  160  161    2  180   1.5
160  161  162    2  180   1.5
161  162  163    2  180   1.5
162  163  164    2  180   1.5
163  164  165    2  180   1.5
164  165  166    2  180   1.5
165  166  167    2  180   1.5
166  167  168    2  180   1.5
167  168  169    2  180   1.5
168  169  170    2  180   1.5
169  170  171    2  180   1.5
170  171  172    2  180   1.5
171  172  173    2  180   1.5
172  173  174    2  180   1.5
173  174  175    2  180   1.5
174  175  176    2  180   1.5
175  176  177    2  180   1.5
176  177  178    2  180   1.5
177  178  179    2  180   1.5
178  179  180    2  180   1.5
179  180  181    2  180   1.5
180  181  182    2  180   1.5
181  182  183    2  180   1.5
182  183  184    2  180   1.5
183  184  185    2  180   1.5
184  185  186    2  180   1.5
185  186  187    2  180   1.5
186  187  188    2  180   1.5
187  188  189    2  180   1.5
188  189  190    2  180   1.5
189  190  191    2  180   1.5
190  191  192    2  180   1.5
191  192  193    2  180   1.5
192  193  194    2  180   1.5
193  194  195    2  180   1.5
194  195  196    2  180   1.5
195  196  197    2  180   1.5
196  197  198    2  180   1.5
197  198  199    2  180   1.5
198  199  200    2  180   1.5
199  200    1    2  180   1.5
200    1    2    2  180   1.5