reports/0.6.1/benchmark
Report for rambling-trie version 0.6.1
==> Uncompressed
`word?`:
hi - true 0.580000 0.000000 0.580000 ( 0.588389)
help - true 1.160000 0.010000 1.170000 ( 1.161375)
beautiful - true 1.760000 0.000000 1.760000 ( 1.752428)
impressionism - true 2.220000 0.000000 2.220000 ( 2.229483)
anthropological - true 2.470000 0.000000 2.470000 ( 2.466127)
`partial_word?`:
hi - true 0.710000 0.000000 0.710000 ( 0.710477)
help - true 1.230000 0.000000 1.230000 ( 1.227881)
beautiful - true 1.780000 0.000000 1.780000 ( 1.786920)
impressionism - true 2.240000 0.000000 2.240000 ( 2.233523)
anthropological - true 2.450000 0.000000 2.450000 ( 2.456224)
==> Compressed
`word?`:
hi - true 0.770000 0.000000 0.770000 ( 0.769701)
help - true 1.330000 0.010000 1.340000 ( 1.337057)
beautiful - true 1.950000 0.000000 1.950000 ( 1.944460)
impressionism - true 2.470000 0.000000 2.470000 ( 2.478133)
anthropological - true 2.840000 0.000000 2.840000 ( 2.842881)
`partial_word?`:
hi - true 3.180000 0.010000 3.190000 ( 3.181099)
help - true 6.200000 0.010000 6.210000 ( 6.213987)
beautiful - true 7.880000 0.020000 7.900000 ( 7.898417)
impressionism - true 9.940000 0.010000 9.950000 ( 9.948031)
anthropological - true 10.080000 0.020000 10.100000 ( 10.103292)