app/src/main/java/com/github/freeman/bootcamp/facedetection/FaceDetectionActivity2.kt | 45 | A 45 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/DisplayRecapsActivity.kt | 136 | C 7 hrs | A 93% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/FinalActivity.kt | 244 | A 0 mins | B 83% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/GameData.kt | 27 | A 1 hr | A 100% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/GameManagerService.kt | 206 | D 1 day | F 0% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/GameOptionsActivity.kt | 357 | A 0 mins | B 83% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/PopUps.kt | 65 | A 1 hr | A 100% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/ScoreActivity.kt | 235 | A 2 hrs | B 83% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/ScoreActivity2.kt | 196 | A 0 mins | F 43% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/ShareRecapActivity.kt | 223 | A 0 mins | D 64% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/Stats.kt | 9 | A 0 mins | B 87% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/StatsActivity.kt | 198 | A 0 mins | B 87% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/TimerActivity.kt | 126 | A 35 mins | B 83% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/TopicSelectionActivity.kt | 156 | B 5 hrs | C 74% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/VideoCreator.kt | 116 | C 1 day | F 0% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/chat/ChatActivity.kt | 203 | A 0 mins | F 51% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/chat/ChatMessage.kt | 5 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/drawing/DrawingActivity.kt | 284 | A 0 mins | B 82% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/drawing/DrawingColors.kt | 52 | A 0 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/guessing/Guess.kt | 6 | A 0 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/guessing/GuessingActivity.kt | 437 | A 0 mins | F 59% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/lobbies/CreateJoinActivity.kt | 147 | A 0 mins | A 94% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/lobbies/CreatePublicPrivateActivity.kt | 135 | A 0 mins | A 97% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/lobbies/LobbyListActivity.kt | 324 | A 0 mins | C 71% |
app/src/main/java/com/github/freeman/bootcamp/games/guessit/lobbies/WaitingRoomActivity.kt | 509 | A 0 mins | D 66% |
app/src/main/java/com/github/freeman/bootcamp/games/help/CreditsActivity.kt | 136 | D 1 day | A 94% |
app/src/main/java/com/github/freeman/bootcamp/games/help/GuessItRulesActivity.kt | 132 | C 1 day | A 94% |
app/src/main/java/com/github/freeman/bootcamp/games/help/HelpActivity.kt | 128 | A 0 mins | A 93% |
app/src/main/java/com/github/freeman/bootcamp/games/help/WordleRulesActivity.kt | 144 | C 1 day | B 81% |
app/src/main/java/com/github/freeman/bootcamp/games/wordle/WordleGameActivity.kt | 284 | A 0 mins | C 77% |
app/src/main/java/com/github/freeman/bootcamp/games/wordle/WordleGameState.kt | 170 | A 0 mins | B 84% |
app/src/main/java/com/github/freeman/bootcamp/games/wordle/WordleMenu.kt | 148 | A 0 mins | A 94% |
app/src/main/java/com/github/freeman/bootcamp/ui/theme/Color.kt | 60 | A 0 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/ui/theme/Shape.kt | 9 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/ui/theme/Theme.kt | 83 | A 0 mins | A 98% |
app/src/main/java/com/github/freeman/bootcamp/ui/theme/Type.kt | 15 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/utilities/BitmapHandler.kt | 17 | A 0 mins | D 66% |
app/src/main/java/com/github/freeman/bootcamp/utilities/ImeListener.kt | 25 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/utilities/Singleton.kt | 15 | A 0 mins | D 62% |
app/src/main/java/com/github/freeman/bootcamp/utilities/firebase/FirebaseSingletons.kt | 9 | A 0 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/utilities/firebase/FirebaseUtilities.kt | 132 | B 5 hrs | F 38% |
app/src/main/java/com/github/freeman/bootcamp/utilities/firebase/References.kt | 8 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/videocall/RoomScreen.kt | 50 | A 1 hr | B 87% |
app/src/main/java/com/github/freeman/bootcamp/videocall/RoomViewModel.kt | 31 | A 0 mins | F 56% |
app/src/main/java/com/github/freeman/bootcamp/videocall/TextFieldState.kt | 5 | A 0 mins | A 100% |
app/src/main/java/com/github/freeman/bootcamp/videocall/VideoCallActivity.kt | 78 | A 1 hr | F 48% |
app/src/main/java/com/github/freeman/bootcamp/videocall/VideoScreen.kt | 65 | A 0 mins | F 0% |
app/src/main/java/com/github/freeman/bootcamp/videocall/VideoViewModel.kt | 17 | A 0 mins | F 0% |
app/src/main/res/drawable-v24/ic_launcher_foreground.xml | |
|
|
app/src/main/res/drawable/_09089.xml | |
|
|