app/api/utils/specs/appContextMiddleware.spec.ts | 26 | A 0 mins |
|
app/api/utils/specs/date.spec.js | 55 | A 0 mins |
|
app/api/utils/specs/error_handling_middleware.spec.js | 57 | A 0 mins |
|
app/api/utils/specs/fixturesFactory.spec.ts | 26 | A 0 mins |
|
app/api/utils/specs/handleError.spec.js | 190 | A 0 mins |
|
app/api/utils/specs/instrumentRoutes.spec.js | 124 | A 0 mins |
|
app/api/utils/specs/languageFixtures.ts | 14 | A 0 mins | A 100% |
app/api/utils/specs/languageMiddleware.spec.ts | 75 | A 2 hrs |
|
app/api/utils/specs/mailer.spec.ts | 47 | A 0 mins |
|
app/api/utils/specs/multitenantMiddleware.spec.ts | 22 | A 0 mins |
|
app/api/utils/specs/parseQueryMiddleware.spec.ts | 27 | A 0 mins |
|
app/api/utils/specs/requestIdMiddleware.spec.ts | 23 | A 0 mins |
|
app/api/utils/specs/sanitizeResponse.spec.js | 15 | A 0 mins |
|
app/api/utils/specs/supertestExtensions.spec.ts | 26 | A 0 mins |
|
app/api/utils/specs/validateRequest.spec.js | 67 | A 0 mins |
|
app/api/utils/specs/withTransaction.spec.ts | 369 | A 0 mins |
|
app/api/utils/specs/zipData/1.pdf | |
|
|
app/api/utils/specs/zipData/2.pdf | |
|
|
app/api/utils/specs/zipData/3.pdf | |
|
|
app/api/utils/specs/zipData/test.csv | |
|
|
app/api/utils/specs/zipFile.spec.js | 67 | A 0 mins |
|
app/api/utils/supertestExtensions.ts | 20 | A 0 mins | A 100% |
app/api/utils/testingEnvironment.ts | 77 | A 0 mins | A 100% |
app/api/utils/testingRoutes.ts | 65 | A 0 mins | A 96% |
app/api/utils/testingTenants.ts | 33 | A 0 mins | A 100% |
app/api/utils/testingUserInContext.ts | 21 | A 0 mins | A 100% |
app/api/utils/testing_db.ts | 163 | A 0 mins | A 98% |
app/api/utils/validateRequest.js | 24 | A 0 mins | A 100% |
app/api/utils/withTransaction.ts | 120 | A 45 mins | A 100% |
app/api/utils/zipFile.ts | 45 | A 0 mins | B 83% |
app/api/version/routes.ts | 7 | A 0 mins |
|
app/jest.client.config.js | 27 | A 0 mins |
|
app/jest.server.config.json | |
|
|
app/queueRegistry.ts | 17 | A 0 mins |
|
app/queueWorker.ts | 70 | A 0 mins |
|
app/react/App/App.js | 99 | A 0 mins | F 7% |
app/react/App/AppMainContext.ts | 2 | A 0 mins | A 100% |
app/react/App/Collapsible.tsx | 28 | A 0 mins | A 100% |
app/react/App/Confirm.js | 131 | A 0 mins | A 96% |
app/react/App/Cookiepopup.js | 41 | A 0 mins | A 100% |
app/react/App/DNDHTML5Backend.ts | 11 | A 0 mins | C 75% |
app/react/App/DropdownMenu.tsx | 66 | A 25 mins | A 93% |
app/react/App/Footer.js | 83 | A 0 mins | A 91% |
app/react/App/GoogleAnalytics.js | 48 | A 0 mins | A 94% |
app/react/App/LoadingProgressBar.js | 36 | A 0 mins | A 100% |
app/react/App/Menu.tsx | 199 | A 1 hr | B 86% |
app/react/App/ModalTips.js | 45 | A 0 mins | C 71% |
app/react/App/Provider.js | 49 | A 0 mins | B 81% |
app/react/App/Root.js | 120 | A 0 mins | F 37% |
app/react/App/RouteHandler.js | 90 | A 0 mins | A 95% |