app/react/Library/components/specs/NestedFilter.spec.js | 16 | A 0 mins |
|
app/react/Library/components/specs/NumberRangeFilter.spec.js | 13 | A 0 mins |
|
app/react/Library/components/specs/PDFUploadButton.spec.ts | 31 | A 0 mins |
|
app/react/Library/components/specs/PermissionsFilter.spec.tsx | 92 | A 55 mins |
|
app/react/Library/components/specs/PublishedFilter.spec.tsx | 44 | A 55 mins |
|
app/react/Library/components/specs/QuickLabelHeader.spec.tsx | 26 | A 0 mins |
|
app/react/Library/components/specs/QuickLabelPanel.spec.tsx | 33 | A 0 mins |
|
app/react/Library/components/specs/SearchBar.spec.tsx | 90 | A 0 mins |
|
app/react/Library/components/specs/SearchButton.spec.js | 60 | A 0 mins |
|
app/react/Library/components/specs/SearchDescription.spec.js | 80 | A 0 mins |
|
app/react/Library/components/specs/SelectFilter.spec.js | 37 | A 0 mins |
|
app/react/Library/components/specs/SortButtons.spec.tsx | 282 | B 4 hrs |
|
app/react/Library/components/specs/SortDropdown.spec.tsx | 146 | B 4 hrs |
|
app/react/Library/components/specs/TableCell.spec.tsx | 153 | A 0 mins |
|
app/react/Library/components/specs/TableRow.spec.tsx | 200 | A 0 mins |
|
app/react/Library/components/specs/TemplatesFilter.spec.tsx | 88 | A 0 mins |
|
app/react/Library/components/specs/TextFilter.spec.js | 13 | A 0 mins |
|
app/react/Library/components/specs/UploadEntityStatus.spec.js | 110 | A 0 mins |
|
app/react/Library/components/specs/ViewDocButton.spec.js | 59 | A 0 mins |
|
app/react/Library/components/specs/__snapshots__/DateFilter.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/Doc.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/FiltersForm.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/FiltersFromProperties.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/MapView.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/NestedFilter.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/NumberRangeFilter.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/QuickLabelHeader.spec.tsx.snap | |
|
|
app/react/Library/components/specs/__snapshots__/QuickLabelPanel.spec.tsx.snap | |
|
|
app/react/Library/components/specs/__snapshots__/SearchDescription.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/SelectFilter.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/SortButtons.spec.tsx.snap | |
|
|
app/react/Library/components/specs/__snapshots__/SortDropdown.spec.tsx.snap | |
|
|
app/react/Library/components/specs/__snapshots__/TableCell.spec.tsx.snap | |
|
|
app/react/Library/components/specs/__snapshots__/TextFilter.spec.js.snap | |
|
|
app/react/Library/components/specs/__snapshots__/ViewDocButton.spec.js.snap | |
|
|
app/react/Library/components/specs/fixtures/FiltersFromPropertiesFixtures.ts | 62 | A 0 mins | A 100% |
app/react/Library/containers/EntityForm.js | 22 | A 0 mins | F 0% |
app/react/Library/containers/SelectMultiplePanelContainer.js | 33 | A 0 mins | F 50% |
app/react/Library/docState.js | 46 | A 35 mins | A 100% |
app/react/Library/helpers/blankState.js | 9 | A 0 mins | A 100% |
app/react/Library/helpers/libraryFilters.js | 96 | A 0 mins | A 97% |
app/react/Library/helpers/publishedStatusFilter.ts | 22 | A 0 mins | A 100% |
app/react/Library/helpers/requestState.js | 105 | A 1 hr | B 87% |
app/react/Library/helpers/setReduxState.js | 27 | A 0 mins | A 100% |
app/react/Library/helpers/sortComponets.ts | 92 | A 0 mins | A 100% |
app/react/Library/helpers/specs/__snapshots__/resquestState.spec.js.snap | |
|
|
app/react/Library/helpers/specs/blankState.spec.js | 19 | A 0 mins |
|
app/react/Library/helpers/specs/libraryFilters.spec.js | 173 | A 0 mins |
|
app/react/Library/helpers/specs/publishedStatusFilter.spec.ts | 55 | A 0 mins |
|
app/react/Library/helpers/specs/resquestState.spec.js | 171 | A 0 mins |
|