iiitv/ChefLib

View on GitHub
2017/APR.md

Summary

Maintainability
Test Coverage
## Index Of Dishes from April 2017

#### All problems are open to contributions, but prefer working and improving solutions marked with [![image](../img/WA.png)](#) and [![image](../img/TLE.png)](#). Simply [Create an Issue](https://github.com/iiitv/ChefLib/issues/new) and Send a PR when assigned.

##### Here in this Table [![image](../img/CC.png)](#) links to solution on CodeChef and [![image](../img/GH.png)](#) links to solution on this repository.

<a name="long"></a>
#### Long

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [APRIL17](https://www.codechef.com/APRIL17) | [SIMDISH](https://www.codechef.com/APRIL17/problems/SIMDISH) | ★ | | [![image](../img/GH.png)](APR/APRIL17/SIMDISH/SIMDISH.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13218689) (100 pts) [![image](../img/AC.png)](#) | | [![image](../img/GH.png)](APR/APRIL17/SIMDISH/SIMDISH.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13214822) (100 pts) [![image](../img/AC.png)](#) |
| [APRIL17](https://www.codechef.com/APRIL17) | [DISHLIFE](https://www.codechef.com/APRIL17/problems/DISHLIFE) | ★★ | | [![image](../img/GH.png)](APR/APRIL17/DISHLIFE/DISHLIFE.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13232008) (100 pts) [![image](../img/AC.png)](#) | | |
| [APRIL17](https://www.codechef.com/APRIL17) | [ROWSOLD](https://www.codechef.com/APRIL17/problems/ROWSOLD) | ★★ | | [![image](../img/GH.png)](APR/APRIL17/ROWSOLD/ROWSOLD.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13284593) (100 pts) [![image](../img/AC.png)](#) | | |
| [APRIL17](https://www.codechef.com/APRIL17) | [CLIQUED](https://www.codechef.com/APRIL17/problems/CLIQUED) | ★★★ | | | | |
| [APRIL17](https://www.codechef.com/APRIL17) | [CHEFDIV](https://www.codechef.com/APRIL17/problems/CHEFDIV) | ★★★ | | [![image](../img/GH.png)](APR/APRIL17/CHEFDIV/CHEFDIV.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13340966) (100 pts) [![image](../img/AC.png)](#) | | |
| [APRIL17](https://www.codechef.com/APRIL17) | [SMARKET](https://www.codechef.com/APRIL17/problems/SMARKET) | ★★★★ | | [![image](../img/GH.png)](APR/APRIL17/SMARKET/SMARKET.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13242167) (10 pts) [![image](../img/TLE.png)](#) | [![image](../img/GH.png)](APR/APRIL17/SMARKET/SMARKET.java)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13242308) (10 pts) [![image](../img/TLE.png)](#) | |
| [APRIL17](https://www.codechef.com/APRIL17) | [RNDGRID](https://www.codechef.com/APRIL17/problems/RNDGRID) | ★★★★ | | | | [![image](../img/GH.png)](APR/APRIL17/DGTCNT/DGTCNT.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13341409) (45 pts) [![image](../img/TLE.png)](#) |
| [APRIL17](https://www.codechef.com/APRIL17) | [DGTCNT](https://www.codechef.com/APRIL17/problems/DGTCNT) | ★★★★ | | | | [![image](../img/GH.png)](APR/APRIL17/DGTCNT/DGTCNT.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13279156) (25 pts) [![image](../img/TLE.png)](#) |
| [APRIL17](https://www.codechef.com/APRIL17) | [SEABIL](https://www.codechef.com/APRIL17/problems/SEABIL) | ★★★★★ | | | | |
| [APRIL17](https://www.codechef.com/APRIL17) | [HLD](https://www.codechef.com/APRIL17/problems/HLD) | ★★★★★ | | | | |

<a name="cook"></a>
#### Cook-Off

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [COOK81](https://www.codechef.com/COOK81) | [CANDY123](https://www.codechef.com/COOK81/problems/CANDY123) | ★★ | | [![image](../img/GH.png)](APR/COOK81/CANDY123/CANDY123.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13377269) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK81](https://www.codechef.com/COOK81) | [ABREPEAT](https://www.codechef.com/COOK81/problems/ABREPEAT) | ★★★ | | [![image](../img/GH.png)](APR/COOK81/ABREPEAT/ABREPEAT.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13380740) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK81](https://www.codechef.com/COOK81) | [SHOPTRIP](https://www.codechef.com/COOK81/problems/SHOPTRIP) | ★★★★ | | | | |
| [COOK81](https://www.codechef.com/COOK81) | [XORSUMS](https://www.codechef.com/COOK81/problems/XORSUMS) | ★★★★★ | | | | |
| [COOK81](https://www.codechef.com/COOK81) | [BESTTRI](https://www.codechef.com/COOK81/problems/BESTTRI) | ★★★★★ | | | | |

<a name="ltime"></a>
#### Lunchtime

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [LTIME47](https://www.codechef.com/LTIME47) | [SEGM01](https://www.codechef.com/LTIME47/problems/SEGM01) | ★★ | | [![image](../img/GH.png)](APR/LTIME47/SEGM01/SEGM01.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13406492) (100 pts) [![image](../img/AC.png)](#) | | |
| [LTIME47](https://www.codechef.com/LTIME47) | [BEARSEG](https://www.codechef.com/LTIME47/problems/BEARSEG) | ★★★★ | | [![image](../img/GH.png)](APR/LTIME47/BEARSEG/BEARSEG.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13408230) (50 pts) [![image](../img/TLE.png)](#) | | [![image](../img/GH.png)](APR/LTIME47/BEARSEG/BEARSEG.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13408694) (50 pts) [![image](../img/TLE.png)](#) |
| [LTIME47](https://www.codechef.com/LTIME47) | [DIGVIRUS](https://www.codechef.com/LTIME47/problems/DIGVIRUS) | ★★★★★ | | | | |
| [LTIME47](https://www.codechef.com/LTIME47) | [CLOSESTQ](https://www.codechef.com/LTIME47/problems/CLOSESTQ) | ★★★★★ | | | | |


<a name="ecr"></a>
## Eligible Contributors Rating

ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
`For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.`