iiitv/ChefLib

View on GitHub
2017/AUG.md

Summary

Maintainability
Test Coverage
## Index Of Dishes from August 2017

#### All problems are open to contributions, but prefer working and improving solutions marked with [![image](../img/WA.png)](#) and [![image](../img/TLE.png)](#). Simply [Create an Issue](https://github.com/iiitv/ChefLib/issues/new) and Send a PR when assigned.

##### Here in this Table [![image](../img/CC.png)](#) links to solution on CodeChef and [![image](../img/GH.png)](#) links to solution on this repository.

<a name="long"></a>
#### Long

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [AUG17](https://www.codechef.com/AUG17) | [RAINBOWA](https://www.codechef.com/AUG17/problems/RAINBOWA) | ★★ | | [![image](../img/GH.png)](AUG/AUG17/RAINBOWA/RAINBOWA.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14909134) (100 pts) [![image](../img/AC.png)](#) | [![image](../img/GH.png)](AUG/AUG17/RAINBOWA/RAINBOWA.java)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14859923) (100 pts) [![image](../img/AC.png)](#) | |
| [AUG17](https://www.codechef.com/AUG17) | [CHEFMOVR](https://www.codechef.com/AUG17/problems/CHEFMOVR) | ★★ | | | | |
| [AUG17](https://www.codechef.com/AUG17) | [GCAC](https://www.codechef.com/AUG17/problems/GCAC) | ★★★ | | [![image](../img/GH.png)](AUG/AUG17/GCAC/GCAC.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14947059) (100 pts) [![image](../img/AC.png)](#) | | |
| [AUG17](https://www.codechef.com/AUG17) | [PALINGAM](https://www.codechef.com/AUG17/problems/PALINGAM) | ★★★ | | [![image](../img/GH.png)](AUG/AUG17/PALINGAM/PALINGAM.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14908284) (100 pts) [![image](../img/AC.png)](#) | | |
| [AUG17](https://www.codechef.com/AUG17) | [CHEFFA](https://www.codechef.com/AUG17/problems/CHEFFA) | ★★★★ | | | | |
| [AUG17](https://www.codechef.com/AUG17) | [STRINGRA](https://www.codechef.com/AUG17/problems/STRINGRA) | ★★★★ | | | | |
| [AUG17](https://www.codechef.com/AUG17) | [MATDW](https://www.codechef.com/AUG17/problems/MATDW) | ★★★★ | | | | |
| [AUG17](https://www.codechef.com/AUG17) | [HILLJUMP](https://www.codechef.com/AUG17/problems/HILLJUMP) | ★★★★★ | | [![image](../img/GH.png)](AUG/AUG17/HILLJUMP/HILLJUMP.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14996982) (100 pts) [![image](../img/AC.png)](#) | | |
| [AUG17](https://www.codechef.com/AUG17) | [WALKBT](https://www.codechef.com/AUG17/problems/WALKBT) | ★★★★★ | | | | |
| [AUG17](https://www.codechef.com/AUG17) | [FLOWERPO](https://www.codechef.com/AUG17/problems/FLOWERPO) | ★★★★★ | | | | |

<a name="cook"></a>
#### Cook-Off

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [COOK85](https://www.codechef.com/COOK85) | [ELEVSTRS](https://www.codechef.com/COOK85/problems/ELEVSTRS) | ★★ | | [![image](../img/GH.png)](AUG/COOK85/ELEVSTRS/ELEVSTRS.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/15044633) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK85](https://www.codechef.com/COOK85) | [OBTTRNGL](https://www.codechef.com/COOK85/problems/OBTTRNGL) | ★★★ | | [![image](../img/GH.png)](AUG/COOK85/OBTTRNGL/OBTTRNGL.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/15051769) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK85](https://www.codechef.com/COOK85) | [MTRXMOD](https://www.codechef.com/COOK85/problems/MTRXMOD) | ★★★★ | | | | |
| [COOK85](https://www.codechef.com/COOK85) | [GAMSTICK](https://www.codechef.com/COOK85/problems/GAMSTICK) | ★★★★★ | | | | |
| [COOK85](https://www.codechef.com/COOK85) | [TRCNTCT](https://www.codechef.com/COOK85/problems/TRCNTCT) | ★★★★★ | | | | |

<a name="ltime"></a>
#### Lunchtime

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [LTIME51](https://www.codechef.com/LTIME51) | [MATPAN](https://www.codechef.com/LTIME51/problems/MATPAN) | ★★ | | [![image](../img/GH.png)](AUG/LTIME51/MATPAN/MATPAN.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/15119803) (100 pts) [![image](../img/AC.png)](#) | | |
| [LTIME51](https://www.codechef.com/LTIME51) | [MATDYS](https://www.codechef.com/LTIME51/problems/MATDYS) | ★★★ | | | | |
| [LTIME51](https://www.codechef.com/LTIME51) | [MATTEG](https://www.codechef.com/LTIME51/problems/MATTEG) | ★★★★★ | | | | |
| [LTIME51](https://www.codechef.com/LTIME51) | [MATCUT](https://www.codechef.com/LTIME51/problems/MATCUT) | ★★★★★ | | | | |


<a name="ecr"></a>
## Eligible Contributors Rating

ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
`For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.`