iiitv/ChefLib

View on GitHub
2017/JULY.md

Summary

Maintainability
Test Coverage
## Index Of Dishes from July 2017

#### All problems are open to contributions, but prefer working and improving solutions marked with [![image](../img/WA.png)](#) and [![image](../img/TLE.png)](#). Simply [Create an Issue](https://github.com/iiitv/ChefLib/issues/new) and Send a PR when assigned.

##### Here in this Table [![image](../img/CC.png)](#) links to solution on CodeChef and [![image](../img/GH.png)](#) links to solution on this repository.

<a name="long"></a>
#### Long

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [JULY17](https://www.codechef.com/JULY17) | [NITIKA](https://www.codechef.com/JULY17/problems/NITIKA) | ★★ | | | | [![image](../img/GH.png)](JULY/JULY17/NITIKA/NITIKA.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14431696) (100 pts) [![image](../img/AC.png)](#) |
| [JULY17](https://www.codechef.com/JULY17) | [CHEFSIGN](https://www.codechef.com/JULY17/problems/CHEFSIGN) | ★★ | | [![image](../img/GH.png)](JULY/JULY17/CHEFSIGN/CHEFSIGN.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14502863) (100 pts) [![image](../img/AC.png)](#) | |  [![image](../img/GH.png)](JULY/JULY17/CHEFSIGN/CHEFSIGN.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14488195) (100 pts) [![image](../img/AC.png)](#) |
| [JULY17](https://www.codechef.com/JULY17) | [CALC](https://www.codechef.com/JULY17/problems/CALC) | ★★★ | [![image](../img/GH.png)](JULY/JULY17/CALC/CALC.c)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14483078) (100 pts) [![image](../img/AC.png)](#) | [![image](../img/GH.png)](JULY/JULY17/CALC/CALC.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14439041) (100 pts) [![image](../img/AC.png)](#) | | [![image](../img/GH.png)](JULY/JULY17/CALC/CALC.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14490655) (100 pts) [![image](../img/AC.png)](#) |
| [JULY17](https://www.codechef.com/JULY17) | [IPCTRAIN](https://www.codechef.com/JULY17/problems/IPCTRAIN) | ★★★ | | [![image](../img/GH.png)](JULY/JULY17/IPCTRAIN/IPCTRAIN.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14431781) (100 pts) [![image](../img/AC.png)](#) | | |
| [JULY17](https://www.codechef.com/JULY17) | [EXPTREE](https://www.codechef.com/JULY17/problems/EXPTREE) | ★★★★ | | | | [![image](../img/GH.png)](JULY/JULY17/EXPTREE/EXPTREE.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14541593) (100 pts) [![image](../img/AC.png)](#) |
| [JULY17](https://www.codechef.com/JULY17) | [PSHTTR](https://www.codechef.com/JULY17/problems/PSHTTR) | ★★★★ | | | | |
| [JULY17](https://www.codechef.com/JULY17) | [TWOCOINS](https://www.codechef.com/JULY17/problems/TWOCOINS) | ★★★★ | | | | |
| [JULY17](https://www.codechef.com/JULY17) | [SRVRS](https://www.codechef.com/JULY17/problems/SRVRS) | ★★★★★ | | | | |
| [JULY17](https://www.codechef.com/JULY17) | [MULDIG](https://www.codechef.com/JULY17/problems/MULDIG) | ★★★★★ | | | | |
| [JULY17](https://www.codechef.com/JULY17) | [APRPS](https://www.codechef.com/JULY17/problems/APRPS) | ★★★★★ | | | | |

<a name="ltime"></a>
#### Lunchtime

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [LTIME50](https://www.codechef.com/LTIME50) | [LOSTMAX](https://www.codechef.com/LTIME50/problems/LOSTMAX) | ★★★ | | | | [![image](../img/GH.png)](JULY/LTIME50/LOSTMAX/LOSTMAX.py)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14717251) (100 pts) [![image](../img/AC.png)](#) |
| [LTIME50](https://www.codechef.com/LTIME50) | [MAXOR](https://www.codechef.com/LTIME50/problems/MAXOR) | ★★★★ | | [![image](../img/GH.png)](JULY/LTIME50/MAXOR/MAXOR.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/14721836) (20 pts) [![image](../img/TLE.png)](#) | | |
| [LTIME50](https://www.codechef.com/LTIME50) | [DIVSET](https://www.codechef.com/LTIME50/problems/DIVSET) | ★★★★★ | | | | |
| [LTIME50](https://www.codechef.com/LTIME50) | [TRAVELAL](https://www.codechef.com/LTIME50/problems/TRAVELAL) | ★★★★★ | | | | |


<a name="ecr"></a>
## Eligible Contributors Rating

ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
`For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.`