iiitv/ChefLib

View on GitHub
2017/MAR.md

Summary

Maintainability
Test Coverage
## Index Of Dishes from March 2017

#### All problems are open to contributions, but prefer working and improving solutions marked with [![image](../img/WA.png)](#) and [![image](../img/TLE.png)](#). Simply [Create an Issue](https://github.com/iiitv/ChefLib/issues/new) and Send a PR when assigned.

##### Here in this Table [![image](../img/CC.png)](#) links to solution on CodeChef and [![image](../img/GH.png)](#) links to solution on this repository.

<a name="long"></a>
#### Long

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [MARCH17](https://www.codechef.com/MARCH17) | [XENTASK](https://www.codechef.com/MARCH17/problems/XENTASK) | ★ | [![image](../img/GH.png)](MAR/MARCH17/XENTASK/XENTASK.c)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13033268) (100 pts) [![image](../img/AC.png)](#) | [![image](../img/GH.png)](MAR/MARCH17/XENTASK/XENTASK.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/12973914) (100 pts) [![image](../img/AC.png)](#) | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [EXTRAN](https://www.codechef.com/MARCH17/problems/EXTRAN) | ★★ | | [![image](../img/GH.png)](MAR/MARCH17/EXTRAN/EXTRAN.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13034093) (100 pts) [![image](../img/AC.png)](#) | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [BANDMATR](https://www.codechef.com/MARCH17/problems/BANDMATR) | ★★ | | [![image](../img/GH.png)](MAR/MARCH17/BANDMATR/BANDMATR.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13030736) (100 pts) [![image](../img/AC.png)](#) | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [SORTROW](https://www.codechef.com/MARCH17/problems/SORTROW) | ★★★ | | [![image](../img/GH.png)](MAR/MARCH17/SORTROW/SORTROW.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/12974751) (100 pts) [![image](../img/AC.png)](#) | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [SCHEDULE](https://www.codechef.com/MARCH17/problems/SCHEDULE) | ★★★ | | | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [PSHTBRTH](https://www.codechef.com/MARCH17/problems/PSHTBRTH) | ★★★★ | | | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [FAVGAME](https://www.codechef.com/MARCH17/problems/FAVGAME) | ★★★★ | | | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [SUMDIS](https://www.codechef.com/MARCH17/problems/SUMDIS) | ★★★★★ | | | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [BEARTRAP](https://www.codechef.com/MARCH17/problems/BEARTRAP) | ★★★★★ | | | | |
| [MARCH17](https://www.codechef.com/MARCH17) | [TUPLES2](https://www.codechef.com/MARCH17/problems/TUPLES2) | ★★★★★ | | | | |

<a name="cook"></a>
#### Cook-Off

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [COOK80](https://www.codechef.com/COOK80) | [ROBOTG](https://www.codechef.com/COOK80/problems/ROBOTG) | ★★ | | [![image](../img/GH.png)](MAR/COOK80/ROBOTG/ROBOTG.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13127553) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK80](https://www.codechef.com/COOK80) | [RAINBOW](https://www.codechef.com/COOK80/problems/RAINBOW) | ★★★ | | | | |
| [COOK80](https://www.codechef.com/COOK80) | [CARDS777](https://www.codechef.com/COOK80/problems/CARDS777) | ★★★ | | [![image](../img/GH.png)](MAR/COOK80/CARDS777/CARDS777.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13129955) (100 pts) [![image](../img/AC.png)](#) | | |
| [COOK80](https://www.codechef.com/COOK80) | [INCXOR](https://www.codechef.com/COOK80/problems/INCXOR) | ★★★★★ | | | | |
| [COOK80](https://www.codechef.com/COOK80) | [MEETUP](https://www.codechef.com/COOK80/problems/MEETUP) | ★★★★★ | | | | |

<a name="ltime"></a>
#### Lunchtime

| Contest | Problem | [ECR](#ecr) | C | C++ | Java | Python |
|:--------------|:----------------:|:----------------:|:----------------:|:----------------:|:-----------------:|:-----------------:|
| [LTIME46](https://www.codechef.com/LTIME46) | [BRLADDER](https://www.codechef.com/LTIME46/problems/BRLADDER) | ★★ | | [![image](../img/GH.png)](MAR/LTIME46/BRLADDER/BRLADDER.cpp)  [![image](../img/CC.png)](https://www.codechef.com/viewsolution/13159851) (100 pts) [![image](../img/AC.png)](#) | | |
| [LTIME46](https://www.codechef.com/LTIME46) | [SPECIES](https://www.codechef.com/LTIME46/problems/SPECIES) | ★★★ | | | | |
| [LTIME46](https://www.codechef.com/LTIME46) | [HAIRCUT](https://www.codechef.com/LTIME46/problems/HAIRCUT) | ★★★★ | | | | |
| [LTIME46](https://www.codechef.com/LTIME46) | [ALMROW](https://www.codechef.com/LTIME46/problems/ALMROW) | ★★★★★ | | | | |


<a name="ecr"></a>
## Eligible Contributors Rating

ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
`For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.`