lucydot/effmass

View on GitHub
paper/data/CZTS/LDA/PROCAR

Summary

Maintainability
Test Coverage
PROCAR new format
# of k-points:  601         # of bands:  52         # of ions:   8

 k-point    1 :    0.00000000 0.00000000 0.00000000     weight = 0.00694444

band   1 # energy  -63.91877860 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.997  0.000  0.997
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   2 # energy  -63.86380617 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.997  0.000  0.997
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   3 # energy  -63.86380564 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.997  0.000  0.997
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   4 # energy  -63.84281517 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.997  0.000  0.997
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   5 # energy  -63.84281461 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.997  0.000  0.997
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   6 # energy  -63.83547554 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.997  0.000  0.997
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.997  0.000  0.997
 
band   7 # energy  -17.41206161 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.984  0.984
  5  0.001  0.000  0.000  0.001
  6  0.001  0.000  0.000  0.001
  7  0.001  0.000  0.000  0.001
  8  0.001  0.000  0.000  0.001
tot  0.003  0.002  0.984  0.989
 
band   8 # energy  -17.40822956 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.984  0.984
  5  0.002  0.001  0.000  0.002
  6  0.002  0.001  0.000  0.002
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.003  0.002  0.984  0.989
 
band   9 # energy  -17.40822943 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.984  0.984
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.002  0.001  0.000  0.002
  8  0.002  0.001  0.000  0.002
tot  0.003  0.002  0.984  0.989
 
band  10 # energy  -17.31678844 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.990  0.990
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.000  0.990  0.991
 
band  11 # energy  -17.31145466 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.990  0.990
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000
tot  0.000  0.000  0.990  0.991
 
band  12 # energy   -9.70901128 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.009  0.000  0.000  0.009
  2  0.009  0.000  0.000  0.009
  3  0.023  0.000  0.000  0.023
  4  0.088  0.000  0.000  0.088
  5  0.128  0.001  0.000  0.128
  6  0.128  0.001  0.000  0.128
  7  0.128  0.001  0.000  0.128
  8  0.128  0.001  0.000  0.128
tot  0.639  0.003  0.000  0.642
 
band  13 # energy   -8.14099466 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.003  0.004  0.007
  2  0.000  0.003  0.004  0.007
  3  0.000  0.009  0.014  0.022
  4  0.000  0.022  0.010  0.032
  5  0.163  0.000  0.000  0.163
  6  0.163  0.000  0.000  0.163
  7  0.163  0.000  0.000  0.163
  8  0.163  0.000  0.000  0.163
tot  0.650  0.037  0.031  0.719
 
band  14 # energy   -8.13014394 # occ.  2.00000000
 
ion      s      p      d    tot
  1  0.000  0.003  0.004  0.007
  2  0.000  0.003  0.004  0.007
  3  0.000  0.009  0.014  0.022
  4  0.000  0.021  0.010  0.032
  5  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000
  7  0.326  0.000  0.000  0.326
  8  0.326  0.000  0.000  0.326
tot  0.652  0.036  0.033  0.721
 
