lucydot/effmass

View on GitHub
paper/data/CZTS/PBEsol/OUTCAR

Summary

Maintainability
Test Coverage
 vasp.5.4.1 24Jun15 (build Nov 25 2015 16:01:35) complex                        
  
 executed on         CrayXC-Intel date 2016.05.24  16:43:19
 running on   96 total cores
 distrk:  each k-point on   24 cores,    4 groups
 distr:  one band on NCORES_PER_BAND=   6 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Cu_pv 06Sep2000               
 POTCAR:    PAW_PBE Zn 06Sep2000                  
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
 POTCAR:    PAW_PBE S 06Sep2000                   

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Cu_pv 06Sep2000               
   VRHFIN =Cu: d10 p1                                                           
   LEXCH  = PE                                                                  
   EATOM  =  4120.1201 eV,  302.8203 Ry                                         
                                                                                
   TITEL  = PAW_PBE Cu_pv 06Sep2000                                             
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   63.546; ZVAL   =   17.000    mass and valenz                      
   RCORE  =    2.000    outmost cutoff radius                                   
   RWIGS  =    2.000; RWIGS  =    1.058    wigner-seitz radius (au A)           
   ENMAX  =  368.648; ENMIN  =  276.486 eV                                      
   RCLOC  =    1.304    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  758.233                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.046    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.025    radius for radial grids                                 
   RDEPT  =    1.558    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    8 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -8850.2467   2.0000                                         
     2  0  0.50     -1062.3498   2.0000                                         
     2  1  1.50      -916.8226   6.0000                                         
     3  0  0.50      -114.6929   2.0000                                         
     3  1  1.50       -72.1325   6.0000                                         
     3  2  2.50        -5.0394  10.0000                                         
     4  0  0.50        -4.6097   1.0000                                         
     4  3  2.50        -1.3606   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     1    -72.1324777     23  1.700                                             
     1     -1.3605826     23  1.700                                             
     2     -5.0393776     23  2.000                                             
     2     -6.3999602     23  2.000                                             
     0     -4.6097062     23  1.800                                             
     0     14.1620818     23  1.800                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Zn 06Sep2000                  
   VRHFIN =Zn: d10 p2                                                           
   LEXCH  = PE                                                                  
   EATOM  =  1748.8345 eV,  128.5357 Ry                                         
                                                                                
   TITEL  = PAW_PBE Zn 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.000    partial core radius                                     
   POMASS =   65.390; ZVAL   =   12.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.400; RWIGS  =    1.270    wigner-seitz radius (au A)           
   ENMAX  =  276.723; ENMIN  =  207.542 eV                                      
   RCLOC  =    1.828    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  575.892                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.347    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.324    radius for radial grids                                 
   RDEPT  =    1.788    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    9 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -9524.6913   2.0000                                         
     2  0  0.50     -1158.1882   2.0000                                         
     2  1  1.50     -1003.8506   6.0000                                         
     3  0  0.50      -129.2194   2.0000                                         
     3  1  1.50       -83.3890   6.0000                                         
     3  2  2.50       -10.1410  10.0000                                         
     4  0  0.50        -5.9785   2.0000                                         
     4  1  0.50        -4.0817   0.0000                                         
     4  3  2.50        -1.3606   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -10.1410010     23  2.300                                             
     2    -11.5015836     23  2.300                                             
     0     -5.9785163     23  2.300                                             
     0      1.1858015     23  2.300                                             
     1     -2.7211652     23  2.300                                             
     1     13.2444212     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
   VRHFIN =Sn: s2p2                                                             
   LEXCH  = PE                                                                  
   EATOM  =  1893.1092 eV,  139.1396 Ry                                         
                                                                                
   TITEL  = PAW_PBE Sn_d 06Sep2000                                              
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.300    partial core radius                                     
   POMASS =  118.710; ZVAL   =   14.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    2.960; RWIGS  =    1.566    wigner-seitz radius (au A)           
   ENMAX  =  241.083; ENMIN  =  180.812 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  439.825                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.560    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.659    radius for radial grids                                 
   RDEPT  =    2.046    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   12 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -29007.2859   2.0000                                         
     2  0  0.50     -4378.8056   2.0000                                         
     2  1  1.50     -3930.4293   6.0000                                         
     3  0  0.50      -845.0264   2.0000                                         
     3  1  1.50      -698.5725   6.0000                                         
     3  2  2.50      -473.2839  10.0000                                         
     4  0  0.50      -133.9036   2.0000                                         
     4  1  1.50       -89.6752   6.0000                                         
     4  2  2.50       -25.8375  10.0000                                         
     5  0  0.50       -10.5484   2.0000                                         
     5  1  0.50        -3.6940   2.0000                                         
     4  3  2.50        -2.7416   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -25.8374624     23  2.500                                             
     2     -5.4423304     23  2.500                                             
     0    -10.5483727     23  2.500                                             
     0     13.6058260     23  2.500                                             
     1     -3.6939829     23  2.500                                             
     1      1.9821976     23  2.500                                             
     3     -1.3605826      7  2.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE S 06Sep2000                   
   VRHFIN =S : s2p4                                                             
   LEXCH  = PE                                                                  
   EATOM  =   276.8230 eV,   20.3459 Ry                                         
                                                                                
   TITEL  = PAW_PBE S 06Sep2000                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   32.066; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    1.900    outmost cutoff radius                                   
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)           
   ENMAX  =  258.689; ENMIN  =  194.016 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  335.092                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.942    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.954    radius for radial grids                                 
   RDEPT  =    1.744    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    6 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -2405.8406   2.0000                                         
     2  0  0.50      -211.7007   2.0000                                         
     2  1  1.50      -156.4958   6.0000                                         
     3  0  0.50       -17.2562   2.0000                                         
     3  1  0.50        -7.0085   4.0000                                         
     3  2  1.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -17.2561641     23  1.900                                             
     0    -15.8743224     23  1.900                                             
     1     -7.0085400     23  1.900                                             
     1     -2.7779785     23  1.900                                             
     2     -6.8029130     23  1.900                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You enforced a specific xc-type in the INCAR file,                     |
|      a different type was found on the POTCAR file                          |
|          I HOPE YOU KNOW, WHAT YOU ARE  DOING                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

  PAW_PBE Cu_pv 06Sep2000               :
 energy of atom  1       EATOM=-4120.1201
 kinetic energy error for atom=    0.0655 (will be added to EATOM!!)
  PAW_PBE Zn 06Sep2000                  :
 energy of atom  2       EATOM=-1748.8345
 kinetic energy error for atom=    0.0029 (will be added to EATOM!!)
  PAW_PBE Sn_d 06Sep2000                :
 energy of atom  3       EATOM=-1893.1092
 kinetic energy error for atom=    0.0032 (will be added to EATOM!!)
  PAW_PBE S 06Sep2000                   :
 energy of atom  4       EATOM= -276.8230
 kinetic energy error for atom=    0.0020 (will be added to EATOM!!)
 
 
 POSCAR: Cu2ZnSnS4 (LaFond 2014, 293 K)          
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =       14
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   5 2.32   6 2.32   7 2.32   8 2.32
   2  0.750  0.250  0.500-   8 2.32   6 2.32   7 2.32   5 2.32
   3  0.500  0.500  0.000-   8 2.35   6 2.35   7 2.35   5 2.35
   4  0.250  0.750  0.500-   8 2.42   6 2.42   7 2.42   5 2.42
   5  0.118  0.134  0.244-   1 2.32   2 2.32   3 2.35   4 2.42
   6  0.639  0.623  0.244-   1 2.32   2 2.32   3 2.35   4 2.42
   7  0.866  0.361  0.756-   1 2.32   2 2.32   3 2.35   4 2.42
   8  0.377  0.882  0.756-   1 2.32   2 2.32   3 2.35   4 2.42
 
  LATTYP: Found a body centered tetragonal cell.
 ALAT       =     5.4353000000
 C/A-ratio  =     1.9955400000
  
  Lattice vectors:
  
 A1 = (   2.7176500000,  -2.7176500000,   5.4231792810)
 A2 = (  -2.7176500000,   2.7176500000,   5.4231792810)
 A3 = (  -2.7176500000,  -2.7176500000,  -5.4231792810)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered tetragonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry S_4 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered tetragonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry S_4 .


 Subroutine INISYM returns: Found  4 space group operations
 (whereof  4 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: Automatically generated mesh SCF: 51 to 
  k-points in reciprocal lattice
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    3     1.000000   179.999999     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    4    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    601   k-points in BZ     NKDIM =    601   number of bands    NBANDS=     52
   number of dos      NEDOS =    301   number of ions     NIONS =      8
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =  76800
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  21604
   dimension x,y,z NGX =    40 NGY =   40 NGZ =   48
   dimension x,y,z NGXF=    80 NGYF=   80 NGZF=   96
   support grid    NGXF=    80 NGYF=   80 NGZF=   96
   ions per type =               2   1   1   4
 NGX,Y,Z   is equivalent  to a cutoff of  12.23, 12.23, 12.01 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  24.47, 24.47, 24.01 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    40 NGY =   40 NGZ =   48
 SYSTEM =  Name                                    
 POSCAR =  Cu2ZnSnS4 (LaFond 2014, 293 K)          

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  500.0 eV  36.75 Ry    6.06 a.u.   9.91  9.91 12.12*2*pi/ulx,y,z
   ENINI  =  500.0     initial cutoff
   ENAUG  =  758.2 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000   0.00000   0.00000
 Ionic relaxation
   EDIFFG = -.5E-02   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      3    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.675E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  63.55 65.39118.71 32.07
  Ionic Valenz
   ZVAL   =  17.00 12.00 14.00  6.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00 -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00  1.00  1.00
   NELECT =      84.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.01  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.01
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.48E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.03       135.15
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.320082  2.494593 23.709739  1.742617
  Thomas-Fermi vector in A             =   2.449934
 
 Write flags
   LWAVE  =      T    write WAVECAR
   LCHARG =      T    write CHGCAR
   LVTOT  =      F    write LOCPOT, total local potential
   LVHAR  =      F    write LOCPOT, Hartree potential only
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =     10    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Core level calculations are selected ICORELEVEL =  1
 Exchange correlation treatment:
   GGA     =    PS    GGA type
   LEXCH   =    14    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =    0.100 relaxation time in fs

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands           10
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.01


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      500.00
  volume of cell :      160.21
      direct lattice vectors                 reciprocal lattice vectors
     5.435300000  0.000000000  0.000000000     0.183982485  0.000000000 -0.092196841
     0.000000000  5.435300000  0.000000000     0.000000000  0.183982485 -0.092196841
     2.717650000  2.717650000  5.423179281     0.000000000  0.000000000  0.184393683

  length of vectors
     5.435300000  5.435300000  6.646962958     0.205790700  0.205790700  0.184393683


 
 k-points in units of 2pi/SCALE and weight: Automatically generated mesh SCF: 51 to 
   0.00000000  0.00000000  0.00000000       0.007
   0.16666667  0.00000000 -0.08351958       0.028
   0.33333333  0.00000000 -0.16703916       0.028
   0.50000000  0.00000000 -0.25055875       0.028
   0.16666667  0.16666667 -0.16703916       0.014
   0.33333333  0.16666667 -0.25055875       0.028
   0.50000000  0.16666667 -0.33407833       0.028
  -0.33333333  0.16666667  0.08351958       0.014
  -0.16666667  0.16666667  0.00000000       0.014
   0.16666667  0.33333333 -0.25055875       0.028
   0.33333333  0.33333333 -0.33407833       0.014
   0.50000000  0.33333333 -0.41759791       0.028
  -0.33333333  0.33333333  0.00000000       0.014
  -0.16666667  0.33333333 -0.08351958       0.014
   0.16666667  0.50000000 -0.33407833       0.028
   0.33333333  0.50000000 -0.41759791       0.028
   0.50000000  0.50000000 -0.50111749       0.014
   0.00000000  0.00000000  0.25055875       0.014
   0.16666667  0.00000000  0.16703916       0.028
   0.33333333  0.00000000  0.08351958       0.028
   0.50000000  0.00000000  0.00000000       0.028
  -0.33333333  0.00000000  0.41759791       0.028
  -0.16666667  0.00000000  0.33407833       0.028
   0.16666667  0.16666667  0.08351958       0.014
   0.33333333  0.16666667  0.00000000       0.014
   0.50000000  0.16666667 -0.08351958       0.028
  -0.33333333  0.16666667  0.33407833       0.014
  -0.16666667  0.16666667  0.25055875       0.028
   0.16666667  0.33333333  0.00000000       0.014
   0.33333333  0.33333333 -0.08351958       0.014
   0.50000000  0.33333333 -0.16703916       0.028
  -0.33333333  0.33333333  0.25055875       0.028
  -0.16666667  0.33333333  0.16703916       0.014
   0.16666667  0.50000000 -0.08351958       0.028
   0.33333333  0.50000000 -0.16703916       0.028
   0.50000000  0.50000000 -0.25055875       0.014
   0.16666667 -0.33333333  0.33407833       0.014
  -0.33333333 -0.33333333  0.58463707       0.014
  -0.16666667 -0.33333333  0.50111749       0.014
   0.33333333 -0.16666667  0.16703916       0.014
  -0.33333333 -0.16666667  0.50111749       0.014
  -0.16666667 -0.16666667  0.41759791       0.014
   0.00000000  0.00000000  0.50111749       0.007
   0.16666667  0.00000000  0.41759791       0.028
   0.33333333  0.00000000  0.33407833       0.028
   0.16666667  0.16666667  0.33407833       0.014
  -0.33333333  0.16666667  0.58463707       0.014
  -0.16666667  0.16666667  0.50111749       0.014
   0.33333333  0.33333333  0.16703916       0.014
  -0.33333333  0.33333333  0.50111749       0.014
  -0.16666667  0.33333333  0.41759791       0.014
   0.00000000  0.00000000  0.00000000       0.000
   0.00000000  0.00384615 -0.00192737       0.000
   0.00000000  0.00769231 -0.00385475       0.000
   0.00000000  0.01153846 -0.00578212       0.000
   0.00000000  0.01538462 -0.00770950       0.000
   0.00000000  0.01923077 -0.00963688       0.000
   0.00000000  0.02307692 -0.01156425       0.000
   0.00000000  0.02692308 -0.01349163       0.000
   0.00000000  0.03076923 -0.01541900       0.000
   0.00000000  0.03461539 -0.01734638       0.000
   0.00000000  0.03846154 -0.01927375       0.000
   0.00000000  0.04230769 -0.02120112       0.000
   0.00000000  0.04615385 -0.02312850       0.000
   0.00000000  0.05000000 -0.02505587       0.000
   0.00000000  0.05384615 -0.02698325       0.000
   0.00000000  0.05769231 -0.02891063       0.000
   0.00000000  0.06153846 -0.03083800       0.000
   0.00000000  0.06538462 -0.03276538       0.000
   0.00000000  0.06923077 -0.03469275       0.000
   0.00000000  0.07307693 -0.03662013       0.000
   0.00000000  0.07692308 -0.03854750       0.000
   0.00000000  0.08076923 -0.04047487       0.000
   0.00000000  0.08461539 -0.04240225       0.000
   0.00000000  0.08846154 -0.04432963       0.000
   0.00000000  0.09230769 -0.04625700       0.000
   0.00000000  0.09615385 -0.04818438       0.000
   0.00000000  0.10000000 -0.05011175       0.000
   0.00000000  0.10384616 -0.05203913       0.000
   0.00000000  0.10769231 -0.05396650       0.000
   0.00000000  0.11153846 -0.05589387       0.000
   0.00000000  0.11538462 -0.05782125       0.000
   0.00000000  0.11923077 -0.05974862       0.000
   0.00000000  0.12307692 -0.06167600       0.000
   0.00000000  0.12692308 -0.06360338       0.000
   0.00000000  0.13076924 -0.06553075       0.000
   0.00000000  0.13461539 -0.06745813       0.000
   0.00000000  0.13846155 -0.06938550       0.000
   0.00000000  0.14230770 -0.07131288       0.000
   0.00000000  0.14615385 -0.07324025       0.000
   0.00000000  0.15000001 -0.07516763       0.000
   0.00000000  0.15384616 -0.07709500       0.000
   0.00000000  0.15769231 -0.07902237       0.000
