lucydot/effmass

View on GitHub
paper/data/CdTe/PBEsol/OUTCAR

Summary

Maintainability
Test Coverage
 vasp.5.4.1 24Jun15 (build Nov 25 2015 16:01:35) complex                        
  
 executed on         CrayXC-Intel date 2016.05.26  08:35:51
 running on   96 total cores
 distrk:  each k-point on   24 cores,    4 groups
 distr:  one band on NCORES_PER_BAND=   6 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Cd 06Sep2000                  
 POTCAR:    PAW_PBE Te 08Apr2002                  

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Cd 06Sep2000                  
   VRHFIN =Cd : s2 d10                                                          
   LEXCH  = PE                                                                  
   EATOM  =  1293.1815 eV,   95.0462 Ry                                         
                                                                                
   TITEL  = PAW_PBE Cd 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.000    partial core radius                                     
   POMASS =  112.411; ZVAL   =   12.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.980; RWIGS  =    1.577    wigner-seitz radius (au A)           
   ENMAX  =  274.336; ENMIN  =  205.752 eV                                      
   RCLOC  =    2.054    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  456.106                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.358    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.450    radius for radial grids                                 
   RDEPT  =    1.955    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   12 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -26519.7817   2.0000                                         
     2  0  0.50     -3936.9612   2.0000                                         
     2  1  1.50     -3532.2230   6.0000                                         
     3  0  0.50      -733.7908   2.0000                                         
     3  1  1.50      -601.0792   6.0000                                         
     3  2  2.50      -393.5307  10.0000                                         
     4  0  0.50      -105.8977   2.0000                                         
     4  1  1.50       -66.9488   6.0000                                         
     4  2  2.50       -11.7331  10.0000                                         
     5  0  0.50        -5.6592   2.0000                                         
     5  1  0.50        -1.3606   0.0000                                         
     4  3  2.50        -1.3606   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -11.7331479     23  2.300                                             
     2    -13.0937305     23  2.300                                             
     0     -5.6591502     23  2.300                                             
     0     -1.5561433     23  2.300                                             
     1     -2.7211652     23  2.300                                             
     1      8.3548275     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Te 08Apr2002                  
   VRHFIN =Te: s2p4                                                             
   LEXCH  = PE                                                                  
   EATOM  =   223.2721 eV,   16.4100 Ry                                         
                                                                                
   TITEL  = PAW_PBE Te 08Apr2002                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.200    partial core radius                                     
   POMASS =  127.600; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.900; RWIGS  =    1.535    wigner-seitz radius (au A)           
   ENMAX  =  174.982; ENMIN  =  131.236 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  368.792                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.345    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.397    radius for radial grids                                 
   RDEPT  =    2.174    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   13 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -31621.2075   2.0000                                         
     2  0  0.50     -4848.7941   2.0000                                         
     2  1  1.50     -4352.1960   6.0000                                         
     3  0  0.50      -964.9612   2.0000                                         
     3  1  1.50      -803.6179   6.0000                                         
     3  2  2.50      -559.8710  10.0000                                         
     4  0  0.50      -164.3522   2.0000                                         
     4  1  1.50      -114.3756   6.0000                                         
     4  2  2.50       -41.6483  10.0000                                         
     5  0  0.50       -15.1072   2.0000                                         
     5  1  0.50        -5.9526   4.0000                                         
     5  2  1.50        -5.4423   0.0000                                         
     4  3  2.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -15.1072389     23  2.300                                             
     0    -16.4678215     23  2.300                                             
     1     -5.9526306     23  2.300                                             
     1     -2.4873968     23  2.300                                             
     2     -5.4423304     23  2.300                                             
     3     -1.3605826     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You enforced a specific xc-type in the INCAR file,                     |
|      a different type was found on the POTCAR file                          |
|          I HOPE YOU KNOW, WHAT YOU ARE  DOING                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

  PAW_PBE Cd 06Sep2000                  :
 energy of atom  1       EATOM=-1293.1815
 kinetic energy error for atom=    0.0063 (will be added to EATOM!!)
  PAW_PBE Te 08Apr2002                  :
 energy of atom  2       EATOM= -223.2721
 kinetic energy error for atom=    0.0007 (will be added to EATOM!!)
 
 
 POSCAR: CdTe (ICSD, 295K, Rabadanov 2001)       
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =       14
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.81   2 2.81   2 2.81   2 2.81
   2  0.250  0.250  0.250-   1 2.81   1 2.81   1 2.81   1 2.81
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     6.4827000000
  
  Lattice vectors:
  
 A1 = (   3.2413500000,   3.2413500000,   0.0000000000)
 A2 = (   3.2413500000,   0.0000000000,  -3.2413500000)
 A3 = (   0.0000000000,   3.2413500000,  -3.2413500000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .


 Subroutine INISYM returns: Found 24 space group operations
 (whereof 24 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: Automatically generated mesh SCF: 16 ste
  k-points in reciprocal lattice
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
    4    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
    6    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    7     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    8     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    9     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   10    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   11    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   13     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   14     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   15     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   16    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   17    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   18    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
   19     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   20     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   22    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   23    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =   1012   k-points in BZ     NKDIM =   1012   number of bands    NBANDS=     16
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =  46656
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  40037
   dimension x,y,z NGX =    36 NGY =   36 NGZ =   36
   dimension x,y,z NGXF=    72 NGYF=   72 NGZF=   72
   support grid    NGXF=    72 NGYF=   72 NGZF=   72
   ions per type =               1   1
 NGX,Y,Z   is equivalent  to a cutoff of  13.06, 13.06, 13.06 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  26.11, 26.11, 26.11 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    33 NGY =   33 NGZ =   33
 SYSTEM =  Name                                    
 POSCAR =  CdTe (ICSD, 295K, Rabadanov 2001)       

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  500.0 eV  36.75 Ry    6.06 a.u.   8.36  8.36  8.36*2*pi/ulx,y,z
   ENINI  =  500.0     initial cutoff
   ENAUG  =  456.1 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = -.5E-02   stopping-criterion for IOM
   NSW    =      1    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =      2    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      3    stress and relaxation
   IWAVPR =     11    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.480E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 112.41127.60
  Ionic Valenz
   ZVAL   =  12.00  6.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =      18.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.01  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.01
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0010     energy-eigenvalue tresh-hold
   EBREAK =  0.16E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      34.05       229.81
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.050581  1.985311 15.017042  1.103721
  Thomas-Fermi vector in A             =   2.185590
 
 Write flags
   LWAVE  =      T    write WAVECAR
   LCHARG =      T    write CHGCAR
   LVTOT  =      F    write LOCPOT, total local potential
   LVHAR  =      F    write LOCPOT, Hartree potential only
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =     10    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Core level calculations are selected ICORELEVEL =  1
 Exchange correlation treatment:
   GGA     =    PS    GGA type
   LEXCH   =    14    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =    0.100 relaxation time in fs

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field



--------------------------------------------------------------------------------------------------------


 conjugate gradient relaxation of ions
 charge density and potential remain constant during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands            7
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.01


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      500.00
  volume of cell :       68.11
      direct lattice vectors                 reciprocal lattice vectors
     3.241350000  3.241350000  0.000000000     0.154256714  0.154256714  0.154256714
     3.241350000  0.000000000 -3.241350000     0.154256714 -0.154256714 -0.154256714
     0.000000000  3.241350000 -3.241350000    -0.154256714  0.154256714 -0.154256714

  length of vectors
     4.583961130  4.583961130  4.583961130     0.267180466  0.267180466  0.267180466


 
 k-points in units of 2pi/SCALE and weight: Automatically generated mesh SCF: 16 ste
   0.00000000  0.00000000  0.00000000       0.005
   0.16666667  0.16666667  0.16666667       0.037
   0.33333333  0.33333333  0.33333333       0.037
   0.50000000  0.50000000  0.50000000       0.019
   0.33333333  0.00000000  0.00000000       0.028
   0.50000000  0.16666667  0.16666667       0.111
   0.66666667  0.33333333  0.33333333       0.111
  -0.16666667 -0.50000000 -0.50000000       0.111
   0.00000000 -0.33333333 -0.33333333       0.056
   0.66666667  0.00000000  0.00000000       0.028
   0.83333333  0.16666667  0.16666667       0.111
   0.00000000 -0.66666667 -0.66666667       0.056
   1.00000000  0.00000000  0.00000000       0.014
   0.66666667  0.33333333  0.00000000       0.111
  -0.16666667 -0.50000000 -0.83333333       0.111
   0.00000000 -0.66666667 -1.00000000       0.056
   0.00000000  0.00000000  0.00000000       0.000
   0.00000000  0.00420168  0.00000000       0.000
   0.00000000  0.00840336  0.00000000       0.000
   0.00000000  0.01260504  0.00000000       0.000
   0.00000000  0.01680672  0.00000000       0.000
   0.00000000  0.02100840  0.00000000       0.000
   0.00000000  0.02521008  0.00000000       0.000
   0.00000000  0.02941176  0.00000000       0.000
   0.00000000  0.03361344  0.00000000       0.000
   0.00000000  0.03781512  0.00000000       0.000
   0.00000000  0.04201680  0.00000000       0.000
   0.00000000  0.04621848  0.00000000       0.000
   0.00000000  0.05042016  0.00000000       0.000
   0.00000000  0.05462184  0.00000000       0.000
   0.00000000  0.05882352  0.00000000       0.000
   0.00000000  0.06302520  0.00000000       0.000
   0.00000000  0.06722688  0.00000000       0.000
   0.00000000  0.07142858  0.00000000       0.000
   0.00000000  0.07563024  0.00000000       0.000
   0.00000000  0.07983194  0.00000000       0.000
   0.00000000  0.08403360  0.00000000       0.000
   0.00000000  0.08823530  0.00000000       0.000
   0.00000000  0.09243698  0.00000000       0.000
   0.00000000  0.09663866  0.00000000       0.000
   0.00000000  0.10084034  0.00000000       0.000
   0.00000000  0.10504202  0.00000000       0.000
   0.00000000  0.10924370  0.00000000       0.000
   0.00000000  0.11344538  0.00000000       0.000
   0.00000000  0.11764706  0.00000000       0.000
   0.00000000  0.12184874  0.00000000       0.000
   0.00000000  0.12605042  0.00000000       0.000
   0.00000000  0.13025210  0.00000000       0.000
   0.00000000  0.13445378  0.00000000       0.000
   0.00000000  0.13865546  0.00000000       0.000
   0.00000000  0.14285714  0.00000000       0.000
   0.00000000  0.14705882  0.00000000       0.000
   0.00000000  0.15126050  0.00000000       0.000
   0.00000000  0.15546220  0.00000000       0.000
   0.00000000  0.15966388  0.00000000       0.000
   0.00000000  0.16386556  0.00000000       0.000
   0.00000000  0.16806722  0.00000000       0.000
   0.00000000  0.17226890  0.00000000       0.000
   0.00000000  0.17647060  0.00000000       0.000
   0.00000000  0.18067228  0.00000000       0.000
   0.00000000  0.18487396  0.00000000       0.000
   0.00000000  0.18907564  0.00000000       0.000
   0.00000000  0.19327732  0.00000000       0.000
   0.00000000  0.19747900  0.00000000       0.000
   0.00000000  0.20168068  0.00000000       0.000
   0.00000000  0.20588234  0.00000000       0.000
   0.00000000  0.21008402  0.00000000       0.000
   0.00000000  0.21428570  0.00000000       0.000
   0.00000000  0.21848740  0.00000000       0.000
   0.00000000  0.22268908  0.00000000       0.000
   0.00000000  0.22689076  0.00000000       0.000
   0.00000000  0.23109244  0.00000000       0.000
   0.00000000  0.23529412  0.00000000       0.000
   0.00000000  0.23949580  0.00000000       0.000
   0.00000000  0.24369748  0.00000000       0.000
   0.00000000  0.24789914  0.00000000       0.000
   0.00000000  0.25210082  0.00000000       0.000
   0.00000000  0.25630250  0.00000000       0.000
   0.00000000  0.26050418  0.00000000       0.000
   0.00000000  0.26470586  0.00000000       0.000
   0.00000000  0.26890754  0.00000000       0.000
   0.00000000  0.27310926  0.00000000       0.000
   0.00000000  0.27731094  0.00000000       0.000
   0.00000000  0.28151262  0.00000000       0.000
   0.00000000  0.28571430  0.00000000       0.000
   0.00000000  0.28991598  0.00000000       0.000
   0.00000000  0.29411762  0.00000000       0.000
   0.00000000  0.29831930  0.00000000       0.000
   0.00000000  0.30252100  0.00000000       0.000
   0.00000000  0.30672268  0.00000000       0.000
   0.00000000  0.31092438  0.00000000       0.000
   0.00000000  0.31512606  0.00000000       0.000
   0.00000000  0.31932774  0.00000000       0.000
   0.00000000  0.32352942  0.00000000       0.000
   0.00000000  0.32773110  0.00000000       0.000
   0.00000000  0.33193278  0.00000000       0.000
   0.00000000  0.33613444  0.00000000       0.000
   0.00000000  0.34033612  0.00000000       0.000
   0.00000000  0.34453780  0.00000000       0.000
   0.00000000  0.34873948  0.00000000       0.000
   0.00000000  0.35294118  0.00000000       0.000
   0.00000000  0.35714286  0.00000000       0.000
   0.00000000  0.36134454  0.00000000       0.000
   0.00000000  0.36554620  0.00000000       0.000
   0.00000000  0.36974790  0.00000000       0.000
   0.00000000  0.37394956  0.00000000       0.000
   0.00000000  0.37815126  0.00000000       0.000
   0.00000000  0.38235292  0.00000000       0.000
   0.00000000  0.38655462  0.00000000       0.000
   0.00000000  0.39075628  0.00000000       0.000
   0.00000000  0.39495798  0.00000000       0.000
   0.00000000  0.39915966  0.00000000       0.000
   0.00000000  0.40336136  0.00000000       0.000
   0.00000000  0.40756304  0.00000000       0.000
   0.00000000  0.41176468  0.00000000       0.000
   0.00000000  0.41596640  0.00000000       0.000
   0.00000000  0.42016804  0.00000000       0.000
   0.00000000  0.42436976  0.00000000       0.000
   0.00000000  0.42857140  0.00000000       0.000
   0.00000000  0.43277312  0.00000000       0.000
   0.00000000  0.43697480  0.00000000       0.000
   0.00000000  0.44117648  0.00000000       0.000
   0.00000000  0.44537816  0.00000000       0.000
   0.00000000  0.44957980  0.00000000       0.000
   0.00000000  0.45378152  0.00000000       0.000
   0.00000000  0.45798316  0.00000000       0.000
   0.00000000  0.46218488  0.00000000       0.000
   0.00000000  0.46638652  0.00000000       0.000
   0.00000000  0.47058824  0.00000000       0.000
   0.00000000  0.47478992  0.00000000       0.000
   0.00000000  0.47899160  0.00000000       0.000
   0.00000000  0.48319328  0.00000000       0.000
   0.00000000  0.48739496  0.00000000       0.000
   0.00000000  0.49159664  0.00000000       0.000
   0.00000000  0.49579828  0.00000000       0.000
   0.00000000  0.50000000  0.00000000       0.000
   0.00000000  0.50420166  0.00000000       0.000
   0.00000000  0.50840336  0.00000000       0.000
   0.00000000  0.51260502  0.00000000       0.000
   0.00000000  0.51680672  0.00000000       0.000
   0.00000000  0.52100838  0.00000000       0.000
   0.00000000  0.52521008  0.00000000       0.000
   0.00000000  0.52941174  0.00000000       0.000
   0.00000000  0.53361344  0.00000000       0.000
   0.00000000  0.53781510  0.00000000       0.000
   0.00000000  0.54201680  0.00000000       0.000
   0.00000000  0.54621852  0.00000000       0.000
   0.00000000  0.55042016  0.00000000       0.000
   0.00000000  0.55462188  0.00000000       0.000
   0.00000000  0.55882352  0.00000000       0.000
   0.00000000  0.56302524  0.00000000       0.000
   0.00000000  0.56722688  0.00000000       0.000
   0.00000000  0.57142860  0.00000000       0.000
   0.00000000  0.57563024  0.00000000       0.000
   0.00000000  0.57983196  0.00000000       0.000
   0.00000000  0.58403360  0.00000000       0.000
   0.00000000  0.58823526  0.00000000       0.000
   0.00000000  0.59243696  0.00000000       0.000
   0.00000000  0.59663862  0.00000000       0.000
   0.00000000  0.60084034  0.00000000       0.000
   0.00000000  0.60504198  0.00000000       0.000
   0.00000000  0.60924370  0.00000000       0.000
   0.00000000  0.61344534  0.00000000       0.000
   0.00000000  0.61764706  0.00000000       0.000
   0.00000000  0.62184876  0.00000000       0.000
   0.00000000  0.62605042  0.00000000       0.000
   0.00000000  0.63025212  0.00000000       0.000
   0.00000000  0.63445378  0.00000000       0.000
   0.00000000  0.63865548  0.00000000       0.000
   0.00000000  0.64285714  0.00000000       0.000
   0.00000000  0.64705884  0.00000000       0.000
   0.00000000  0.65126050  0.00000000       0.000
   0.00000000  0.65546220  0.00000000       0.000
   0.00000000  0.65966386  0.00000000       0.000
   0.00000000  0.66386556  0.00000000       0.000
   0.00000000  0.66806722  0.00000000       0.000
   0.00000000  0.67226886  0.00000000       0.000
   0.00000000  0.67647058  0.00000000       0.000
   0.00000000  0.68067222  0.00000000       0.000
