lucydot/effmass

View on GitHub
paper/data/GaAs/HSE06/OUTCAR

Summary

Maintainability
Test Coverage
 vasp.5.4.1 24Jun15 (build Nov 25 2015 16:01:35) complex                        
  
 executed on         CrayXC-Intel date 2016.06.02  11:42:52
 running on   96 total cores
 distrk:  each k-point on   24 cores,    4 groups
 distr:  one band on NCORES_PER_BAND=   6 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Ga_d 06Jul2010                
 POTCAR:    PAW_PBE As 22Sep2009                  

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 


 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have selected ISYM=2 for HF type calculation. This will symmetrize |
|      the charge density but not the exchange potential.                     |
|      I suggest to use ISYM=3 instead. This uses symmetry to obtain          |
|      the orbitals at all k-points in the Brillouine zone, but does not      |
|      apply symmetry to the Hartree potential directly.                      |
|      The resultant charge might have lower symmetry than the crystal,       |
|      but at least, Hartree and exchange are fully compatible.               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Ga_d 06Jul2010                
   VRHFIN =Ga: s2p1                                                             
   LEXCH  = PE                                                                  
   EATOM  =  2148.8298 eV,  157.9345 Ry                                         
                                                                                
   TITEL  = PAW_PBE Ga_d 06Jul2010                                              
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.700    partial core radius                                     
   POMASS =   69.723; ZVAL   =   13.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.300; RWIGS  =    1.217    wigner-seitz radius (au A)           
   ENMAX  =  282.691; ENMIN  =  212.018 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  490.690                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.341    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.413    radius for radial grids                                 
   RDEPT  =    1.856    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    9 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -10228.7831   2.0000                                         
     2  0  0.50     -1262.1604   2.0000                                         
     2  1  1.50     -1098.6333   6.0000                                         
     3  0  0.50      -148.1110   2.0000                                         
     3  1  1.50       -98.8436   6.0000                                         
     3  2  2.50       -19.1549  10.0000                                         
     4  0  0.50        -8.9483   2.0000                                         
     4  1  0.50        -2.5791   1.0000                                         
     4  3  2.50        -2.7416   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -19.1549037     23  2.300                                             
     2     -5.4423304     23  2.300                                             
     0     -8.9483111     23  2.300                                             
     0     68.0291300     23  2.300                                             
     1     -2.5790802     23  2.100                                             
     1     81.6349560     23  2.300                                             
     3      6.8029130     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE As 22Sep2009                  
   VRHFIN =As: s2p3                                                             
   LEXCH  = PE                                                                  
   EATOM  =   170.1867 eV,   12.5084 Ry                                         
                                                                                
   TITEL  = PAW_PBE As 22Sep2009                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.900    partial core radius                                     
   POMASS =   74.922; ZVAL   =    5.000    mass and valenz                      
   RCORE  =    2.100    outmost cutoff radius                                   
   RWIGS  =    2.300; RWIGS  =    1.217    wigner-seitz radius (au A)           
   ENMAX  =  208.702; ENMIN  =  156.526 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  462.758                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.144    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.140    radius for radial grids                                 
   RDEPT  =    1.956    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   10 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -11718.0418   2.0000                                         
     2  0  0.50     -1486.5454   2.0000                                         
     2  1  1.50     -1303.3889   6.0000                                         
     3  0  0.50      -190.2849   2.0000                                         
     3  1  1.50      -133.6555   6.0000                                         
     3  2  2.50       -40.6443  10.0000                                         
     4  0  0.50       -14.4936   2.0000                                         
     4  1  0.50        -5.1947   3.0000                                         
     4  2  1.50        -5.4423   0.0000                                         
     4  3  2.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -14.4935570     23  2.100                                             
     0    -11.9212055     23  2.100                                             
     1     -5.1947127     23  2.100                                             
     1     27.2116520     23  2.100                                             
     2     -5.4423304     23  2.100                                             
     3     -1.3605826      7  2.100                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
  PAW_PBE Ga_d 06Jul2010                :
 energy of atom  1       EATOM=-2148.8298
 kinetic energy error for atom=    0.0026 (will be added to EATOM!!)
  PAW_PBE As 22Sep2009                  :
 energy of atom  2       EATOM= -170.1867
 kinetic energy error for atom=    0.0005 (will be added to EATOM!!)
 
 
 POSCAR: GaAs (Madelung Handbook, RT)            
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.45   2 2.45   2 2.45   2 2.45
   2  0.250  0.250  0.250-   1 2.45   1 2.45   1 2.45   1 2.45
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.6536000000
  
  Lattice vectors:
  
 A1 = (   2.8268000000,   2.8268000000,   0.0000000000)
 A2 = (   2.8268000000,   0.0000000000,  -2.8268000000)
 A3 = (   0.0000000000,   2.8268000000,  -2.8268000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .


 Subroutine INISYM returns: Found 24 space group operations
 (whereof 24 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: Automatically generated mesh: SCF 16, 0.
  k-points in reciprocal lattice
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
    4    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
    6    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    7     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    8     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    9     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   10    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   11    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   13     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   14     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   15     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   16    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   17    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   18    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
   19     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   20     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   22    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   23    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      Your generating k-point grid is not commensurate to the symmetry       |
|      of the lattice.  This can cause   slow convergence with respect        |
|      to k-points for HF type calculations                                   |
|      suggested SOLUTIONS:                                                   |
|       ) if not already the case, use automatic k-point generation           |
|       ) shift your grid to Gamma (G) (e.g. required for hex or fcc lattice) |
|                                                                             |
 ----------------------------------------------------------------------------- 

 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    362 k-points in 1st BZ
 the following    362 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00462963   1 t-inv F
  0.166667  0.000000  0.000000    0.00462963   2 t-inv F
  0.333333  0.000000  0.000000    0.00462963   3 t-inv F
  0.500000  0.000000  0.000000    0.00462963   4 t-inv F
  0.166667  0.166667  0.000000    0.00462963   5 t-inv F
  0.333333  0.166667  0.000000    0.00462963   6 t-inv F
  0.500000  0.166667  0.000000    0.00462963   7 t-inv F
 -0.333333  0.166667  0.000000    0.00462963   8 t-inv F
 -0.166667  0.166667  0.000000    0.00462963   9 t-inv F
  0.333333  0.333333  0.000000    0.00462963  10 t-inv F
  0.500000  0.333333  0.000000    0.00462963  11 t-inv F
 -0.333333  0.333333  0.000000    0.00462963  12 t-inv F
  0.500000  0.500000  0.000000    0.00462963  13 t-inv F
  0.500000  0.333333  0.166667    0.00462963  14 t-inv F
 -0.333333  0.333333  0.166667    0.00462963  15 t-inv F
 -0.333333  0.500000  0.166667    0.00462963  16 t-inv F
  0.000000  0.000000  0.000000    0.00000000  17 t-inv F
  0.014286  0.000000  0.014286    0.00000000  18 t-inv F
  0.028571  0.000000  0.028571    0.00000000  19 t-inv F
  0.042857  0.000000  0.042857    0.00000000  20 t-inv F
  0.057143  0.000000  0.057143    0.00000000  21 t-inv F
  0.071429  0.000000  0.071429    0.00000000  22 t-inv F
  0.085714  0.000000  0.085714    0.00000000  23 t-inv F
  0.100000  0.000000  0.100000    0.00000000  24 t-inv F
  0.114286  0.000000  0.114286    0.00000000  25 t-inv F
  0.128571  0.000000  0.128571    0.00000000  26 t-inv F
  0.142857  0.000000  0.142857    0.00000000  27 t-inv F
  0.157143  0.000000  0.157143    0.00000000  28 t-inv F
  0.171429  0.000000  0.171429    0.00000000  29 t-inv F
  0.185714  0.000000  0.185714    0.00000000  30 t-inv F
  0.200000  0.000000  0.200000    0.00000000  31 t-inv F
  0.214286  0.000000  0.214286    0.00000000  32 t-inv F
  0.228571  0.000000  0.228571    0.00000000  33 t-inv F
  0.242857  0.000000  0.242857    0.00000000  34 t-inv F
  0.257143  0.000000  0.257143    0.00000000  35 t-inv F
  0.271429  0.000000  0.271429    0.00000000  36 t-inv F
  0.285714  0.000000  0.285714    0.00000000  37 t-inv F
  0.300000  0.000000  0.300000    0.00000000  38 t-inv F
  0.314286  0.000000  0.314286    0.00000000  39 t-inv F
  0.328571  0.000000  0.328571    0.00000000  40 t-inv F
  0.342857  0.000000  0.342857    0.00000000  41 t-inv F
  0.357143  0.000000  0.357143    0.00000000  42 t-inv F
  0.371429  0.000000  0.371429    0.00000000  43 t-inv F
  0.385714  0.000000  0.385714    0.00000000  44 t-inv F
  0.400000  0.000000  0.400000    0.00000000  45 t-inv F
  0.414286  0.000000  0.414286    0.00000000  46 t-inv F
  0.428571  0.000000  0.428571    0.00000000  47 t-inv F
  0.442857  0.000000  0.442857    0.00000000  48 t-inv F
  0.457143  0.000000  0.457143    0.00000000  49 t-inv F
  0.471429  0.000000  0.471429    0.00000000  50 t-inv F
  0.485714  0.000000  0.485714    0.00000000  51 t-inv F
  0.500000  0.000000  0.500000    0.00000000  52 t-inv F
  0.494565  0.016304  0.510870    0.00000000  53 t-inv F
  0.489130  0.032609  0.521739    0.00000000  54 t-inv F
  0.483696  0.048913  0.532609    0.00000000  55 t-inv F
  0.478261  0.065217  0.543478    0.00000000  56 t-inv F
  0.472826  0.081522  0.554348    0.00000000  57 t-inv F
  0.467391  0.097826  0.565217    0.00000000  58 t-inv F
  0.461957  0.114130  0.576087    0.00000000  59 t-inv F
  0.456522  0.130435  0.586956    0.00000000  60 t-inv F
  0.451087  0.146739  0.597826    0.00000000  61 t-inv F
  0.445652  0.163043  0.608696    0.00000000  62 t-inv F
  0.440217  0.179348  0.619565    0.00000000  63 t-inv F
  0.434783  0.195652  0.630435    0.00000000  64 t-inv F
  0.429348  0.211957  0.641304    0.00000000  65 t-inv F
  0.423913  0.228261  0.652174    0.00000000  66 t-inv F
  0.418478  0.244565  0.663044    0.00000000  67 t-inv F
  0.413043  0.260870  0.673913    0.00000000  68 t-inv F
  0.407609  0.277174  0.684783    0.00000000  69 t-inv F
  0.402174  0.293478  0.695652    0.00000000  70 t-inv F
  0.396739  0.309783  0.706522    0.00000000  71 t-inv F
  0.391304  0.326087  0.717391    0.00000000  72 t-inv F
  0.385870  0.342391  0.728261    0.00000000  73 t-inv F
  0.380435  0.358696  0.739130    0.00000000  74 t-inv F
  0.375000  0.375000  0.750000    0.00000000  75 t-inv F
  0.366667  0.366667  0.733333    0.00000000  76 t-inv F
  0.358333  0.358333  0.716667    0.00000000  77 t-inv F
  0.350000  0.350000  0.700000    0.00000000  78 t-inv F
  0.341667  0.341667  0.683333    0.00000000  79 t-inv F
  0.333333  0.333333  0.666667    0.00000000  80 t-inv F
  0.325000  0.325000  0.650000    0.00000000  81 t-inv F
  0.316667  0.316667  0.633333    0.00000000  82 t-inv F
  0.308333  0.308333  0.616667    0.00000000  83 t-inv F
  0.300000  0.300000  0.600000    0.00000000  84 t-inv F
  0.291667  0.291667  0.583333    0.00000000  85 t-inv F
  0.283333  0.283333  0.566667    0.00000000  86 t-inv F
  0.275000  0.275000  0.550000    0.00000000  87 t-inv F
  0.266667  0.266667  0.533333    0.00000000  88 t-inv F
  0.258333  0.258333  0.516667    0.00000000  89 t-inv F
  0.250000  0.250000  0.500000    0.00000000  90 t-inv F
  0.241667  0.241667  0.483333    0.00000000  91 t-inv F
  0.233333  0.233333  0.466667    0.00000000  92 t-inv F
  0.225000  0.225000  0.450000    0.00000000  93 t-inv F
  0.216667  0.216667  0.433333    0.00000000  94 t-inv F
  0.208333  0.208333  0.416667    0.00000000  95 t-inv F
  0.200000  0.200000  0.400000    0.00000000  96 t-inv F
  0.191667  0.191667  0.383333    0.00000000  97 t-inv F
  0.183333  0.183333  0.366667    0.00000000  98 t-inv F
  0.175000  0.175000  0.350000    0.00000000  99 t-inv F
  0.166667  0.166667  0.333333    0.00000000 100 t-inv F
  0.158333  0.158333  0.316667    0.00000000 101 t-inv F
  0.150000  0.150000  0.300000    0.00000000 102 t-inv F
  0.141667  0.141667  0.283333    0.00000000 103 t-inv F
  0.133333  0.133333  0.266667    0.00000000 104 t-inv F
  0.125000  0.125000  0.250000    0.00000000 105 t-inv F
  0.116667  0.116667  0.233333    0.00000000 106 t-inv F
  0.108333  0.108333  0.216667    0.00000000 107 t-inv F
  0.100000  0.100000  0.200000    0.00000000 108 t-inv F
  0.091667  0.091667  0.183333    0.00000000 109 t-inv F
  0.083333  0.083333  0.166667    0.00000000 110 t-inv F
  0.075000  0.075000  0.150000    0.00000000 111 t-inv F
  0.066667  0.066667  0.133333    0.00000000 112 t-inv F
  0.058333  0.058333  0.116667    0.00000000 113 t-inv F
  0.050000  0.050000  0.100000    0.00000000 114 t-inv F
  0.041667  0.041667  0.083333    0.00000000 115 t-inv F
  0.033333  0.033333  0.066667    0.00000000 116 t-inv F
  0.025000  0.025000  0.050000    0.00000000 117 t-inv F
  0.016667  0.016667  0.033333    0.00000000 118 t-inv F
  0.008333  0.008333  0.016667    0.00000000 119 t-inv F
  0.000000  0.000000  0.000000    0.00000000 120 t-inv F
  0.011905  0.011905  0.011905    0.00000000 121 t-inv F
  0.023810  0.023810  0.023810    0.00000000 122 t-inv F
  0.035714  0.035714  0.035714    0.00000000 123 t-inv F
  0.047619  0.047619  0.047619    0.00000000 124 t-inv F
  0.059524  0.059524  0.059524    0.00000000 125 t-inv F
  0.071429  0.071429  0.071429    0.00000000 126 t-inv F
  0.083333  0.083333  0.083333    0.00000000 127 t-inv F
  0.095238  0.095238  0.095238    0.00000000 128 t-inv F
  0.107143  0.107143  0.107143    0.00000000 129 t-inv F
  0.119048  0.119048  0.119048    0.00000000 130 t-inv F
  0.130952  0.130952  0.130952    0.00000000 131 t-inv F
  0.142857  0.142857  0.142857    0.00000000 132 t-inv F
  0.154762  0.154762  0.154762    0.00000000 133 t-inv F
  0.166667  0.166667  0.166667    0.00000000 134 t-inv F
  0.178571  0.178571  0.178571    0.00000000 135 t-inv F
  0.190476  0.190476  0.190476    0.00000000 136 t-inv F
  0.202381  0.202381  0.202381    0.00000000 137 t-inv F
  0.214286  0.214286  0.214286    0.00000000 138 t-inv F
  0.226190  0.226190  0.226190    0.00000000 139 t-inv F
  0.238095  0.238095  0.238095    0.00000000 140 t-inv F
  0.250000  0.250000  0.250000    0.00000000 141 t-inv F
  0.261905  0.261905  0.261905    0.00000000 142 t-inv F
  0.273810  0.273810  0.273810    0.00000000 143 t-inv F
  0.285714  0.285714  0.285714    0.00000000 144 t-inv F
  0.297619  0.297619  0.297619    0.00000000 145 t-inv F
  0.309524  0.309524  0.309524    0.00000000 146 t-inv F
  0.321429  0.321429  0.321429    0.00000000 147 t-inv F
  0.333333  0.333333  0.333333    0.00000000 148 t-inv F
  0.345238  0.345238  0.345238    0.00000000 149 t-inv F
  0.357143  0.357143  0.357143    0.00000000 150 t-inv F
  0.369048  0.369048  0.369048    0.00000000 151 t-inv F
  0.380952  0.380952  0.380952    0.00000000 152 t-inv F
  0.392857  0.392857  0.392857    0.00000000 153 t-inv F
  0.404762  0.404762  0.404762    0.00000000 154 t-inv F
  0.416667  0.416667  0.416667    0.00000000 155 t-inv F
  0.428571  0.428571  0.428571    0.00000000 156 t-inv F
  0.440476  0.440476  0.440476    0.00000000 157 t-inv F
  0.452381  0.452381  0.452381    0.00000000 158 t-inv F
  0.464286  0.464286  0.464286    0.00000000 159 t-inv F
  0.476190  0.476190  0.476190    0.00000000 160 t-inv F
  0.488095  0.488095  0.488095    0.00000000 161 t-inv F
  0.500000  0.500000  0.500000    0.00000000 162 t-inv F
  0.000000  0.166667  0.000000    0.00462963   2 t-inv F
  0.000000  0.000000  0.166667    0.00462963   2 t-inv F
 -0.166667 -0.166667 -0.166667    0.00462963   2 t-inv F
  0.000000  0.333333  0.000000    0.00462963   3 t-inv F
  0.000000  0.000000  0.333333    0.00462963   3 t-inv F
 -0.333333 -0.333333 -0.333333    0.00462963   3 t-inv F
  0.000000  0.500000  0.000000    0.00462963   4 t-inv F
  0.000000  0.000000  0.500000    0.00462963   4 t-inv F
 -0.500000 -0.500000 -0.500000    0.00462963   4 t-inv F
  0.000000  0.166667  0.166667    0.00462963   5 t-inv F
  0.166667  0.000000  0.166667    0.00462963   5 t-inv F
 -0.166667 -0.166667  0.000000    0.00462963   5 t-inv F
 -0.166667  0.000000 -0.166667    0.00462963   5 t-inv F
  0.000000 -0.166667 -0.166667    0.00462963   5 t-inv F
  0.000000  0.333333  0.166667    0.00462963   6 t-inv F
  0.166667  0.000000  0.333333    0.00462963   6 t-inv F
 -0.166667 -0.166667  0.166667    0.00462963   6 t-inv F
 -0.333333 -0.166667 -0.333333    0.00462963   6 t-inv F
  0.166667  0.333333  0.000000    0.00462963   6 t-inv F
  0.166667 -0.166667 -0.166667    0.00462963   6 t-inv F
 -0.333333 -0.333333 -0.166667    0.00462963   6 t-inv F
  0.000000  0.166667  0.333333    0.00462963   6 t-inv F
 -0.166667  0.166667 -0.166667    0.00462963   6 t-inv F
 -0.166667 -0.333333 -0.333333    0.00462963   6 t-inv F
  0.333333  0.000000  0.166667    0.00462963   6 t-inv F
  0.000000  0.500000  0.166667    0.00462963   7 t-inv F
  0.166667  0.000000  0.500000    0.00462963   7 t-inv F
 -0.166667 -0.166667  0.333333    0.00462963   7 t-inv F
 -0.500000 -0.333333 -0.500000    0.00462963   7 t-inv F
  0.166667  0.500000  0.000000    0.00462963   7 t-inv F
  0.333333 -0.166667 -0.166667    0.00462963   7 t-inv F
 -0.500000 -0.500000 -0.333333    0.00462963   7 t-inv F
  0.000000  0.166667  0.500000    0.00462963   7 t-inv F
 -0.166667  0.333333 -0.166667    0.00462963   7 t-inv F
 -0.333333 -0.500000 -0.500000    0.00462963   7 t-inv F
  0.500000  0.000000  0.166667    0.00462963   7 t-inv F
  0.000000 -0.333333  0.166667    0.00462963   8 t-inv F
  0.166667  0.000000 -0.333333    0.00462963   8 t-inv F
 -0.166667 -0.166667 -0.500000    0.00462963   8 t-inv F
  0.333333  0.500000  0.333333    0.00462963   8 t-inv F
  0.166667 -0.333333  0.000000    0.00462963   8 t-inv F
 -0.500000 -0.166667 -0.166667    0.00462963   8 t-inv F
  0.333333  0.333333  0.500000    0.00462963   8 t-inv F
  0.000000  0.166667 -0.333333    0.00462963   8 t-inv F
 -0.166667 -0.500000 -0.166667    0.00462963   8 t-inv F
  0.500000  0.333333  0.333333    0.00462963   8 t-inv F
 -0.333333  0.000000  0.166667    0.00462963   8 t-inv F
  0.000000 -0.166667  0.166667    0.00462963   9 t-inv F
  0.166667  0.000000 -0.166667    0.00462963   9 t-inv F
 -0.166667 -0.166667 -0.333333    0.00462963   9 t-inv F
  0.166667  0.333333  0.166667    0.00462963   9 t-inv F
  0.166667 -0.166667  0.000000    0.00462963   9 t-inv F
 -0.333333 -0.166667 -0.166667    0.00462963   9 t-inv F
  0.166667  0.166667  0.333333    0.00462963   9 t-inv F
  0.000000  0.166667 -0.166667    0.00462963   9 t-inv F
 -0.166667 -0.333333 -0.166667    0.00462963   9 t-inv F
  0.333333  0.166667  0.166667    0.00462963   9 t-inv F
 -0.166667  0.000000  0.166667    0.00462963   9 t-inv F
  0.000000  0.333333  0.333333    0.00462963  10 t-inv F
