pyomeca/pyorerun

View on GitHub
examples/biorbd/models/Geometry_cleaned/sacrum.vtp

Summary

Maintainability
Test Coverage
<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="192" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="379">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.105266 0.073567 0.000000
-0.101060 0.071406 -0.000038
-0.103110 0.062801 -0.000055
-0.099288 0.059866 -0.000094
-0.094881 0.061953 -0.000118
-0.090675 0.055615 -0.000171
-0.078261 0.041328 -0.000314
-0.073511 0.038329 -0.000359
-0.075244 0.034855 -0.000359
-0.089330 0.033272 -0.000262
-0.105368 0.029386 -0.000160
-0.115167 0.024836 -0.000105
-0.127076 0.023767 -0.000022
-0.139719 0.014799 0.000038
-0.150280 0.008083 0.000090
-0.160832 -0.007603 0.000110
-0.159688 -0.013014 0.000082
-0.162464 -0.021788 0.000070
-0.161226 -0.028937 0.000035
-0.159814 -0.034455 0.000004
-0.163070 -0.042263 0.000000
-0.087502 0.065933 0.014170
-0.088506 0.059611 0.015582
-0.089636 0.050559 0.017809
-0.091154 0.045295 0.018536
-0.093050 0.039799 0.019093
-0.091732 0.032772 0.022260
-0.092168 0.027460 0.023715
-0.095793 0.023202 0.022731
-0.104983 0.021112 0.017380
-0.112892 0.014795 0.014255
-0.121302 0.008912 0.010659
-0.129428 0.004384 0.006807
-0.138165 -0.001368 0.002954
-0.145949 -0.004952 -0.000985
-0.152393 -0.016035 -0.001584
-0.149741 -0.019734 0.001370
-0.151942 -0.025186 0.001712
-0.154476 -0.028569 0.001156
-0.156278 -0.033486 0.001584
-0.092880 0.068104 0.041630
-0.093749 0.064434 0.044285
-0.100269 0.049439 0.046938
-0.106924 0.036507 0.046380
-0.111593 0.030506 0.041770
-0.115160 0.028235 0.035065
-0.119482 0.020083 0.034366
-0.123470 0.014427 0.031153
-0.127042 0.011539 0.025286
-0.130006 0.004076 0.027381
-0.135742 -0.003659 0.022212
-0.140590 -0.011445 0.019558
-0.144099 -0.014511 0.014110
-0.147112 -0.015770 0.007543
-0.150066 -0.021999 0.007962
-0.148296 -0.023022 0.014250
-0.149536 -0.025306 0.013970
-0.152250 -0.026375 0.007962
-0.155560 -0.031379 0.005727
-0.117438 0.078016 0.041845
-0.119873 0.074978 0.044514
-0.127957 0.060614 0.047182
-0.134283 0.047551 0.046620
-0.136231 0.040450 0.041986
-0.135845 0.036584 0.035246
-0.139753 0.028267 0.034543
-0.141848 0.021844 0.031314
-0.141958 0.017558 0.025417
-0.146158 0.010595 0.027522
-0.148845 0.001629 0.022327
-0.152128 -0.006787 0.019659
-0.152422 -0.011153 0.014182
-0.151561 -0.013974 0.007583
-0.154765 -0.020103 0.008004
-0.156701 -0.019629 0.014323
-0.157777 -0.021979 0.014042
-0.156948 -0.024478 0.008004
-0.158939 -0.030015 0.005757
-0.124120 0.079940 0.014964
-0.128867 0.075593 0.016714
-0.133878 0.065168 0.016582
-0.143240 0.056733 0.020083
-0.144275 0.049109 0.018202
-0.147549 0.042545 0.018202
-0.153668 0.037129 0.020521
-0.155529 0.031464 0.019864
-0.153917 0.026560 0.017108
-0.160375 0.019813 0.019207
-0.161506 0.012383 0.017458
-0.161877 0.005574 0.015401
-0.162516 0.000034 0.013957
-0.164225 -0.005846 0.013126
-0.164220 -0.012033 0.011026
-0.167359 -0.015870 0.011857
-0.169295 -0.022202 0.011026
-0.164135 -0.026062 0.006213
-0.165309 -0.032933 0.004682
-0.111968 0.074262 0.000051
-0.118300 0.068313 0.000075
-0.118386 0.061080 0.000050
-0.133247 0.058266 0.000148
-0.135318 0.050905 0.000137
-0.146728 0.043450 0.000192
-0.156903 0.041682 0.000261
-0.160282 0.037480 0.000270
-0.159215 0.032873 0.000246
-0.167790 0.026284 0.000284
-0.169767 0.021362 0.000281
-0.167767 0.016378 0.000248
-0.171523 0.010783 0.000254
-0.179688 0.003407 0.000287
-0.174941 -0.003455 0.000227
-0.175586 -0.013090 0.000198
-0.178071 -0.023529 0.000178
-0.169716 -0.028294 0.000100
-0.170651 -0.036265 0.000077
-0.124333 0.080026 -0.014642
-0.129105 0.075689 -0.016353
-0.134112 0.065263 -0.016225
-0.143525 0.056847 -0.019649
-0.144531 0.049215 -0.017809
-0.147808 0.042650 -0.017809
-0.153958 0.037247 -0.020078
-0.155810 0.031577 -0.019436
-0.154159 0.026658 -0.016738
-0.160648 0.019924 -0.018794
-0.161754 0.012483 -0.017081
-0.162094 0.005663 -0.015069
-0.162713 0.000114 -0.013656
-0.164412 -0.005771 -0.012842
-0.164376 -0.011971 -0.010788
-0.167527 -0.015802 -0.011602
-0.169452 -0.022139 -0.010788
-0.164223 -0.026026 -0.006079
-0.165374 -0.032906 -0.004580
-0.118037 0.078258 -0.041630
-0.120510 0.075235 -0.044285
-0.128634 0.060888 -0.046938
-0.134952 0.047820 -0.046380
-0.136834 0.040695 -0.041770
-0.136349 0.036788 -0.035065
-0.140249 0.028466 -0.034366
-0.142296 0.022024 -0.031153
-0.142322 0.017705 -0.025286
-0.146552 0.010754 -0.027381
-0.149165 0.001758 -0.022211
-0.152409 -0.006674 -0.019558
-0.152626 -0.011070 -0.014110
-0.151669 -0.013930 -0.007543
-0.154878 -0.020056 -0.007962
-0.156907 -0.019547 -0.014250
-0.157978 -0.021900 -0.013970
-0.157062 -0.024433 -0.007962
-0.159020 -0.029982 -0.005727
-0.093479 0.068346 -0.041845
-0.094386 0.064690 -0.044514
-0.100944 0.049711 -0.047182
-0.107592 0.036777 -0.046620
-0.112193 0.030748 -0.041986
-0.115664 0.028440 -0.035246
-0.119977 0.020284 -0.034542
-0.123920 0.014607 -0.031314
-0.127404 0.011686 -0.025417
-0.130400 0.004235 -0.027522
-0.136062 -0.003530 -0.022327
-0.140872 -0.011331 -0.019659
-0.144301 -0.014431 -0.014182
-0.147220 -0.015726 -0.007583
-0.150182 -0.021953 -0.008004
-0.148502 -0.022940 -0.014323
-0.149738 -0.025225 -0.014042
-0.152364 -0.026328 -0.008004
-0.155641 -0.031345 -0.005757
-0.087708 0.066016 -0.014482
-0.088732 0.059704 -0.015926
-0.089895 0.050662 -0.018202
-0.091423 0.045403 -0.018945
-0.093327 0.039911 -0.019514
-0.092055 0.032903 -0.022751
-0.092513 0.027599 -0.024239
-0.096122 0.023334 -0.023234
-0.105235 0.021214 -0.017765
-0.113098 0.014879 -0.014570
-0.121456 0.008974 -0.010894
-0.129528 0.004424 -0.006957
-0.138208 -0.001350 -0.003019
-0.145935 -0.004957 0.001006
-0.152370 -0.016045 0.001619
-0.149760 -0.019726 -0.001400
-0.151966 -0.025175 -0.001750
-0.154493 -0.028561 -0.001182
-0.156301 -0.033476 -0.001619
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
39 20 19
40 21 0
58 20 39
59 40 0
77 20 58
78 59 0
96 20 77
97 78 0
115 20 96
116 97 0
134 20 115
135 116 0
153 20 134
154 135 0
172 20 153
173 154 0
191 20 172
1 173 0
19 20 191
22 23 2
24 25 4
27 28 7
29 30 9
32 33 12
33 34 13
36 37 16
37 38 17
38 39 18
41 42 22
42 43 23
45 46 26
48 49 29
51 52 32
52 53 33
55 56 36
56 57 37
57 58 38
71 72 52
72 73 53
76 77 57
78 79 59
80 81 61
81 82 62
84 85 65
85 86 66
86 87 67
87 88 68
88 89 69
89 90 70
91 92 72
92 93 73
93 94 74
97 98 78
99 100 80
100 101 81
102 103 83
104 105 85
105 106 86
106 107 87
107 108 88
108 109 89
109 110 90
110 111 91
117 118 98
120 121 101
122 123 103
130 131 111
131 132 112
132 133 113
133 134 114
136 137 117
139 140 120
140 141 121
147 148 128
151 152 132
152 153 133
154 155 135
155 156 136
156 157 137
157 158 138
158 159 139
159 160 140
160 161 141
161 162 142
162 163 143
163 164 144
164 165 145
165 166 146
166 167 147
169 170 150
170 171 151
173 174 154
176 177 157
177 178 158
179 180 160
180 181 161
182 183 163
183 184 164
186 187 167
187 188 168
1 2 173
3 4 175
5 6 177
6 7 178
8 9 180
10 11 182
11 12 183
14 15 186
15 16 187
23 3 2
25 5 4
28 8 7
30 10 9
33 13 12
34 14 13
37 17 16
38 18 17
39 19 18
42 23 22
43 24 23
46 27 26
49 30 29
52 33 32
53 34 33
56 37 36
57 38 37
58 39 38
72 53 52
73 54 53
77 58 57
79 60 59
81 62 61
82 63 62
85 66 65
86 67 66
87 68 67
88 69 68
89 70 69
90 71 70
92 73 72
93 74 73
94 75 74
98 79 78
100 81 80
101 82 81
103 84 83
105 86 85
106 87 86
107 88 87
108 89 88
109 90 89
110 91 90
111 92 91
118 99 98
121 102 101
123 104 103
131 112 111
132 113 112
133 114 113
134 115 114
137 118 117
140 121 120
141 122 121
148 129 128
152 133 132
153 134 133
155 136 135
156 137 136
157 138 137
158 139 138
159 140 139
160 141 140
161 142 141
162 143 142
163 144 143
164 145 144
165 146 145
166 147 146
167 148 147
170 151 150
171 152 151
174 155 154
177 158 157
178 159 158
180 161 160
181 162 161
183 164 163
184 165 164
187 168 167
188 169 168
2 174 173
4 176 175
6 178 177
7 179 178
9 181 180
11 183 182
12 184 183
15 187 186
16 188 187
21 22 2
23 24 4
25 26 6
26 27 7
28 29 9
30 31 11
31 32 12
34 35 15
35 36 16
40 41 22
43 44 25
44 45 26
46 47 28
47 48 29
49 50 31
50 51 32
53 54 35
54 55 36
59 60 41
60 61 42
61 62 43
62 63 44
63 64 45
64 65 46
65 66 47
66 67 48
67 68 49
68 69 50
69 70 51
70 71 52
73 74 55
74 75 56
75 76 57
79 80 61
82 83 64
83 84 65
90 91 72
94 95 76
95 96 77
98 99 80
101 102 83
103 104 85
111 112 93
112 113 94
113 114 95
114 115 96
116 117 98
118 119 100
119 120 101
121 122 103
123 124 105
124 125 106
125 126 107
126 127 108
127 128 109
128 129 110
129 130 111
135 136 117
137 138 119
138 139 120
141 142 123
142 143 124
143 144 125
144 145 126
145 146 127
146 147 128
148 149 130
149 150 131
150 151 132
167 168 149
168 169 150
171 172 153
174 175 156
175 176 157
178 179 160
181 182 163
184 185 166
185 186 167
188 189 170
189 190 171
190 191 172
2 3 175
4 5 177
7 8 180
9 10 182
12 13 185
13 14 186
16 17 189
17 18 190
18 19 191
2 1 21
4 3 23
6 5 25
7 6 26
9 8 28
11 10 30
12 11 31
15 14 34
16 15 35
22 21 40
25 24 43
26 25 44
28 27 46
29 28 47
31 30 49
32 31 50
35 34 53
36 35 54
41 40 59
42 41 60
43 42 61
44 43 62
45 44 63
46 45 64
47 46 65
48 47 66
49 48 67
50 49 68
51 50 69
52 51 70
55 54 73
56 55 74
57 56 75
61 60 79
64 63 82
65 64 83
72 71 90
76 75 94
77 76 95
80 79 98
83 82 101
85 84 103
93 92 111
94 93 112
95 94 113
96 95 114
98 97 116
100 99 118
101 100 119
103 102 121
105 104 123
106 105 124
107 106 125
108 107 126
109 108 127
110 109 128
111 110 129
117 116 135
119 118 137
120 119 138
123 122 141
124 123 142
125 124 143
126 125 144
127 126 145
128 127 146
130 129 148
131 130 149
132 131 150
149 148 167
150 149 168
153 152 171
156 155 174
157 156 175
160 159 178
163 162 181
166 165 184
167 166 185
170 169 188
171 170 189
172 171 190
175 174 2
177 176 4
180 179 7
182 181 9
185 184 12
186 185 13
189 188 16
190 189 17
191 190 18
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>