src/Helpers/UniqueToStringArray.php | 111 | A 1 hr |
|
src/Helpers/ValidationHelpers.php | 32 | A 45 mins |
|
src/Hex32.php | 42 | A 0 mins |
|
src/HexColor.php | 40 | A 0 mins |
|
src/HostName.php | 46 | C 1 day |
|
src/HttpMethod.php | 21 | A 0 mins |
|
src/Iban.php | 46 | A 0 mins |
|
src/IntArray.php | 63 | C 1 day |
|
src/IntType.php | 61 | A 30 mins |
|
src/InvalidArgumentException.php | 6 | A 0 mins |
|
src/InvalidEmailaddressException.php | 6 | A 0 mins |
|
src/InvalidTypeException.php | 86 | A 0 mins |
|
src/IpAddress.php | 68 | A 0 mins |
|
src/JsonString.php | 74 | A 0 mins |
|
src/KeyValuePair.php | 34 | A 2 hrs |
|
src/LawfulBasisForProcessing.php | 14 | A 0 mins |
|
src/LoginCredentials.php | 34 | A 2 hrs |
|
src/NonEmptyString.php | 28 | A 0 mins |
|
src/Part.php | 45 | A 0 mins |
|
src/PhoneNumber.php | 89 | A 0 mins |
|
src/Port.php | 23 | A 0 mins |
|
src/Price.php | 46 | A 0 mins |
|
src/PrimitiveTypes.php | 147 | A 2 hrs |
|
src/Quantity.php | 23 | A 0 mins |
|
src/ReLUValue.php | 23 | A 0 mins |
|
src/Relation.php | 10 | A 0 mins |
|
src/ScalarLeavesArray.php | 36 | A 0 mins |
|
src/SigmoidValue.php | 23 | A 0 mins |
|
src/StringArray.php | 63 | C 1 day |
|
src/StringType.php | 57 | A 0 mins |
|
src/SwiftBic.php | 34 | A 0 mins |
|
src/TimeUnit.php | 16 | A 0 mins |
|
src/ToArrayInterface.php | 7 | A 0 mins |
|
src/ToStringInterface.php | 7 | A 0 mins |
|
src/ToStringTrait.php | 10 | A 0 mins |
|
src/UniqueArrayFeatures.php | 57 | A 0 mins |
|
src/UniqueIntArray.php | 114 | A 1 hr |
|
src/UniqueStringArray.php | 73 | A 0 mins |
|
src/UnsignedFloat.php | 23 | A 0 mins |
|
src/UnsignedInt.php | 23 | A 0 mins |
|
src/UrlType.php | 201 | A 2 hrs |
|
src/VatId.php | 175 | A 0 mins |
|
src/ZipCode.php | 62 | A 0 mins |
|
tools/cs/ruleset.xml | |
|
|
tools/phpstan/phpstan.neon | |
|
|