superdesk/superdesk-client-core

View on GitHub
scripts/apps/dashboard/world-clock/timezones-all.json

Summary

Maintainability
Test Coverage
{
    "zones": {
        "Africa/Abidjan": ["-0:16:8 - LMT 1912 -0:16:8", "0 - GMT"],
        "Africa/Accra": ["-0:0:52 - LMT 1918 -0:0:52", "0 Ghana %s"],
        "Africa/Cairo": ["2:5:9 - LMT 1900_9 2:5:9", "2 Egypt EE%sT"],
        "Africa/Casablanca": [
            "-0:30:20 - LMT 1913_9_26 -0:30:20",
            "0 Morocco WE%sT 1984_2_16",
            "1 - CET 1986 1",
            "0 Morocco WE%sT"
        ],
        "Africa/Dakar": [
            "-1:9:44 - LMT 1912 -1:9:44",
            "-1 - WAT 1941_5 -1",
            "0 - GMT"
        ],
        "Africa/Johannesburg": [
            "1:52 - LMT 1892_1_8 1:52",
            "1:30 - SAST 1903_2 1:30",
            "2 SA SAST"
        ],
        "Africa/Khartoum": [
            "2:10:8 - LMT 1931 2:10:8",
            "2 Sudan CA%sT 2000_0_15_12 2",
            "3 - EAT"
        ],
        "Africa/Kinshasa": ["1:1:12 - LMT 1897_10_9 1:1:12", "1 - WAT"],
        "Africa/Lagos": ["0:13:36 - LMT 1919_8 0:13:36", "1 - WAT"],
        "Africa/Nairobi": [
            "2:27:16 - LMT 1928_6 2:27:16",
            "3 - EAT 1930 3",
            "2:30 - BEAT 1940 2:30",
            "2:45 - BEAUT 1960 2:45",
            "3 - EAT"
        ],
        "Africa/Tunis": [
            "0:40:44 - LMT 1881_4_12 0:40:44",
            "0:9:21 - PMT 1911_2_11 0:9:21",
            "1 Tunisia CE%sT"
        ],
        "America/Anchorage": [
            "14:0:24 - LMT 1867_9_18 14:0:24",
            "-9:59:36 - LMT 1900_7_20_12 -9:59:36",
            "-10 - CAT 1942 -10",
            "-10 US CAT/CAWT 1945_7_14_23",
            "-10 US CAT/CAPT 1946 -10",
            "-10 - CAT 1967_3 -10",
            "-10 - AHST 1969 -10",
            "-10 US AH%sT 1983_9_30_2 -9",
            "-9 US Y%sT 1983_10_30 -9",
            "-9 US AK%sT"
        ],
        "America/Argentina/Buenos_Aires": [
            "-3:53:48 - LMT 1894_9_31 -3:53:48",
            "-4:16:48 - CMT 1920_4 -4:16:48",
            "-4 - ART 1930_11 -4",
            "-4 Arg AR%sT 1969_9_5 -4",
            "-3 Arg AR%sT 1999_9_3 -3",
            "-4 Arg AR%sT 2000_2_3 -3",
            "-3 Arg AR%sT"
        ],
        "America/Bogota": [
            "-4:56:16 - LMT 1884_2_13 -4:56:16",
            "-4:56:16 - BMT 1914_10_23 -4:56:16",
            "-5 CO CO%sT"
        ],
        "America/Caracas": [
            "-4:27:44 - LMT 1890 -4:27:44",
            "-4:27:40 - CMT 1912_1_12 -4:27:40",
            "-4:30 - VET 1965 -4:30",
            "-4 - VET 2007_11_9_03 -4",
            "-4:30 - VET"
        ],
        "America/Chicago": [
            "-5:50:36 - LMT 1883_10_18_12_9_24 -5:50:36",
            "-6 US C%sT 1920 -6",
            "-6 Chicago C%sT 1936_2_1_2 -6",
            "-5 - EST 1936_10_15_2 -5",
            "-6 Chicago C%sT 1942 -6",
            "-6 US C%sT 1946 -6",
            "-6 Chicago C%sT 1967 -6",
            "-6 US C%sT"
        ],
        "America/Edmonton": [],
        "America/Guatemala": ["-6:2:4 - LMT 1918_9_5 -6:2:4", "-6 Guat C%sT"],
        "America/Halifax": [
            "-4:14:24 - LMT 1902_5_15 -4:14:24",
            "-4 Halifax A%sT 1918 -4",
            "-4 Canada A%sT 1919 -4",
            "-4 Halifax A%sT 1942_1_9_2 -4",
            "-4 Canada A%sT 1946 -4",
            "-4 Halifax A%sT 1974 -4",
            "-4 Canada A%sT"
        ],
        "America/Havana": [
            "-5:29:28 - LMT 1890 -5:29:28",
            "-5:29:36 - HMT 1925_6_19_12 -5:29:36",
            "-5 Cuba C%sT"
        ],
        "America/La_Paz": [
            "-4:32:36 - LMT 1890 -4:32:36",
            "-4:32:36 - CMT 1931_9_15 -4:32:36",
            "-3:32:36 - BOST 1932_2_21 -3:32:36",
            "-4 - BOT"
        ],
        "America/Lima": [
            "-5:8:12 - LMT 1890 -5:8:12",
            "-5:8:36 - LMT 1908_6_28 -5:8:36",
            "-5 Peru PE%sT"
        ],
        "America/Los_Angeles": [
            "-7:52:58 - LMT 1883_10_18_12_7_2 -7:52:58",
            "-8 US P%sT 1946 -8",
            "-8 CA P%sT 1967 -8",
            "-8 US P%sT"
        ],
        "America/Manaus": [
            "-4:0:4 - LMT 1914 -4:0:4",
            "-4 Brazil AM%sT 1988_8_12 -4",
            "-4 - AMT 1993_8_28 -4",
            "-4 Brazil AM%sT 1994_8_22 -4",
            "-4 - AMT"
        ],
        "America/Mexico_City": [
            "-6:36:36 - LMT 1922_0_1_0_23_24 -6:36:36",
            "-7 - MST 1927_5_10_23 -7",
            "-6 - CST 1930_10_15 -6",
            "-7 - MST 1931_4_1_23 -7",
            "-6 - CST 1931_9 -6",
            "-7 - MST 1932_3_1 -7",
            "-6 Mexico C%sT 2001_8_30_02 -5",
            "-6 - CST 2002_1_20 -6",
            "-6 Mexico C%sT"
        ],
        "America/Montevideo": [
            "-3:44:44 - LMT 1898_5_28 -3:44:44",
            "-3:44:44 - MMT 1920_4_1 -3:44:44",
            "-3:30 Uruguay UY%sT 1942_11_14 -3:30",
            "-3 Uruguay UY%sT"
        ],
        "America/New_York": [
            "-4:56:2 - LMT 1883_10_18_12_3_58 -4:56:2",
            "-5 US E%sT 1920 -5",
            "-5 NYC E%sT 1942 -5",
            "-5 US E%sT 1946 -5",
            "-5 NYC E%sT 1967 -5",
            "-5 US E%sT"
        ],
        "America/Phoenix": [
            "-7:28:18 - LMT 1883_10_18_11_31_42 -7:28:18",
            "-7 US M%sT 1944_0_1_00_1 -6",
            "-7 - MST 1944_3_1_00_1 -7",
            "-7 US M%sT 1944_9_1_00_1 -6",
            "-7 - MST 1967 -7",
            "-7 US M%sT 1968_2_21 -7",
            "-7 - MST"
        ],
        "America/Santiago": [
            "-4:42:46 - LMT 1890 -4:42:46",
            "-4:42:46 - SMT 1910 -4:42:46",
            "-5 - CLT 1916_6_1 -5",
            "-4:42:46 - SMT 1918_8_1 -4:42:46",
            "-4 - CLT 1919_6_1 -4",
            "-4:42:46 - SMT 1927_8_1 -4:42:46",
            "-5 Chile CL%sT 1947_4_22 -5",
            "-4 Chile CL%sT"
        ],
        "America/Sao_Paulo": [
            "-3:6:28 - LMT 1914 -3:6:28",
            "-3 Brazil BR%sT 1963_9_23_00 -3",
            "-2 - BRST 1964 -2",
            "-3 Brazil BR%sT"
        ],
        "America/Tegucigalpa": [
            "-5:48:52 - LMT 1921_3 -5:48:52",
            "-6 Hond C%sT"
        ],
        "America/Tijuana": [
            "-7:48:4 - LMT 1922_0_1_0_11_56 -7:48:4",
            "-7 - MST 1924 -7",
            "-8 - PST 1927_5_10_23 -8",
            "-7 - MST 1930_10_15 -7",
            "-8 - PST 1931_3_1 -8",
            "-7 - PDT 1931_8_30 -7",
            "-8 - PST 1942_3_24 -8",
            "-7 - PWT 1945_7_14_23",
            "-7 - PPT 1945_10_12 -7",
            "-8 - PST 1948_3_5 -8",
            "-7 - PDT 1949_0_14 -7",
            "-8 - PST 1954 -8",
            "-8 CA P%sT 1961 -8",
            "-8 - PST 1976 -8",
            "-8 US P%sT 1996 -8",
            "-8 Mexico P%sT 2001 -8",
            "-8 US P%sT 2002_1_20 -8",
            "-8 Mexico P%sT 2010 -8",
            "-8 US P%sT"
        ],
        "America/Toronto": [
            "-5:17:32 - LMT 1895 -5:17:32",
            "-5 Canada E%sT 1919 -5",
            "-5 Toronto E%sT 1942_1_9_2 -5",
            "-5 Canada E%sT 1946 -5",
            "-5 Toronto E%sT 1974 -5",
            "-5 Canada E%sT"
        ],
        "America/Vancouver": [
            "-8:12:28 - LMT 1884 -8:12:28",
            "-8 Vanc P%sT 1987 -8",
            "-8 Canada P%sT"
        ],
        "America/Winnipeg": [
            "-6:28:36 - LMT 1887_6_16 -6:28:36",
            "-6 Winn C%sT 2006 -6",
            "-6 Canada C%sT"
        ],
        "Asia/Almaty": [
            "5:7:48 - LMT 1924_4_2 5:7:48",
            "5 - ALMT 1930_5_21 5",
            "6 RussiaAsia ALM%sT 1991 6",
            "6 - ALMT 1992 6",
            "6 RussiaAsia ALM%sT 2005_2_15 6",
            "6 - ALMT"
        ],
        "Asia/Baghdad": [
            "2:57:40 - LMT 1890 2:57:40",
            "2:57:36 - BMT 1918 2:57:36",
            "3 - AST 1982_4 3",
            "3 Iraq A%sT"
        ],
        "Asia/Baku": [
            "3:19:24 - LMT 1924_4_2 3:19:24",
            "3 - BAKT 1957_2 3",
            "4 RussiaAsia BAK%sT 1991_2_31_2 4",
            "4 - BAKST 1991_7_30 4",
            "3 RussiaAsia AZ%sT 1992_8_26_23 4",
            "4 - AZT 1996 4",
            "4 EUAsia AZ%sT 1997 4",
            "4 Azer AZ%sT"
        ],
        "Asia/Bangkok": [
            "6:42:4 - LMT 1880 6:42:4",
            "6:42:4 - BMT 1920_3 6:42:4",
            "7 - ICT"
        ],
        "Asia/Beirut": ["2:22 - LMT 1880 2:22", "2 Lebanon EE%sT"],
        "Asia/Colombo": [
            "5:19:24 - LMT 1880 5:19:24",
            "5:19:32 - MMT 1906 5:19:32",
            "5:30 - IST 1942_0_5 5:30",
            "6 - IHST 1942_8 6",
            "6:30 - IST 1945_9_16_2 6:30",
            "5:30 - IST 1996_4_25_0 5:30",
            "6:30 - LKT 1996_9_26_0_30 6:30",
            "6 - LKT 2006_3_15_0_30 6",
            "5:30 - IST"
        ],
        "Asia/Dhaka": [
            "6:1:40 - LMT 1890 6:1:40",
            "5:53:20 - HMT 1941_9 5:53:20",
            "6:30 - BURT 1942_4_15 6:30",
            "5:30 - IST 1942_8 5:30",
            "6:30 - BURT 1951_8_30 6:30",
            "6 - DACT 1971_2_26 6",
            "6 - BDT 2009 6",
            "6 Dhaka BD%sT"
        ],
        "Asia/Dili": [
            "8:22:20 - LMT 1912 8:22:20",
            "8 - TLT 1942_1_21_23 8",
            "9 - JST 1945_8_23 9",
            "9 - TLT 1976_4_3 9",
            "8 - CIT 2000_8_17_00 8",
            "9 - TLT"
        ],
        "Asia/Dubai": ["3:41:12 - LMT 1920 3:41:12", "4 - GST"],
        "Asia/Irkutsk": [
            "6:57:20 - LMT 1880 6:57:20",
            "6:57:20 - IMT 1920_0_25 6:57:20",
            "7 - IRKT 1930_5_21 7",
            "8 Russia IRK%sT 1991_2_31_2 8",
            "7 Russia IRK%sT 1992_0_19_2 7",
            "8 Russia IRK%sT 2011_2_27_2 8",
            "9 - IRKT"
        ],
        "Asia/Jakarta": [
            "7:7:12 - LMT 1867_7_10 7:7:12",
            "7:7:12 - JMT 1923_11_31_23_47_12 7:7:12",
            "7:20 - JAVT 1932_10 7:20",
            "7:30 - WIT 1942_2_23 7:30",
            "9 - JST 1945_8_23 9",
            "7:30 - WIT 1948_4 7:30",
            "8 - WIT 1950_4 8",
            "7:30 - WIT 1964 7:30",
            "7 - WIT"
        ],
        "Asia/Jerusalem": [
            "2:20:56 - LMT 1880 2:20:56",
            "2:20:40 - JMT 1918 2:20:40",
            "2 Zion I%sT"
        ],
        "Asia/Kabul": [
            "4:36:48 - LMT 1890 4:36:48",
            "4 - AFT 1945 4",
            "4:30 - AFT"
        ],
        "Asia/Karachi": [
            "4:28:12 - LMT 1907 4:28:12",
            "5:30 - IST 1942_8 5:30",
            "6:30 - IST 1945_9_15 6:30",
            "5:30 - IST 1951_8_30 5:30",
            "5 - KART 1971_2_26 5",
            "5 Pakistan PK%sT"
        ],
        "Asia/Kathmandu": [
            "5:41:16 - LMT 1920 5:41:16",
            "5:30 - IST 1986 5:30",
            "5:45 - NPT"
        ],
        "Asia/Krasnoyarsk": [
            "6:11:20 - LMT 1920_0_6 6:11:20",
            "6 - KRAT 1930_5_21 6",
            "7 Russia KRA%sT 1991_2_31_2 7",
            "6 Russia KRA%sT 1992_0_19_2 6",
            "7 Russia KRA%sT 2011_2_27_2 7",
            "8 - KRAT"
        ],
        "Asia/Kuala_Lumpur": [
            "6:46:46 - LMT 1901_0_1 6:46:46",
            "6:55:25 - SMT 1905_5_1 6:55:25",
            "7 - MALT 1933_0_1 7",
            "7:20 - MALST 1936_0_1 7:20",
            "7:20 - MALT 1941_8_1 7:20",
            "7:30 - MALT 1942_1_16 7:30",
            "9 - JST 1945_8_12 9",
            "7:30 - MALT 1982_0_1 7:30",
            "8 - MYT"
        ],
        "Asia/Manila": [
            "-15:56 - LMT 1844_11_31 -15:56",
            "8:4 - LMT 1899_4_11 8:4",
            "8 Phil PH%sT 1942_4 8",
            "9 - JST 1944_10 9",
            "8 Phil PH%sT"
        ],
        "Asia/Novosibirsk": [
            "5:31:40 - LMT 1919_11_14_6 5:31:40",
            "6 - NOVT 1930_5_21 6",
            "7 Russia NOV%sT 1991_2_31_2 7",
            "6 Russia NOV%sT 1992_0_19_2 6",
            "7 Russia NOV%sT 1993_4_23 8",
            "6 Russia NOV%sT 2011_2_27_2 6",
            "7 - NOVT"
        ],
        "Asia/Pyongyang": [
            "8:23 - LMT 1890 8:23",
            "8:30 - KST 1904_11 8:30",
            "9 - KST 1928 9",
            "8:30 - KST 1932 8:30",
            "9 - KST 1954_2_21 9",
            "8 - KST 1961_7_10 8",
            "9 - KST"
        ],
        "Asia/Rangoon": [
            "6:24:40 - LMT 1880 6:24:40",
            "6:24:40 - RMT 1920 6:24:40",
            "6:30 - BURT 1942_4 6:30",
            "9 - JST 1945_4_3 9",
            "6:30 - MMT"
        ],
        "Asia/Riyadh": ["3:6:52 - LMT 1950 3:6:52", "3 - AST"],
        "Asia/Seoul": [
            "8:27:52 - LMT 1890 8:27:52",
            "8:30 - KST 1904_11 8:30",
            "9 - KST 1928 9",
            "8:30 - KST 1932 8:30",
            "9 - KST 1954_2_21 9",
            "8 ROK K%sT 1961_7_10 8",
            "8:30 - KST 1968_9 8:30",
            "9 ROK K%sT"
        ],
        "Asia/Singapore": [
            "6:55:25 - LMT 1901_0_1 6:55:25",
            "6:55:25 - SMT 1905_5_1 6:55:25",
            "7 - MALT 1933_0_1 7",
            "7:20 - MALST 1936_0_1 7:20",
            "7:20 - MALT 1941_8_1 7:20",
            "7:30 - MALT 1942_1_16 7:30",
            "9 - JST 1945_8_12 9",
            "7:30 - MALT 1965_7_9 7:30",
            "7:30 - SGT 1982_0_1 7:30",
            "8 - SGT"
        ],
        "Asia/Tashkent": [
            "4:37:12 - LMT 1924_4_2 4:37:12",
            "5 - TAST 1930_5_21 5",
            "6 RussiaAsia TAS%sT 1991_2_31_2 6",
            "5 RussiaAsia TAS%sT 1991_8_1 6",
            "5 RussiaAsia UZ%sT 1992 5",
            "5 - UZT"
        ],
        "Asia/Tehran": [
            "3:25:44 - LMT 1916 3:25:44",
            "3:25:44 - TMT 1946 3:25:44",
            "3:30 - IRST 1977_10 3:30",
            "4 Iran IR%sT 1979 4",
            "3:30 Iran IR%sT"
        ],
        "Asia/Tokyo": [
            "9:18:59 - LMT 1887_11_31_15",
            "9 - JST 1896 9",
            "9 - CJT 1938 9",
            "9 Japan J%sT"
        ],
        "Asia/Vladivostok": [
            "8:47:44 - LMT 1922_10_15 8:47:44",
            "9 - VLAT 1930_5_21 9",
            "10 Russia VLA%sT 1991_2_31_2 10",
            "9 Russia VLA%sST 1992_0_19_2 9",
            "10 Russia VLA%sT 2011_2_27_2 10",
            "11 - VLAT"
        ],
        "Asia/Yakutsk": [
            "8:38:40 - LMT 1919_11_15 8:38:40",
            "8 - YAKT 1930_5_21 8",
            "9 Russia YAK%sT 1991_2_31_2 9",
            "8 Russia YAK%sT 1992_0_19_2 8",
            "9 Russia YAK%sT 2011_2_27_2 9",
            "10 - YAKT"
        ],
        "Asia/Yekaterinburg": [
            "4:2:24 - LMT 1919_6_15_4 4:2:24",
            "4 - SVET 1930_5_21 4",
            "5 Russia SVE%sT 1991_2_31_2 5",
            "4 Russia SVE%sT 1992_0_19_2 4",
            "5 Russia YEK%sT 2011_2_27_2 5",
            "6 - YEKT"
        ],
        "Australia/Adelaide": [
            "9:14:20 - LMT 1895_1 9:14:20",
            "9 - CST 1899_4 9",
            "9:30 Aus CST 1971 9:30",
            "9:30 AS CST"
        ],
        "Australia/Melbourne": [
            "9:39:52 - LMT 1895_1 9:39:52",
            "10 Aus EST 1971 10",
            "10 AV EST"
        ],
        "Australia/Perth": [
            "7:43:24 - LMT 1895_11 7:43:24",
            "8 Aus WST 1943_6 8",
            "8 AW WST"
        ],
        "Australia/Sydney": [
            "10:4:52 - LMT 1895_1 10:4:52",
            "10 Aus EST 1971 10",
            "10 AN EST"
        ],
        "Europe/Athens": [
            "1:34:52 - LMT 1895_8_14 1:34:52",
            "1:34:52 - AMT 1916_6_28_0_1 1:34:52",
            "2 Greece EE%sT 1941_3_30 3",
            "1 Greece CE%sT 1944_3_4 1",
            "2 Greece EE%sT 1981 2",
            "2 EU EE%sT"
        ],
        "Europe/Belgrade": [
            "1:22 - LMT 1884 1:22",
            "1 - CET 1941_3_18_23 1",
            "1 C-Eur CE%sT 1945 1",
            "1 - CET 1945_4_8_2 1",
            "2 - CEST 1945_8_16_2 1",
            "1 - CET 1982_10_27 1",
            "1 EU CE%sT"
        ],
        "Europe/Berlin": [
            "0:53:28 - LMT 1893_3 0:53:28",
            "1 C-Eur CE%sT 1945_4_24_2 2",
            "1 SovietZone CE%sT 1946 1",
            "1 Germany CE%sT 1980 1",
            "1 EU CE%sT"
        ],
        "Europe/Brussels": [
            "0:17:30 - LMT 1880 0:17:30",
            "0:17:30 - BMT 1892_4_1_12 0:17:30",
            "0 - WET 1914_10_8",
            "1 - CET 1916_4_1_0 1",
            "1 C-Eur CE%sT 1918_10_11_11",
            "0 Belgium WE%sT 1940_4_20_2",
            "1 C-Eur CE%sT 1944_8_3 2",
            "1 Belgium CE%sT 1977 1",
            "1 EU CE%sT"
        ],
        "Europe/Bucharest": [
            "1:44:24 - LMT 1891_9 1:44:24",
            "1:44:24 - BMT 1931_6_24 1:44:24",
            "2 Romania EE%sT 1981_2_29_2 2",
            "2 C-Eur EE%sT 1991 2",
            "2 Romania EE%sT 1994 2",
            "2 E-Eur EE%sT 1997 2",
            "2 EU EE%sT"
        ],
        "Europe/Dublin": [
            "-0:25 - LMT 1880_7_2 -0:25",
            "-0:25:21 - DMT 1916_4_21_2 -0:25:21",
            "0:34:39 - IST 1916_9_1_2 -0:25:21",
            "0 GB-Eire %s 1921_11_6",
            "0 GB-Eire GMT/IST 1940_1_25_2",
            "1 - IST 1946_9_6_2 1",
            "0 - GMT 1947_2_16_2",
            "1 - IST 1947_10_2_2 1",
            "0 - GMT 1948_3_18_2",
            "0 GB-Eire GMT/IST 1968_9_27 1",
            "1 - IST 1971_9_31_2",
            "0 GB-Eire GMT/IST 1996",
            "0 EU GMT/IST"
        ],
        "Europe/Helsinki": [
            "1:39:52 - LMT 1878_4_31 1:39:52",
            "1:39:52 - HMT 1921_4 1:39:52",
            "2 Finland EE%sT 1983 2",
            "2 EU EE%sT"
        ],
        "Europe/Istanbul": [
            "1:55:52 - LMT 1880 1:55:52",
            "1:56:56 - IMT 1910_9 1:56:56",
            "2 Turkey EE%sT 1978_9_15 3",
            "3 Turkey TR%sT 1985_3_20 3",
            "2 Turkey EE%sT 2007 2",
            "2 EU EE%sT 2011_2_27_1",
            "2 - EET 2011_2_28_1",
            "2 EU EE%sT"
        ],
        "Europe/Kiev": [
            "2:2:4 - LMT 1880 2:2:4",
            "2:2:4 - KMT 1924_4_2 2:2:4",
            "2 - EET 1930_5_21 2",
            "3 - MSK 1941_8_20 3",
            "1 C-Eur CE%sT 1943_10_6 1",
            "3 Russia MSK/MSD 1990 3",
            "3 - MSK 1990_6_1_2 3",
            "2 - EET 1992 2",
            "2 E-Eur EE%sT 1995 2",
            "2 EU EE%sT"
        ],
        "Europe/Lisbon": [
            "-0:36:32 - LMT 1884 -0:36:32",
            "-0:36:32 - LMT 1912_0_1 -0:36:32",
            "0 Port WE%sT 1966_3_3_2",
            "1 - CET 1976_8_26_1 1",
            "0 Port WE%sT 1983_8_25_1",
            "0 W-Eur WE%sT 1992_8_27_1",
            "1 EU CE%sT 1996_2_31_1",
            "0 EU WE%sT"
        ],
        "Europe/London": [
            "-0:1:15 - LMT 1847_11_1_0 -0:1:15",
            "0 GB-Eire %s 1968_9_27 1",
            "1 - BST 1971_9_31_2",
            "0 GB-Eire %s 1996",
            "0 EU GMT/BST"
        ],
        "Europe/Madrid": [
            "-0:14:44 - LMT 1901_0_1_0 -0:14:44",
            "0 Spain WE%sT 1946_8_30 2",
            "1 Spain CE%sT 1979 1",
            "1 EU CE%sT"
        ],
        "Europe/Minsk": [
            "1:50:16 - LMT 1880 1:50:16",
            "1:50 - MMT 1924_4_2 1:50",
            "2 - EET 1930_5_21 2",
            "3 - MSK 1941_5_28 3",
            "1 C-Eur CE%sT 1944_6_3 2",
            "3 Russia MSK/MSD 1990 3",
            "3 - MSK 1991_2_31_2 3",
            "3 - EEST 1991_8_29_2 2",
            "2 - EET 1992_2_29_0 2",
            "3 - EEST 1992_8_27_0 2",
            "2 Russia EE%sT 2011_2_27_2 2",
            "3 - FET"
        ],
        "Europe/Moscow": [
            "2:30:20 - LMT 1880 2:30:20",
            "2:30 - MMT 1916_6_3 2:30",
            "2:30:48 Russia %s 1919_6_1_2 4:30:48",
            "3 Russia MSK/MSD 1922_9 3",
            "2 - EET 1930_5_21 2",
            "3 Russia MSK/MSD 1991_2_31_2 3",
            "2 Russia EE%sT 1992_0_19_2 2",
            "3 Russia MSK/MSD 2011_2_27_2 3",
            "4 - MSK"
        ],
        "Europe/Paris": [
            "0:9:21 - LMT 1891_2_15_0_1 0:9:21",
            "0:9:21 - PMT 1911_2_11_0_1 0:9:21",
            "0 France WE%sT 1940_5_14_23 1",
            "1 C-Eur CE%sT 1944_7_25 2",
            "0 France WE%sT 1945_8_16_3 2",
            "1 France CE%sT 1977 1",
            "1 EU CE%sT"
        ],
        "Europe/Prague": [
            "0:57:44 - LMT 1850 0:57:44",
            "0:57:44 - PMT 1891_9 0:57:44",
            "1 C-Eur CE%sT 1944_8_17_2 1",
            "1 Czech CE%sT 1979 1",
            "1 EU CE%sT"
        ],
        "Europe/Rome": [
            "0:49:56 - LMT 1866_8_22 0:49:56",
            "0:49:56 - RMT 1893_10_1_0 0:49:56",
            "1 Italy CE%sT 1942_10_2_2 1",
            "1 C-Eur CE%sT 1944_6 2",
            "1 Italy CE%sT 1980 1",
            "1 EU CE%sT"
        ],
        "Europe/Sofia": [
            "1:33:16 - LMT 1880 1:33:16",
            "1:56:56 - IMT 1894_10_30 1:56:56",
            "2 - EET 1942_10_2_3 2",
            "1 C-Eur CE%sT 1945 1",
            "1 - CET 1945_3_2_3 1",
            "2 - EET 1979_2_31_23 2",
            "2 Bulg EE%sT 1982_8_26_2 3",
            "2 C-Eur EE%sT 1991 2",
            "2 E-Eur EE%sT 1997 2",
            "2 EU EE%sT"
        ],
        "Europe/Stockholm": [
            "1:12:12 - LMT 1879_0_1 1:12:12",
            "1:0:14 - SET 1900_0_1 1:0:14",
            "1 - CET 1916_4_14_23 1",
            "2 - CEST 1916_9_1_01 2",
            "1 - CET 1980 1",
            "1 EU CE%sT"
        ],
        "Pacific/Auckland": [
            "11:39:4 - LMT 1868_10_2 11:39:4",
            "11:30 NZ NZ%sT 1946_0_1 12",
            "12 NZ NZ%sT"
        ],
        "Pacific/Honolulu": [
            "-10:31:26 - LMT 1896_0_13_12 -10:31:26",
            "-10:30 - HST 1933_3_30_2 -10:30",
            "-9:30 - HDT 1933_4_21_12 -9:30",
            "-10:30 - HST 1942_1_09_2 -10:30",
            "-9:30 - HDT 1945_8_30_2 -9:30",
            "-10:30 - HST 1947_5_8_2 -10:30",
            "-10 - HST"
        ],
        "Pacific/Noumea": ["11:5:48 - LMT 1912_0_13 11:5:48", "11 NC NC%sT"],
        "Pacific/Port_Moresby": [
            "9:48:40 - LMT 1880 9:48:40",
            "9:48:32 - PMMT 1895 9:48:32",
            "10 - PGT"
        ]
    },
    "rules": {
        "Ghana": [
            "1936 1942 8 1 7 0 0 0:20 GHST",
            "1936 1942 11 31 7 0 0 0 GMT"
        ],
        "Egypt": [
            "1940 1940 6 15 7 0 0 1 S",
            "1940 1940 9 1 7 0 0 0",
            "1941 1941 3 15 7 0 0 1 S",
            "1941 1941 8 16 7 0 0 0",
            "1942 1944 3 1 7 0 0 1 S",
            "1942 1942 9 27 7 0 0 0",
            "1943 1945 10 1 7 0 0 0",
            "1945 1945 3 16 7 0 0 1 S",
            "1957 1957 4 10 7 0 0 1 S",
            "1957 1958 9 1 7 0 0 0",
            "1958 1958 4 1 7 0 0 1 S",
            "1959 1981 4 1 7 1 0 1 S",
            "1959 1965 8 30 7 3 0 0",
            "1966 1994 9 1 7 3 0 0",
            "1982 1982 6 25 7 1 0 1 S",
            "1983 1983 6 12 7 1 0 1 S",
            "1984 1988 4 1 7 1 0 1 S",
            "1989 1989 4 6 7 1 0 1 S",
            "1990 1994 4 1 7 1 0 1 S",
            "1995 2010 3 5 8 0 2 1 S",
            "1995 2005 8 4 8 23 2 0",
            "2006 2006 8 21 7 23 2 0",
            "2007 2007 8 1 4 23 2 0",
            "2008 2008 7 4 8 23 2 0",
            "2009 2009 7 20 7 23 2 0",
            "2010 2010 7 11 7 0 0 0",
            "2010 2010 8 10 7 0 0 1 S",
            "2010 2010 8 4 8 23 2 0"
        ],
        "Morocco": [
            "1939 1939 8 12 7 0 0 1 S",
            "1939 1939 10 19 7 0 0 0",
            "1940 1940 1 25 7 0 0 1 S",
            "1945 1945 10 18 7 0 0 0",
            "1950 1950 5 11 7 0 0 1 S",
            "1950 1950 9 29 7 0 0 0",
            "1967 1967 5 3 7 12 0 1 S",
            "1967 1967 9 1 7 0 0 0",
            "1974 1974 5 24 7 0 0 1 S",
            "1974 1974 8 1 7 0 0 0",
            "1976 1977 4 1 7 0 0 1 S",
            "1976 1976 7 1 7 0 0 0",
            "1977 1977 8 28 7 0 0 0",
            "1978 1978 5 1 7 0 0 1 S",
            "1978 1978 7 4 7 0 0 0",
            "2008 2008 5 1 7 0 0 1 S",
            "2008 2008 8 1 7 0 0 0",
            "2009 2009 5 1 7 0 0 1 S",
            "2009 2009 7 21 7 0 0 0",
            "2010 2010 4 2 7 0 0 1 S",
            "2010 2010 7 8 7 0 0 0",
            "2011 2011 3 3 7 0 0 1 S",
            "2011 2011 6 31 7 0 0 0",
            "2012 2019 3 0 8 2 0 1 S",
            "2012 9999 8 0 8 3 0 0",
            "2012 2012 6 20 7 3 0 0",
            "2012 2012 7 20 7 2 0 1 S",
            "2013 2013 6 9 7 3 0 0",
            "2013 2013 7 8 7 2 0 1 S",
            "2014 2014 5 29 7 3 0 0",
            "2014 2014 6 29 7 2 0 1 S",
            "2015 2015 5 18 7 3 0 0",
            "2015 2015 6 18 7 2 0 1 S",
            "2016 2016 5 7 7 3 0 0",
            "2016 2016 6 7 7 2 0 1 S",
            "2017 2017 4 27 7 3 0 0",
            "2017 2017 5 26 7 2 0 1 S",
            "2018 2018 4 16 7 3 0 0",
            "2018 2018 5 15 7 2 0 1 S",
            "2019 2019 4 6 7 3 0 0",
            "2019 2019 5 5 7 2 0 1 S",
